Search flights
Makedonia Airport, Thessaloniki (LGTS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| OLY7 | LGSR | ATR 72 Oly... | 2026-01-04 19:21:11 |
| DLH722 | LCLK | 737-800 PA... | 2025-12-23 13:57:39 |
| DNO402 | LGRP | 737-800 PA... | 2025-12-14 18:31:20 |
| DNO907 | LGAV | PMDG 737-8... | 2025-11-30 09:21:05 |
| DNO357 | LGRP | FenixA320... | 2025-10-28 07:56:11 |
| DNOTDM16 | LTFM | Fenix A320... | 2025-10-23 00:26:12 |
| DNOTDM16 | LTFM | Airbus A35... | 2025-10-20 22:33:50 |
| DNOOLY7 | LGSR | Fenix A320... | 2025-10-11 13:59:50 |
| DNOOLY7 | LGSR | Fenix A320... | 2025-10-05 00:49:07 |
| DNO998 | LGAV | HUES Ibero... | 2025-08-31 13:15:43 |
| DNO103 | LGAV | Fenix A320... | 2025-08-31 13:36:04 |
| DNO998 | LTFM | Airbus A35... | 2025-08-19 23:14:24 |
| DNO998 | LTAI | Airbus A35... | 2025-08-03 15:37:31 |
| DNO357 | LGAV | FenixA320... | 2025-07-31 06:28:19 |
| DNO357 | LGAV | FenixA320... | 2025-07-29 13:42:20 |
| DNOOLY7 | LGSR | PMDG 737-8... | 2025-07-28 13:10:22 |
| DNO357 | LCLK | FenixA320... | 2025-07-23 08:15:54 |
| DNO907 | LGAV | Fenix A320... | 2025-07-20 13:52:11 |
| DNO713L | EGNM | FSLabs A32... | 2025-07-01 19:08:34 |
| GSU722 | LHBP | PMDG 737-8... | 2025-06-26 13:00:46 |
| DNO998 | LGIR | Airbus A35... | 2025-06-25 00:07:47 |
| DNO267 | LGIR | FSLabs A32... | 2025-06-25 00:11:16 |
| DNO103 | LGIR | Fenix A320... | 2025-06-25 23:58:40 |
| DNO103 | LGIR | Fenix A320... | 2025-06-23 14:14:29 |
| DNO103 | LGAV | Fenix A320... | 2025-06-15 15:59:35 |
| OLY7 | LGSR | FenixA320... | 2025-06-12 07:37:22 |
| DNO357 | LGAV | FenixA320... | 2025-06-05 18:38:24 |
| DNO103 | EBBR | Fenix A320... | 2025-06-05 14:24:45 |
| DNO103 | LGAV | Fenix A320... | 2025-06-04 18:30:02 |
| DNO357 | LGRP | FenixA320... | 2025-06-03 14:24:27 |
| DNO357 | LGIR | FenixA320... | 2025-05-29 10:12:13 |
| DNO550 | LGSR | Fenix A321... | 2025-05-13 16:23:47 |
| DNOOLY7 | LGSR | PMDG 777-2... | 2025-05-08 03:35:40 |
| DNO185 | LGKL | DINASAURS... | 2025-05-05 12:09:32 |
| DNO101 | LIRF | PMDG 737-6... | 2025-04-25 14:27:20 |
| DNO907 | LGAV | Fenix A320... | 2025-04-24 22:44:41 |
| DNO153M | LGMK | iFly 737-M... | 2025-04-22 02:16:59 |
| DNO185 | LGKL | Fenix A320... | 2025-04-20 13:11:48 |
| DNO907 | LGAV | Fenix A320... | 2025-04-08 02:02:35 |
| DNO357 | EDDL | FenixA320... | 2025-04-05 07:23:59 |
| DNO133 | EDDL | Fenix A320... | 2025-04-05 07:34:32 |
| DNO550 | LGSR | Fenix A319... | 2025-03-17 13:25:28 |
| DNO267 | LCPH | iFly 737-M... | 2025-03-15 23:05:09 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNO777 | LRTR | PMDG 747-4... | 2026-01-29 10:13:21 |
| DNO906 | LGAV | PMDG 737-8... | 2026-01-23 08:26:52 |
| DNOMED20 | LTBJ | 737-800 PA... | 2026-01-20 19:55:55 |
| DNO103 | LGAV | FenixA320... | 2026-01-18 16:19:57 |
| DNO357 | OLBA | FenixA320... | 2026-01-06 09:10:53 |
| OLY6 | LGIR | FenixA321... | 2026-01-04 00:35:01 |
| DNO357 | EDDF | FenixA320... | 2026-01-03 18:00:47 |
| DNOTDM15 | LGAV | Fenix A320... | 2025-12-20 10:57:40 |
| DNO1551 | LGKR | PMDG 737-8... | 2025-12-18 08:35:38 |
| DNO998 | LGRP | FenixA320... | 2025-12-14 19:35:45 |
| DNO103 | LGRP | FenixA320... | 2025-12-14 19:43:34 |
| DNO906 | LGAV | Fenix A320... | 2025-11-29 13:57:15 |
| MED20 | LTBJ | Black Squa... | 2025-11-08 02:48:27 |
| DNO357 | LGAV | FenixA320... | 2025-10-26 16:56:14 |
| DNOTDM15 | LGAV | Fenix A320... | 2025-10-23 00:18:27 |
| DNOTDM15 | LGAV | HUES World... | 2025-10-20 16:00:00 |
| DNOOLY6 | LGIR | SKY Expres... | 2025-10-11 03:54:27 |
| DNOOLY6 | LGIR | Airbus A35... | 2025-10-05 00:29:18 |
| DNO101 | LGAV | PMDG 737-6... | 2025-09-30 18:21:48 |
| DNO2567 | LGAV | A300 Passe... | 2025-09-10 02:36:08 |
| DNO123T | LGAV | iFly 737-M... | 2025-09-02 02:12:04 |
| DNO998 | LGIR | Airbus A35... | 2025-08-17 18:44:12 |
| DNO103 | LGIR | Fenix A320... | 2025-08-17 18:38:26 |
| DNO998 | LTAI | Airbus A35... | 2025-08-08 15:24:45 |
| DNO998 | LGIR | Airbus A35... | 2025-08-03 10:34:33 |
| DNO357 | LGAV | FenixA320... | 2025-07-30 09:20:50 |
| DNOOLY6 | LGIR | PMDG 737-8... | 2025-07-28 09:44:07 |
| DNO357 | LGAV | FenixA320... | 2025-07-28 17:24:19 |
| DNO357 | LCLK | FenixA320... | 2025-07-24 09:28:43 |
| DNOMED20 | LTBJ | Fenix A320... | 2025-07-19 10:13:15 |
| DNO998 | LGRP | HUES Ibero... | 2025-07-03 23:32:00 |
| DNO103 | LGAV | Fenix A320... | 2025-07-02 21:51:28 |
| DNO267 | LGAV | 777F | 2025-07-01 03:38:47 |
| DNO357 | LGAV | FenixA320... | 2025-06-29 08:02:02 |
| DNO103 | LDSP | Fenix A320... | 2025-06-28 05:06:50 |
| DNO101 | LGAV | PMDG 737-6... | 2025-06-25 12:24:20 |
| DNO998 | LGRP | Airbus A35... | 2025-06-24 22:57:10 |
| DNO357 | LGAV | FenixA320... | 2025-06-24 17:04:44 |
| DNO103 | LGAV | Fenix A320... | 2025-06-24 23:23:44 |
| DNO103 | LGAV | Fenix A320... | 2025-06-14 15:20:08 |
| OLY6 | LGIR | FenixA320... | 2025-06-11 16:47:35 |
| DNO103 | LGAV | Fenix A320... | 2025-06-10 16:11:10 |
| DNO357 | LGAV | FenixA320... | 2025-06-05 18:24:13 |
| DNOMED20 | LTBJ | Fenix A320... | 2025-06-04 23:43:14 |
| DNO357 | LCLK | FenixA320... | 2025-06-02 09:49:05 |
| DNO357 | LGAV | FenixA320... | 2025-05-29 10:05:27 |
| DNOOLY6 | LGIR | PMDG 777-2... | 2025-05-07 18:09:58 |
| DNO906 | LGAV | Fenix A320... | 2025-04-19 13:12:01 |
| DNO906 | LGAV | Fenix A320... | 2025-04-19 04:01:08 |
| DNO906 | LGAV | Fenix A321... | 2025-04-16 20:30:07 |
| DNO906 | LGAV | Fenix A320... | 2025-04-13 15:19:54 |
| DNO906 | LGAV | Fenix A320... | 2025-04-05 20:30:20 |
| DNO357 | LGAV | FenixA320... | 2025-04-04 17:27:16 |
| DNO003 | LROP | Fenix A320... | 2025-04-04 02:33:54 |
| DNO906 | LGAV | Fenix A320... | 2025-03-26 10:15:47 |
| DNO323 | LICJ | A319 | 2025-03-17 20:38:00 |
Runway Information (Airport elevation: 22ft)
| Runway | 16 | Length | 7,964ft | Width | 192ft | Elevation | 17ft | Surface | Bituminous | Heading | 166 |
| Runway | 34 | Length | 7,964ft | Width | 192ft | Elevation | 17ft | Surface | Bituminous | Heading | 346 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.280 Mhz |
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | APP/DEP | Frequency | 122.100 Mhz |
| Type | ATIS | Frequency | 127.555 Mhz |
| Type | Clearance | Frequency | 118.055 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 118.055 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | CTR | Frequency | 125.355 Mhz |
| Type | CTR | Frequency | 132.375 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
Airport Navaids
| Type | TACAN | Ident | MIK | Frequency | 117400 Khz |
| Type | TACAN | Ident | MKA | Frequency | 115300 Khz |
| Type | VOR-DME | Ident | MKR | Frequency | 110800 Khz |
| Type | NDB | Ident | THS | Frequency | 345 Khz |
| Type | VOR-DME | Ident | TSL | Frequency | 112100 Khz |