Search flights

Fiumicino Airport, Rome (LIRF)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
DNO330 LGKR 737-800 PA... 2026-08-24 13:38:19
DNO575 LGMT A220-300 2026-07-31 15:49:14
DNOMNM25 LICC 737-800 PA... 2026-07-27 18:12:28
EGFT5 LPPT Skyward C6... 2026-06-30 15:02:12
DNO575 LFBD FenixA320... 2026-06-24 16:08:49
DNO409 LFBD 737-800 PA... 2026-06-24 16:24:44
DNO909 LEBL 777-300ER 2026-06-15 20:20:30
DNOEGFT5 LPPT Fenix A320... 2026-06-07 16:47:17
DNO234 LGAV FenixA320... 2026-06-06 08:12:23
DNOMNM25 LICC FSLabs A32... 2026-05-30 20:05:18
DNOEGFT5 LPPT FSLabs A32... 2026-05-26 04:45:29
DNO357 LGAV 737-800 PA... 2026-05-25 08:27:01
DNO456 LGAV PMDG 777-3... 2026-05-21 15:07:39
DNO575 EDDH FenixA320... 2026-05-20 16:25:08
DNO409 EDDH 777-300ER 2026-05-20 16:35:27
DNOMNM25 LICC FenixA320... 2026-05-16 00:08:46
DNO575 LGIR FenixA320... 2026-05-10 06:26:13
DNOMED07 LFML Boeing B72... 2026-04-27 18:27:03
DNO909 LMML 777-300ER 2026-04-25 21:34:36
DNOMED07 LFML 737-700 PA... 2026-04-15 11:43:11
DNO909 LGAV 737-800 PA... 2026-04-11 19:32:03
DNO330 LGKR 737-800 PA... 2026-04-06 13:54:03
MED07 LFML FenixA320... 2026-04-05 21:53:27
AFR313 LFML FenixA321... 2026-04-04 03:40:31
DNO455 LGAV FSLabs A32... 2026-03-30 10:37:08
DNO357 HECA 777-300ER 2026-03-28 06:07:13
EGFT5 LPPT 737-800 PA... 2026-03-26 10:45:30
DNOMED07 LFML 737-800 PA... 2026-03-18 19:24:18
DNOMED07 LFML 737-800 PA... 2026-03-18 15:48:42
DNOMED07 LFML 737-800 PA... 2026-03-17 19:13:30
DNO2112 KATL ToLissA346... 2026-03-15 12:40:07
DNOEGFT5 LPPT PMDG 777-3... 2026-03-10 09:05:37
DNOTDM12 LIBR PMDG 747-8... 2026-03-05 13:19:20
DNO330 LEMD 777-200ER... 2026-02-19 13:15:21
EGFT5 LPPT 737-800 PA... 2026-02-17 23:46:26
DNO330 LGAV 777-200ER... 2026-02-16 13:32:49
DNOTDM12 LIBR 737-600 PA... 2026-02-15 17:05:16
DNO330 LGAV 777-200ER... 2026-02-15 01:55:18
DNOEGFT5 LPPT 737-800 PA... 2026-02-06 07:37:12
DNO234 LGAV FenixA320... 2026-02-04 10:36:42
DNOEGFT5 LPPT 737-800 PA... 2026-02-02 19:44:42
DNOEGFT5 LPPT 777F 2026-02-01 11:17:11
DNO330 LGAV Fly The Ma... 2026-01-14 09:39:45
DNOMED07 LFML 737-800 PA... 2026-01-08 18:14:58
MED07 LFML FenixA320... 2025-12-27 06:31:23
DNOEGFT5 LPPT A340-300 E... 2025-12-19 20:30:11
DNO402 LGAV 737-800 PA... 2025-12-19 17:45:57
DNO4127 OMDB PMDG 747-4... 2025-12-16 10:49:45
DNOTDM12 LIBR Airbus A32... 2025-12-15 19:19:35
DNOEGFT5 LPPT 737-800 PA... 2025-11-26 15:00:03
DNOTDM12 LIBR Fenix A320... 2025-10-20 22:15:05
DNOTDM12 LIBR HUES ITA A... 2025-10-19 22:22:26

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
DNO233 LGAV A321 2026-09-06 13:04:49
DNO330 LGAV 737-800 PA... 2026-08-24 01:23:59
DNO402 LGAV Boeing B70... 2026-08-15 00:18:43
DNO575 LGMT A220-300 2026-07-31 10:52:24
DNO411 LGAV FenixA320... 2026-07-05 18:29:03
EGFT4 LMML Skyward C6... 2026-06-29 19:18:17
DNO909 LGKR 737-800 PA... 2026-06-12 22:03:10
DNO85668 LGAV 737-800 PA... 2026-06-02 21:58:12
DNO233 LGAV 737-800 PA... 2026-06-02 21:51:11
DNOEGFT4 LMML Fenix A320... 2026-06-01 18:07:45
DNOEGFT4 LMML FenixA320... 2026-05-25 12:07:50
DNO357 LGAV 737-800 PA... 2026-05-25 08:05:32
DNO9413 LGAV A35K 2026-05-24 17:12:00
DNOMED06 LICR Boeing B72... 2026-04-27 09:52:18
DNO909 LIMC 777-300ER 2026-04-24 14:01:14
DNOMED06 LICR 737-800 PA... 2026-04-14 22:43:15
DNO909 LGAV 737-800 PA... 2026-04-09 14:21:09
DNO353 LGAV FenixA321... 2026-04-05 23:41:18
DNO562 LGAV A350-900 (... 2026-04-03 03:28:25
MED06 LICR 737-800 PA... 2026-03-31 05:09:45
DNO455 LGAV FenixA321... 2026-03-29 17:51:17
DNO357 LGAV FenixA320... 2026-03-27 17:55:13
DNOEGFT4 LMML 737-800 PA... 2026-03-25 17:54:25
DNOMED06 LICR 737-800 PA... 2026-03-18 18:44:37
DNOMED06 LICR 737-800 PA... 2026-03-18 07:58:03
DNOMED06 LICR 737-800 PA... 2026-03-15 21:52:26
DNO123Y LGAV Aerosoft A... 2026-03-13 20:57:52
DNOEGFT4 LMML Fenix A321... 2026-03-06 18:57:44
DNOTDM11 LIMC FSLabs A32... 2026-03-05 07:54:48
DNO233 LGAV 737-900 PA... 2026-02-28 02:27:27
DNO456G LCLK 777F 2026-02-20 03:15:31
EGFT4 LMML 737-800 PA... 2026-02-16 22:12:59
DNO330 LGAV 777-200ER... 2026-02-16 03:16:29
DNOTDM11 LIMC 737-600 PA... 2026-02-15 16:13:14
DNO233 LGAV FenixA320... 2026-02-12 18:37:20
DNOEGFT4 LMML 737-800 PA... 2026-02-05 12:56:11
DNOEGFT4 LMML 737-800 PA... 2026-02-02 16:33:04
DNOEGFT4 LMML 737-800 PA... 2026-01-31 15:13:37
DNO330 LGAV Fly The Ma... 2026-01-14 02:14:18
DNOMED06 LICR 737-800 PA... 2026-01-07 21:16:04
MED06 LICR FenixA320... 2025-12-26 13:58:38
EGFT4 LMML A350-1000... 2025-12-15 18:48:07
DNOTDM11 LIMC PMDG 777-3... 2025-12-15 19:08:20
DNO233 LGAV PMDG 737-8... 2025-12-15 15:30:10
EGFT4 LMML 737-800 PA... 2025-11-21 16:19:43
DNOEGFT4 LMML PMDG 737-8... 2025-11-08 08:39:44
DNOTDM11 LIMC Fenix A320... 2025-10-20 16:29:24
DNOTDM11 LIMC HUES ITA A... 2025-10-19 00:08:53

Runway Information (Airport elevation: 8ft)

Runway 07 Length 10,435ft Width 147ft Elevation 8ft Surface Asphalt Heading 70
Runway 16L Length 12,764ft Width 194ft Elevation 8ft Surface Asphalt Heading 163
Runway 16R Length 12,800ft Width 194ft Elevation 8ft Surface Asphalt Heading 163
Runway 25 Length 10,435ft Width 147ft Elevation 8ft Surface Asphalt Heading 250
Runway 34L Length 12,800ft Width 194ft Elevation 8ft Surface Asphalt Heading 343
Runway 34R Length 12,764ft Width 194ft Elevation 8ft Surface Asphalt Heading 343

Airport Frequencies

Type APP/DEP Frequency 125.500 Mhz
Type APP/DEP Frequency 127.950 Mhz
Type ATIS Frequency 121.850 Mhz
Type ATIS Frequency 126.125 Mhz
Type Clearance Frequency 121.800 Mhz
Type Clearance Frequency 121.900 Mhz
Type D Frequency 130.900 Mhz
Type D Frequency 131.100 Mhz
Type Ground Frequency 121.675 Mhz
Type Ground Frequency 121.900 Mhz
Type Ground Frequency 122.125 Mhz
Type Tower Frequency 118.700 Mhz
Type Tower Frequency 123.725 Mhz
Type Tower Frequency 127.625 Mhz
Type APP/DEP Frequency 119.200 Mhz
Type APP/DEP Frequency 125.500 Mhz
Type APP/DEP Frequency 127.950 Mhz
Type APP/DEP Frequency 131.250 Mhz
Type D Frequency 130.900 Mhz
Type D Frequency 131.100 Mhz
Type Ground Frequency 121.725 Mhz

Airport Navaids

Type NDB Ident FE Frequency 354 Khz
Type NDB Ident FN Frequency 421 Khz
Type NDB Ident FW Frequency 345 Khz
Type VOR-DME Ident OST Frequency 114900 Khz
Type NDB Ident OST Frequency 321 Khz