Search flights
Diagoras Airport, Rodos (LGRP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNO909 | LGTS | 777-200ER... | 2026-09-04 14:33:37 |
| DNO951 | LIMJ | 737-800 PA... | 2026-09-01 16:07:17 |
| DNO575 | LIMJ | 737-800 PA... | 2026-09-01 15:56:35 |
| DNO575 | LDDU | 737-800 PA... | 2026-08-26 16:03:56 |
| DNO455 | LDDU | FenixA321... | 2026-08-26 16:08:56 |
| DNO023 | LGIO | Boeing B70... | 2026-08-20 20:04:37 |
| DNO575 | LGTS | A220-300 | 2026-08-13 17:08:28 |
| DNO789 | LSZH | C750 Wingl... | 2026-08-12 06:23:10 |
| DNO023 | LGAV | A220-300 | 2026-07-31 16:08:43 |
| DNO575 | LGKR | A220-300 | 2026-07-29 16:25:36 |
| DNO575 | LGAV | 737-800 PA... | 2026-07-19 09:34:43 |
| DNO723 | LGZA | 737-800 PA... | 2026-07-15 09:02:05 |
| DNO575 | LRCV | FSReborn P... | 2026-07-15 08:32:24 |
| DNO789 | LGTS | 737-800 PA... | 2026-07-12 12:41:58 |
| DNO402 | LGKR | FenixA321... | 2026-07-12 12:41:58 |
| DNO575 | LIEA | 737-800 PA... | 2026-07-09 05:27:48 |
| ISL-KGS | LGKO | Black Squa... | 2026-06-17 17:37:24 |
| DNO454 | LGAV | Fenix A320... | 2026-06-11 16:44:43 |
| DNOISLKGS | LGKO | FenixA320... | 2026-06-08 14:47:04 |
| DNO284 | LGAV | FenixA320... | 2026-05-29 12:16:17 |
| DNO454 | LGIR | Fenix A320... | 2026-05-25 15:05:36 |
| DNO454 | LGAV | Fenix A320... | 2026-05-23 16:15:29 |
| DNO455 | LGAV | ToLissA320... | 2026-05-22 14:27:29 |
| DNO909 | LCLK | A350-900 (... | 2026-05-14 21:44:28 |
| DNO456 | LGAV | Fenix A320... | 2026-05-01 10:55:25 |
| DNOISLKGS | LGKO | Black Squa... | 2026-04-29 21:18:30 |
| DNO284 | LGZA | FenixA320... | 2026-04-28 08:24:42 |
| DNO271 | LGAV | FenixA320... | 2026-04-26 10:47:53 |
| ISL-KGS | LGKO | Aerosoft D... | 2026-04-24 15:29:30 |
| ISL-KGS | LGKO | Black Squa... | 2026-04-21 19:59:11 |
| DNO284B | LGAV | FenixA320... | 2026-04-17 19:22:15 |
| DNOOLY1 | LGKR | FenixA320... | 2026-04-15 11:19:40 |
| DNO402 | LGAV | Boeing 727... | 2026-04-15 07:27:17 |
| DNOOLY1 | LGKR | Boeing B72... | 2026-04-13 09:33:51 |
| DNO701 | LGAV | PMDG 737-9... | 2026-04-12 19:45:41 |
| DNO357 | LGAV | 737-600 PA... | 2026-04-04 16:27:58 |
| DNO330 | EDDS | 737-800 PA... | 2026-04-04 20:37:58 |
| DNOISLKGS | LGKO | Black Squa... | 2026-04-03 13:32:28 |
| DNO353 | LGSA | Black Squa... | 2026-04-01 20:17:34 |
| DNO123T | LGAV | Aerosoft A... | 2026-03-29 23:03:06 |
| DNO455 | LGAV | FenixA320... | 2026-03-28 17:30:15 |
| DNO330 | LGAV | 777-200ER... | 2026-03-21 00:50:28 |
| DNO123T | LGAV | FenixA321... | 2026-03-21 02:42:07 |
| DNO330 | LGAV | Airbus A34... | 2026-03-20 14:43:28 |
| DNOTDM19 | LGSA | PMDG 747-4... | 2026-03-17 13:44:03 |
| DNO575 | LSGS | FenixA320... | 2026-03-17 16:49:02 |
| DNO123T | LGAV | Aerosoft A... | 2026-03-16 02:41:56 |
| DNO993 | LGAV | Airbus A33... | 2026-03-07 16:51:35 |
| DNO575 | LICR | FenixA320... | 2026-02-19 16:21:38 |
| DNOTDM19 | LGSA | 737-800 PA... | 2026-02-17 09:11:00 |
| DNOOLY1 | LGKR | Black Squa... | 2026-02-16 17:19:09 |
| DNOOLY1 | LGKR | FenixA320... | 2026-02-14 11:23:24 |
| DNOOLY1 | LGKR | 737-800 PA... | 2026-02-08 18:31:48 |
| DNOOLY1 | LGKR | FenixA320... | 2026-02-08 15:25:40 |
| DNO402 | LGAV | 777-300ER | 2026-02-05 02:17:16 |
| DNO023 | LGIO | Boeing 727... | 2026-02-01 13:11:29 |
| DNOOLY1 | LGKR | MJC8Q400_O... | 2026-01-26 14:49:59 |
| DNOTDM19 | LGSA | PMDG 737-9... | 2025-12-25 09:21:29 |
| ISL-KGS | LGKO | Black Squa... | 2025-12-16 15:12:33 |
| DNOISLKGS | LGKO | Black Squa... | 2025-12-16 15:14:01 |
| DNO998 | LGTS | FenixA320... | 2025-12-14 18:02:33 |
| DNO103 | LGTS | FenixA320... | 2025-12-14 18:23:31 |
| DNO357 | LIMC | FenixA320... | 2025-12-13 06:24:00 |
| OLY1 | LGKR | Just Fligh... | 2025-11-29 00:45:22 |
| DNO357 | LGAV | FenixA320... | 2025-11-21 18:45:19 |
| OLY1 | LGKR | 737-800 PA... | 2025-11-19 10:09:44 |
| DNOTDM19 | LGSA | Fenix A320... | 2025-10-24 17:11:33 |
| DNOTDM19 | LGSA | Fenix A320... | 2025-10-21 10:00:55 |
| DNO6001 | LGAV | PMDG 747-4... | 2025-10-08 11:02:13 |
| DNOOLY1 | LGKR | HUES World... | 2025-10-03 14:26:51 |
| DNOOLY1 | LGKR | SKY Expres... | 2025-10-03 14:15:41 |
| DNO330 | LGAV | A300 Passe... | 2025-09-30 11:04:22 |
| DNO330 | LGAV | YS-11 | 2025-09-29 08:15:38 |
| DNO330 | LCPH | YS-11 | 2025-09-28 01:19:30 |
| DNO330 | LOWW | FenixA320... | 2025-09-20 10:32:56 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNO909 | LGAV | 737-900ER... | 2026-09-02 22:19:10 |
| DNO951 | LGAV | 737-800 PA... | 2026-08-31 16:34:16 |
| DNO229 | EDDP | A330-200 (... | 2026-08-29 15:48:41 |
| DNO023 | LGKR | Boeing 727... | 2026-08-20 12:54:24 |
| DNO023 | LGKR | Boeing B70... | 2026-08-17 14:48:53 |
| DNO575 | LGAV | A220-300 | 2026-08-13 09:28:07 |
| DNO789 | LCLK | A220-300 | 2026-08-11 21:54:45 |
| DNO023 | LGKR | A220-300 | 2026-07-30 20:42:45 |
| DNODNO | LGIO | 737-800 PA... | 2026-07-14 16:34:42 |
| DNO575 | LIRN | FSReborn P... | 2026-07-14 19:21:19 |
| DNO789 | LGIR | 737-800 PA... | 2026-07-12 09:07:19 |
| DNO575 | LDZD | Skyward C6... | 2026-07-08 18:42:45 |
| ISL-RHO | LGKJ | Black Squa... | 2026-06-17 17:31:51 |
| DNO454 | LGAV | Fenix A320... | 2026-06-10 21:48:34 |
| DNO284 | VABB | A300 Freig... | 2026-06-06 14:26:40 |
| DNO284 | LGAV | FenixA320... | 2026-06-01 18:39:41 |
| DNO357 | LYBE | 737-600 PA... | 2026-05-30 10:38:40 |
| DNOISLRHO | LGKJ | Black Squa... | 2026-05-29 09:43:42 |
| DNO454 | LGIR | Fenix A320... | 2026-05-25 15:05:28 |
| DNO454 | LGIR | Fenix A320... | 2026-05-23 16:07:16 |
| DNO4LT | LGAV | ToLissA321... | 2026-05-21 19:42:14 |
| DNO909 | LGAV | A350-900 (... | 2026-05-12 22:25:12 |
| DNO575 | LGMT | FenixA320... | 2026-05-10 15:34:05 |
| DNO700 | LGAV | FenixA320... | 2026-05-01 10:47:48 |
| DNO700 | LGAV | FenixA320... | 2026-05-01 10:37:04 |
| DNO456 | LGAV | Fenix A320... | 2026-05-01 10:40:27 |
| DNOISLRHO | LGKJ | Black Squa... | 2026-04-29 16:59:58 |
| DNO700 | LGAV | Fenix A320... | 2026-04-29 18:09:05 |
| DNO284 | LGAV | FenixA320... | 2026-04-28 07:57:10 |
| DNO271 | LGAV | FenixA320... | 2026-04-26 09:10:57 |
| ISL-RHO | LGKJ | Aerosoft D... | 2026-04-23 20:33:50 |
| DNOISLRHO | LGKJ | Black Squa... | 2026-04-21 16:36:39 |
| DNODNO | HEGN | FenixA320... | 2026-04-19 20:06:37 |
| DNO284 | LGAV | FenixA320... | 2026-04-17 18:59:03 |
| DNO575 | LGKR | 737-800 PA... | 2026-04-16 17:38:57 |
| DNO330 | LGAV | 737-700 PA... | 2026-04-16 18:38:56 |
| DNO402 | LGKR | Boeing B72... | 2026-04-15 18:24:15 |
| DNO323 | LCPH | FenixA320... | 2026-04-15 10:59:05 |
| DNO402 | LGKR | Boeing B72... | 2026-04-14 21:41:46 |
| DNO022 | LLBG | PMDG 737-9... | 2026-04-11 10:51:47 |
| DNO402 | LGKR | Black Squa... | 2026-04-06 17:15:57 |
| DNO357 | LGAV | 737-600 PA... | 2026-04-04 16:20:15 |
| DNOISLRHO | LGKJ | Black Squa... | 2026-04-03 13:13:14 |
| DNO330 | LGAV | 737-800 PA... | 2026-04-03 05:55:33 |
| DNO700 | LGAV | 737-800 PA... | 2026-04-01 19:54:52 |
| DNO353 | LGAV | Fenix A321... | 2026-04-01 19:49:26 |
| DNO700 | LGAV | FenixA319... | 2026-03-27 15:34:36 |
| DNO402 | LGAV | A350-1000... | 2026-03-23 18:08:30 |
| DNO330 | LGAV | 777-200ER... | 2026-03-21 00:11:33 |
| DNO267 | LGAV | 777-200ER... | 2026-03-21 00:04:29 |
| DNOTDM18 | LGMT | PMDG 737-8... | 2026-03-17 11:54:23 |
| DNO575 | LGMT | FenixA320... | 2026-03-17 11:55:54 |
| DNO123T | LGAV | Aerosoft A... | 2026-03-15 04:35:56 |
| DNO993 | LGAV | Airbus A33... | 2026-03-07 16:23:08 |
| DNO575 | LFLS | FenixA320... | 2026-02-18 19:28:32 |
| DNOTDM18 | LGMT | 737-800 PA... | 2026-02-16 19:46:30 |
| DNO123T | LGAV | 777-300ER | 2026-02-04 01:41:25 |
| DNOTDM18 | LGMT | PMDG 737-8... | 2025-12-23 19:59:43 |
| ISL-RHO | LGKJ | Black Squa... | 2025-12-16 15:09:02 |
| DNOISLRHO | LGKJ | Black Squa... | 2025-12-16 15:07:42 |
| DNO402 | LGTS | 737-800 PA... | 2025-12-14 19:53:02 |
| DNO357 | LGAV | FenixA320... | 2025-12-12 18:21:48 |
| DNO357 | LGAV | FenixA320... | 2025-11-21 18:39:10 |
| DNO357 | LGTS | FenixA320... | 2025-10-28 09:12:04 |
| DNOTDM18 | LGMT | Fenix A320... | 2025-10-24 16:53:11 |
| DNOTDM18 | LGMT | Fenix A320... | 2025-10-21 09:43:43 |
| DNO6001 | LGAV | PMDG 747-8... | 2025-10-07 12:43:48 |
| DNO330 | LGAV | A300 Passe... | 2025-09-29 23:49:26 |
| DNO330 | LCPH | YS-11 | 2025-09-28 22:10:03 |
| DNO330 | LGAV | FenixA320... | 2025-09-18 23:57:11 |
Runway Information (Airport elevation: 19ft)
| Runway | 06 | Length | 10,834ft | Width | 149ft | Elevation | 18ft | Surface | Asphalt | Heading | 70 |
| Runway | 24 | Length | 10,834ft | Width | 149ft | Elevation | 18ft | Surface | Asphalt | Heading | 250 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.250 Mhz |
| Type | APP/DEP | Frequency | 122.100 Mhz |
| Type | APP/DEP | Frequency | 127.250 Mhz |
| Type | ATIS | Frequency | 126.350 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | CTR | Frequency | 123.725 Mhz |
| Type | CTR | Frequency | 133.325 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | PAR | Frequency | 108600 Khz |
| Type | VOR-DME | Ident | RDS | Frequency | 115800 Khz |
| Type | TACAN | Ident | ROD | Frequency | 117400 Khz |
| Type | NDB | Ident | ROS | Frequency | 339 Khz |