Search flights
Ioannis Kapodistrias Airport, Kerkyra (LGKR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ISL-KEF | LGKF | Black Squa... | 2026-10-08 17:10:24 |
| DNO951 | LGAV | 737-800 PA... | 2026-10-07 20:42:33 |
| DNO792 | HECA | FSReborn P... | 2026-10-04 11:03:40 |
| DNO455 | LEMD | ToLissA321... | 2026-10-02 11:30:35 |
| DNO069 | LGAV | FenixA320... | 2026-09-30 16:39:13 |
| DNO575 | LSGG | A220-300 | 2026-09-18 08:49:29 |
| DNO023 | LCPH | Boeing B72... | 2026-08-31 19:05:27 |
| DNO701 | LGAV | ToLissA320... | 2026-08-30 12:26:16 |
| DNO023 | LGAV | A220-300 | 2026-08-25 19:10:48 |
| DNO575 | LICT | 737-800 PA... | 2026-08-24 08:33:53 |
| DNO330 | LGAV | A220-300 -... | 2026-08-20 12:34:50 |
| DNO023 | LGRP | Boeing 727... | 2026-08-20 10:55:40 |
| DNO023 | LGRP | Boeing B70... | 2026-08-17 12:39:30 |
| DNO575 | LGSR | A220-300 | 2026-08-15 09:07:57 |
| DNO023 | LGTS | A220-300 | 2026-08-02 17:59:53 |
| DNO575 | LGIR | A220-300 | 2026-07-30 09:06:47 |
| DNO023 | LGRP | A220-300 | 2026-07-30 19:04:33 |
| DNOISLKEF | LGKF | Skyward C6... | 2026-07-26 07:06:06 |
| DNO402 | GMMX | 737-800 PA... | 2026-07-26 15:22:21 |
| DNO789 | LGAV | 737-800 PA... | 2026-07-13 21:20:29 |
| DNO789 | LGAV | 737-800 PA... | 2026-07-13 10:29:06 |
| DNO284 | LGMK | FenixA319... | 2026-07-13 16:00:28 |
| DNO789 | LGAV | 737-800 PA... | 2026-07-11 17:12:35 |
| DNO575 | LSGS | FenixA320... | 2026-07-07 15:54:17 |
| DNO456 | LSGS | Fenix A320... | 2026-07-07 16:16:18 |
| DNO455 | LSGS | 737-800 PA... | 2026-07-07 15:54:34 |
| DNO330 | LICR | FSLabs A32... | 2026-07-05 23:51:42 |
| DNO402 | LTAI | FenixA321... | 2026-07-04 16:26:52 |
| DNO330 | LTAI | 737-800 PA... | 2026-07-04 16:15:40 |
| ISL-KEF | LGKF | Black Squa... | 2026-06-15 14:43:38 |
| DNO909 | LIRF | 737-800 PA... | 2026-06-12 20:11:09 |
| DNO402 | LGAV | Skyward C6... | 2026-06-10 18:34:43 |
| DNO456 | LGAV | Just Fligh... | 2026-05-30 16:24:32 |
| DNO454 | LGAV | Fenix A320... | 2026-05-30 05:30:26 |
| DNO402 | LSGG | 737-800 PA... | 2026-05-05 16:53:53 |
| DNOIK1 | ULLI | A320 | 2026-04-23 14:00:00 |
| DNOIK1 | ULLI | FenixA320... | 2026-04-23 11:46:41 |
| DNO229 | OJAI | FenixA320... | 2026-04-21 17:51:13 |
| DNOISLKEF | LGKF | Black Squa... | 2026-04-19 11:22:12 |
| DNOISLKEF | LGKF | Black Squa... | 2026-04-18 15:31:59 |
| DNOOLY2 | LGSA | FenixA320... | 2026-04-16 08:18:11 |
| DNO575 | LGRP | 737-800 PA... | 2026-04-16 15:57:01 |
| DNO402 | LGRP | Boeing B72... | 2026-04-15 16:41:09 |
| DNOOLY2 | LGSA | Boeing B72... | 2026-04-14 18:45:39 |
| DNOISLKEF | LGKF | Black Squa... | 2026-04-14 07:38:42 |
| DNO402 | LGRP | Boeing B72... | 2026-04-14 19:58:05 |
| ISL-KEF | LGKF | Black Squa... | 2026-04-10 14:02:08 |
| DNOISLKEF | LGKF | Black Squa... | 2026-04-07 16:57:12 |
| DNO330 | LFKC | 737-800 PA... | 2026-04-07 22:53:00 |
| DNOISLKEF | LGKF | Black Squa... | 2026-04-06 14:33:48 |
| DNO402 | LGRP | Black Squa... | 2026-04-06 14:21:08 |
| DNO330 | EDDS | Airbus A34... | 2026-04-02 00:26:57 |
| DNO234T | LGAV | 737-800 PA... | 2026-03-23 21:59:22 |
| DNO575 | ESMS | FenixA320... | 2026-03-15 07:21:01 |
| DNO402 | LGAV | 737-800 PA... | 2026-03-07 16:55:48 |
| IK1 | ULLI | 737-800 BB... | 2026-03-05 23:43:26 |
| DNOISLKEF | LGKF | M500 by FS... | 2026-03-04 13:14:07 |
| DNO7363 | ULLI | 737-600 PA... | 2026-02-24 00:55:07 |
| DNOIK1 | ULLI | 737-800 PA... | 2026-02-21 18:51:52 |
| DNOIK1 | ULLI | FenixA321... | 2026-02-21 18:09:34 |
| DNOIK1 | ULLI | FenixA320... | 2026-02-21 18:35:08 |
| DNOIK1 | ULLI | FenixA320... | 2026-02-21 18:05:12 |
| DNOOLY2 | LGSA | Black Squa... | 2026-02-17 07:20:35 |
| DNO403 | LGAV | PMDG 737-9... | 2026-02-15 16:08:30 |
| DNOOLY2 | LGSA | FenixA320... | 2026-02-14 19:18:45 |
| DNO402 | WSSS | A340-300 E... | 2026-02-14 00:04:20 |
| DNODNODNO | LGMT | FenixA320... | 2026-02-13 19:06:59 |
| DNODNO | LGMT | FenixA321... | 2026-02-13 19:13:54 |
| DNODNO | LGMT | FenixA320... | 2026-02-13 18:58:34 |
| DNO402 | OMDB | A340-300 E... | 2026-02-10 02:02:30 |
| OLY2 | LGSA | FenixA320... | 2026-02-09 09:53:54 |
| DNOOLY2 | LGSA | 737-800 PA... | 2026-02-08 20:31:04 |
| DNO777 | LGZA | PMDG 737-8... | 2026-01-28 13:59:23 |
| DNO023 | LGIR | 737-800 PA... | 2026-01-28 18:13:45 |
| DNO403 | LGAV | 737-800 PA... | 2026-01-25 20:28:05 |
| DNO1551 | LGTS | PMDG 737-8... | 2025-12-18 07:42:48 |
| DNOISLKEF | LGKF | Black Squa... | 2025-12-15 23:31:02 |
| ISL-KEF | LGKF | Black Squa... | 2025-12-14 13:28:46 |
| OLY2 | LGSA | 737-800 PA... | 2025-12-12 11:31:47 |
| OLY2 | LGSA | Just Fligh... | 2025-11-30 22:46:05 |
| DNO330 | LIRA | 737-800 PA... | 2025-11-26 12:49:18 |
| RNO54G | LIRA | 737-800 PA... | 2025-11-22 16:52:38 |
| DNODNO | LOWI | Fenix A320... | 2025-11-20 18:24:02 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ISL-CFU | LGAV | 737-800 PA... | 2026-10-08 16:36:46 |
| DNO951 | LGAV | 737-800 PA... | 2026-10-07 17:52:27 |
| DNO792 | LOWW | 737-600 PA... | 2026-10-01 02:04:23 |
| DNO455 | LGAV | ToLissA320... | 2026-10-01 18:58:29 |
| DNO069 | LGAV | FenixA320... | 2026-09-30 16:13:00 |
| DNO402 | LGAV | 737NG Seri... | 2026-09-24 10:31:51 |
| DNO575 | EGNX | FFX HS125... | 2026-09-17 19:15:40 |
| DNO411 | LIRF | FenixA320... | 2026-09-15 18:04:37 |
| DNO575 | LGIR | FenixA320... | 2026-09-09 11:03:43 |
| DNO456 | LGIR | A220-300 | 2026-09-09 11:08:43 |
| DNO023 | LGAV | Citation X... | 2026-08-27 19:47:50 |
| DNO330 | LIRF | 737-800 PA... | 2026-08-24 15:29:25 |
| DNO575 | LFMN | 737-800 PA... | 2026-08-23 18:31:48 |
| DNO023 | LGIR | ATR 72-600... | 2026-08-22 20:31:32 |
| DNO330 | EDDM | A220-300 -... | 2026-08-19 12:54:04 |
| DNO023 | LGAV | A220-300 | 2026-08-18 22:17:44 |
| DNO023 | LCLK | Boeing B70... | 2026-08-16 21:28:35 |
| DNO023 | LGIR | A220-300 | 2026-08-13 20:02:09 |
| DNO023 | LGAV | A220-300 | 2026-08-11 22:16:30 |
| DNO023 | LGKP | A220-300 | 2026-08-02 14:42:06 |
| DNO023 | LGIR | A220-300 | 2026-07-30 16:40:19 |
| DNO575 | LGRP | A220-300 | 2026-07-29 18:13:50 |
| DNOISLCFU | LGAV | ATR 42-600... | 2026-07-25 10:55:29 |
| DNO789 | LGAV | 737-800 PA... | 2026-07-13 20:26:13 |
| DNO284 | LGMK | FenixA319... | 2026-07-13 15:28:59 |
| DNO789 | LGTS | 737-800 PA... | 2026-07-12 20:36:27 |
| DNO402 | LGRP | FenixA321... | 2026-07-12 14:26:23 |
| DNO575 | LGHI | FSReborn P... | 2026-07-07 09:21:43 |
| DNO575 | LGMK | Skyward C6... | 2026-07-05 09:42:59 |
| DNO330 | LJLJ | 737-800 PA... | 2026-07-04 15:49:14 |
| DNO402 | LGAV | FenixA321... | 2026-07-03 17:09:58 |
| DNO402 | LDSP | FenixA321... | 2026-07-02 15:33:28 |
| DNO575 | LFML | Skyward C6... | 2026-07-01 18:46:32 |
| DNO454 | LGTS | Fenix A320... | 2026-06-20 10:54:28 |
| ISL-CFU | LGAV | Black Squa... | 2026-06-14 08:23:10 |
| DNO456 | LGMK | PMDG 737-6... | 2026-06-10 22:30:52 |
| DNO575 | LSME | Cessna C68... | 2026-06-07 08:54:02 |
| DNO456 | LGAV | PMDG 737-8... | 2026-05-31 19:02:37 |
| DNO456 | LGKC | PMDG 737-8... | 2026-05-27 16:20:08 |
| DNO357 | EHAM | 737-800 PA... | 2026-05-27 12:26:41 |
| DNO575 | LGMT | FenixA320... | 2026-05-23 18:23:33 |
| DNO456 | LGAV | PMDG 737-8... | 2026-05-21 11:11:39 |
| DNO575 | LFKF | FenixA320... | 2026-05-16 10:04:43 |
| DNO701 | LGAV | ToLissA320... | 2026-05-06 20:05:48 |
| DNO402 | LGAV | Airbus A32... | 2026-05-03 18:43:58 |
| DNOISLCFU | LGAV | Black Squa... | 2026-04-19 11:08:07 |
| ISL-CFU | LGAV | 737-800 PA... | 2026-04-16 19:29:43 |
| DNOOLY1 | LGRP | FenixA320... | 2026-04-15 13:11:13 |
| DNOISLCFU | LGAV | FenixA320... | 2026-04-14 07:01:18 |
| DNOOLY1 | LGRP | Boeing B72... | 2026-04-13 11:10:46 |
| DNO402 | LLBG | 737-800 PA... | 2026-04-11 11:51:10 |
| ISL-CFU | LGAV | Black Squa... | 2026-04-07 18:50:20 |
| DNOISLCFU | LGAV | FenixA319... | 2026-04-07 15:11:20 |
| DNOISLCFU | LGAV | Black Squa... | 2026-04-06 10:46:47 |
| DNO330 | LIRF | 737-800 PA... | 2026-04-06 15:45:37 |
| DNO575 | LGKO | FenixA320... | 2026-03-14 19:50:18 |
| DNO402 | LGAV | 737-800 PA... | 2026-03-07 16:18:48 |
| DNOISLCFU | LGAV | M500 by FS... | 2026-03-02 12:01:39 |
| DNOOLY1 | LGRP | Black Squa... | 2026-02-16 19:34:54 |
| DNOOLY1 | LGRP | FenixA320... | 2026-02-14 13:15:38 |
| DNO402 | LGAV | 777-300ER | 2026-02-13 01:31:49 |
| DNO402 | LGAV | FenixA321... | 2026-02-09 17:30:01 |
| DNOOLY1 | LGRP | 737-800 PA... | 2026-02-08 20:11:01 |
| DNOOLY1 | LGRP | FenixA320... | 2026-02-08 17:01:49 |
| DNODNO | LGSK | Black Squa... | 2026-02-08 19:00:46 |
| DNOOLY1 | LGRP | MJC8Q400_O... | 2026-01-26 16:37:46 |
| DNO402 | LGAV | 737-800 PA... | 2026-01-25 17:55:17 |
| DNO402 | LGAV | PMDG 737-9... | 2026-01-20 21:52:57 |
| DNO402 | LGAV | FenixA320... | 2026-01-01 03:28:29 |
| DNO402 | LGAV | 737 Max 8... | 2025-12-27 04:11:56 |
| ISL-CFU | LGAV | FenixA320... | 2025-12-11 17:25:29 |
| OLY1 | LGRP | Just Fligh... | 2025-11-29 03:05:21 |
| DNO330 | LICJ | 737-800 PA... | 2025-11-26 03:22:52 |
| OLY1 | LGRP | 737-800 PA... | 2025-11-19 11:58:26 |
| DNO402 | LGAV | A340-300 E... | 2025-11-09 06:30:51 |
Runway Information (Airport elevation: -2ft)
| Runway | 16 | Length | 7,858ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 169 |
| Runway | 34 | Length | 7,858ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 349 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.080 Mhz |
| Type | APP/DEP | Frequency | 122.100 Mhz |
| Type | APP/DEP | Frequency | 122.355 Mhz |
| Type | ATIS | Frequency | 126.355 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 120.855 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | GAR | Frequency | 108800 Khz |
| Type | NDB | Ident | KEK | Frequency | 403 Khz |
| Type | VOR-DME | Ident | KRK | Frequency | 114700 Khz |