Search flights
Adnan Menderes Airport, Izmir (LTBJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| MED20 | LGTS | 737-800 PA... | 2026-03-29 13:35:44 |
| DNOMED20 | LGTS | 737-800 PA... | 2026-03-23 08:41:39 |
| DNOMED20 | LGTS | 737-800 PA... | 2026-03-21 09:23:37 |
| DNOMED20 | LGTS | 737-800 PA... | 2026-01-20 17:59:47 |
| MED20 | LGTS | Black Squa... | 2025-11-08 00:53:44 |
| DNOMED20 | LGTS | Fenix A320... | 2025-07-19 08:57:10 |
| DNOMED20 | LGTS | Fenix A320... | 2025-06-04 21:23:53 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| MED19 | LCLK | 737-800 PA... | 2026-03-29 13:29:34 |
| DNOMED19 | LCLK | 737-800 PA... | 2026-03-22 23:29:23 |
| DNOMED19 | LCLK | 737-800 PA... | 2026-03-21 08:41:07 |
| DNOMED19 | LCLK | 737-800 PA... | 2026-01-18 20:40:13 |
| MED19 | LCLK | Black Squa... | 2025-11-07 04:17:30 |
| DNOMED19 | LCLK | PMDG 737-8... | 2025-07-16 16:39:12 |
| DNOMED19 | LCLK | Fenix A320... | 2025-06-04 15:19:14 |
Runway Information (Airport elevation: 387ft)
| Runway | 16L | Length | 10,632ft | Width | 141ft | Elevation | 387ft | Surface | Asphalt | Heading | 167 |
| Runway | 16R | Length | 10,649ft | Width | 145ft | Elevation | 387ft | Surface | Concrete | Heading | 167 |
| Runway | 34L | Length | 10,649ft | Width | 145ft | Elevation | 387ft | Surface | Concrete | Heading | 347 |
| Runway | 34R | Length | 10,632ft | Width | 141ft | Elevation | 387ft | Surface | Asphalt | Heading | 347 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.450 Mhz |
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 120.175 Mhz |
| Type | APP/DEP | Frequency | 120.475 Mhz |
| Type | APP/DEP | Frequency | 120.725 Mhz |
| Type | APP/DEP | Frequency | 123.650 Mhz |
| Type | APP/DEP | Frequency | 132.225 Mhz |
| Type | APP/DEP | Frequency | 134.200 Mhz |
| Type | APP/DEP | Frequency | 136.400 Mhz |
| Type | ATIS | Frequency | 129.200 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 129.725 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
| Type | NDB | Ident | EN | Frequency | 315 Khz |
| Type | NDB | Ident | ME | Frequency | 405 Khz |
| Type | TACAN | Ident | MEN | Frequency | 115100 Khz |
| Type | VOR-DME | Ident | MEN | Frequency | 117900 Khz |