Search flights
Okecie Airport, Warsaw (EPWA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EGFT22 | LJLJ | 737-800 PA... | 2026-10-08 14:03:35 |
| DNOEGFT22 | LJLJ | C750 Wingl... | 2026-09-07 09:00:55 |
| EGFT22 | LJLJ | Just Fligh... | 2026-07-03 20:10:33 |
| DNOEGFT22 | LJLJ | Boeing B72... | 2026-06-07 07:26:05 |
| DNOMNM17 | EPKK | FSLabs A32... | 2026-06-03 09:43:06 |
| DNO357 | LGTS | 737-800 PA... | 2026-05-29 17:00:44 |
| DNOEGFT22 | LJLJ | FSReborn P... | 2026-05-23 15:47:49 |
| DNO909 | ESSA | 737-800 PA... | 2026-05-22 19:54:03 |
| DNOEGFT22 | LJLJ | FenixA320... | 2026-05-15 18:17:52 |
| DNOMNM17 | EPKK | FenixA320... | 2026-05-12 23:00:47 |
| DNO323 | LGTS | FenixA320... | 2026-04-13 12:01:11 |
| EGFT22 | LJLJ | 737-800 PA... | 2026-04-06 09:34:01 |
| EGFT22 | LJLJ | 737-800 PA... | 2026-03-20 17:36:09 |
| DNO906 | UMMS | PMDG 737-9... | 2026-03-15 14:55:47 |
| DNO103 | UMMS | FenixA320... | 2026-03-15 14:55:39 |
| DNOTDM76 | LOWW | 737-800 PA... | 2026-03-06 05:26:54 |
| DNOEGFT22 | LJLJ | 737-800 PA... | 2026-03-01 16:18:53 |
| DNOEGFT22 | LJLJ | 737-800 PA... | 2026-02-07 19:06:00 |
| DNOTDM76 | LOWW | PMDG 737-8... | 2026-01-27 09:51:44 |
| EGFT22 | LJLJ | 737-800 PA... | 2025-12-16 13:46:57 |
| DNOTDM76 | LOWW | A340-300 E... | 2025-11-18 06:46:26 |
| DNO998 | LJLJ | FenixA320... | 2025-11-17 21:28:23 |
| DNO103 | LJLJ | Fenix A320... | 2025-11-17 21:25:40 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EGFT21 | EVRA | 737-800 PA... | 2026-10-07 17:25:44 |
| DNOEGFT21 | EVRA | C750 Wingl... | 2026-09-05 11:00:34 |
| EGFT21 | EVRA | FSS Embrae... | 2026-07-25 23:21:41 |
| DNO454 | EDDB | Fenix A320... | 2026-06-09 20:22:48 |
| DNOEGFT21 | EVRA | Boeing B72... | 2026-06-07 07:12:47 |
| DNO357 | EGLL | 737-800 PA... | 2026-05-29 16:55:02 |
| EGFT21 | EVRA | FSReborn P... | 2026-05-23 11:01:00 |
| DNO909 | LYBE | 737-800 PA... | 2026-05-21 21:26:58 |
| DNOEGFT21 | EVRA | 737-800 PA... | 2026-05-15 18:01:03 |
| EGFT21 | EVRA | 737-800 PA... | 2026-04-05 22:38:46 |
| DNO323 | LGAV | FenixA321... | 2026-04-05 15:30:18 |
| DNO330 | EDDS | 737-800 PA... | 2026-04-04 22:43:52 |
| EGFT21 | EVRA | FenixA320... | 2026-03-20 00:25:39 |
| DNOTDM75 | EYVI | 737-800 PA... | 2026-03-05 18:16:09 |
| DNOEGFT21 | EVRA | 737-800 PA... | 2026-03-01 13:41:00 |
| DNOEGFT21 | EVRA | 737-800 PA... | 2026-02-07 18:29:23 |
| DNOTDM75 | EYVI | 737-800 PA... | 2026-01-26 13:29:33 |
| EGFT21 | EVRA | 737-800 PA... | 2025-12-16 00:37:22 |
| DNOTDM75 | EYVI | A340-300 E... | 2025-11-17 13:42:25 |
| DNO722 | LOWW | Fenix A320... | 2025-11-17 16:33:12 |
| DNO394 | LOWW | PMDG 737-9... | 2025-11-17 16:30:13 |
Runway Information (Airport elevation: 353ft)
| Runway | 11 | Length | 9,191ft | Width | 162ft | Elevation | 353ft | Surface | Asphalt | Heading | 115 |
| Runway | 15 | Length | 12,104ft | Width | 196ft | Elevation | 353ft | Surface | Asphalt | Heading | 152 |
| Runway | 29 | Length | 9,191ft | Width | 162ft | Elevation | 353ft | Surface | Asphalt | Heading | 295 |
| Runway | 33 | Length | 12,104ft | Width | 196ft | Elevation | 353ft | Surface | Asphalt | Heading | 332 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.055 Mhz |
| Type | APP/DEP | Frequency | 128.805 Mhz |
| Type | APP/DEP | Frequency | 129.380 Mhz |
| Type | APP/DEP | Frequency | 135.930 Mhz |
| Type | ATIS | Frequency | 120.455 Mhz |
| Type | ATIS | Frequency | 123.430 Mhz |
| Type | Clearance | Frequency | 121.605 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.305 Mhz |
| Type | APP/DEP | Frequency | 125.055 Mhz |
| Type | APP/DEP | Frequency | 128.805 Mhz |
| Type | APP/DEP | Frequency | 129.380 Mhz |
| Type | APP/DEP | Frequency | 135.930 Mhz |
| Type | UC | Frequency | 118.775 Mhz |
| Type | UC | Frequency | 128.575 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | OKE | Frequency | 113400 Khz |
| Type | NDB | Ident | PNO | Frequency | 330 Khz |
| Type | NDB | Ident | WAG | Frequency | 336 Khz |
| Type | NDB | Ident | WAO | Frequency | 412 Khz |
| Type | VOR-DME | Ident | WAR | Frequency | 114900 Khz |