Search flights
Okecie Airport, Warsaw (EPWA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNO323 | LGTS | FenixA320... | 2026-04-13 12:01:11 |
| EGFT22 | LJLJ | 737-800 PA... | 2026-04-06 09:34:01 |
| EGFT22 | LJLJ | 737-800 PA... | 2026-03-20 17:36:09 |
| DNO906 | UMMS | PMDG 737-9... | 2026-03-15 14:55:47 |
| DNO103 | UMMS | FenixA320... | 2026-03-15 14:55:39 |
| DNOTDM76 | LOWW | 737-800 PA... | 2026-03-06 05:26:54 |
| DNOEGFT22 | LJLJ | 737-800 PA... | 2026-03-01 16:18:53 |
| DNOEGFT22 | LJLJ | 737-800 PA... | 2026-02-07 19:06:00 |
| DNOTDM76 | LOWW | PMDG 737-8... | 2026-01-27 09:51:44 |
| EGFT22 | LJLJ | 737-800 PA... | 2025-12-16 13:46:57 |
| DNOTDM76 | LOWW | A340-300 E... | 2025-11-18 06:46:26 |
| DNO998 | LJLJ | FenixA320... | 2025-11-17 21:28:23 |
| DNO103 | LJLJ | Fenix A320... | 2025-11-17 21:25:40 |
| DNO330 | LDDU | A306 | 2025-10-05 12:00:00 |
| DNO998 | ESSA | Airbus A35... | 2025-06-29 18:37:42 |
| DNOEGFT22 | LJLJ | Airbus A32... | 2025-06-24 20:54:29 |
| DNOEGFT22 | LJLJ | PMDG 737-6... | 2025-06-04 07:39:58 |
| DNO635 | EGLL | iFly 737-M... | 2025-06-04 23:18:10 |
| DNOEGFT22 | LJLJ | Fenix A320... | 2025-05-24 00:42:26 |
| DNOEGFT22 | LJLJ | Fenix A321... | 2025-05-23 22:49:31 |
| EGFT22 | LJLJ | FenixA320... | 2025-05-20 17:59:21 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EGFT21 | EVRA | 737-800 PA... | 2026-04-05 22:38:46 |
| DNO323 | LGAV | FenixA321... | 2026-04-05 15:30:18 |
| DNO330 | EDDS | 737-800 PA... | 2026-04-04 22:43:52 |
| EGFT21 | EVRA | FenixA320... | 2026-03-20 00:25:39 |
| DNOTDM75 | EYVI | 737-800 PA... | 2026-03-05 18:16:09 |
| DNOEGFT21 | EVRA | 737-800 PA... | 2026-03-01 13:41:00 |
| DNOEGFT21 | EVRA | 737-800 PA... | 2026-02-07 18:29:23 |
| DNOTDM75 | EYVI | 737-800 PA... | 2026-01-26 13:29:33 |
| EGFT21 | EVRA | 737-800 PA... | 2025-12-16 00:37:22 |
| DNOTDM75 | EYVI | A340-300 E... | 2025-11-17 13:42:25 |
| DNO722 | LOWW | Fenix A320... | 2025-11-17 16:33:12 |
| DNO394 | LOWW | PMDG 737-9... | 2025-11-17 16:30:13 |
| DNO330 | ENBR | A300 Passe... | 2025-10-05 01:31:04 |
| DNOEGFT21 | EVRA | Airbus A32... | 2025-06-24 20:36:26 |
| DNOEGFT21 | EVRA | PMDG 737-6... | 2025-06-03 20:04:05 |
| DNOEGFT21 | EVRA | Fenix A320... | 2025-05-23 15:41:52 |
| DNO402 | OMAA | A330-300 (... | 2025-05-22 15:48:24 |
| DNOEGFT21 | EVRA | A330-300 (... | 2025-05-21 03:21:04 |
| EGFT21 | EVRA | FenixA320... | 2025-05-20 17:45:37 |
Runway Information (Airport elevation: 353ft)
| Runway | 11 | Length | 9,191ft | Width | 162ft | Elevation | 353ft | Surface | Asphalt | Heading | 115 |
| Runway | 15 | Length | 12,104ft | Width | 196ft | Elevation | 353ft | Surface | Asphalt | Heading | 152 |
| Runway | 29 | Length | 9,191ft | Width | 162ft | Elevation | 353ft | Surface | Asphalt | Heading | 295 |
| Runway | 33 | Length | 12,104ft | Width | 196ft | Elevation | 353ft | Surface | Asphalt | Heading | 332 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.055 Mhz |
| Type | APP/DEP | Frequency | 128.805 Mhz |
| Type | APP/DEP | Frequency | 129.380 Mhz |
| Type | APP/DEP | Frequency | 135.930 Mhz |
| Type | ATIS | Frequency | 120.455 Mhz |
| Type | ATIS | Frequency | 123.430 Mhz |
| Type | Clearance | Frequency | 121.605 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.305 Mhz |
| Type | APP/DEP | Frequency | 125.055 Mhz |
| Type | APP/DEP | Frequency | 128.805 Mhz |
| Type | APP/DEP | Frequency | 129.380 Mhz |
| Type | APP/DEP | Frequency | 135.930 Mhz |
| Type | UC | Frequency | 118.775 Mhz |
| Type | UC | Frequency | 128.575 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | OKE | Frequency | 113400 Khz |
| Type | NDB | Ident | PNO | Frequency | 330 Khz |
| Type | NDB | Ident | WAG | Frequency | 336 Khz |
| Type | NDB | Ident | WAO | Frequency | 412 Khz |
| Type | VOR-DME | Ident | WAR | Frequency | 114900 Khz |