Search flights
Arlanda Airport, Stockholm (ESSA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNOTDM72 | ULLI | PMDG 737-8... | 2026-01-24 10:33:25 |
| DNO11E | EGLL | A350-900 (... | 2025-12-13 02:31:21 |
| EGFT17 | EETN | 737-800 PA... | 2025-12-08 20:00:50 |
| DNOTDM72 | ULLI | A350-1000... | 2025-11-16 09:08:42 |
| DNO476G | TTPP | A340-300 E... | 2025-10-22 19:48:56 |
| DNO330 | FACT | B77W | 2025-09-25 11:55:00 |
| DNO23ED | EGPH | Fly the Ma... | 2025-09-22 21:45:02 |
| DNOEGFT17 | EETN | Fenix A320... | 2025-06-23 15:23:00 |
| DNOEGFT17 | EETN | PMDG 737-6... | 2025-05-29 11:36:56 |
| DNOEGFT17 | EETN | PMDG 737-8... | 2025-05-20 04:23:20 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNO069 | EDDH | 737-800 PA... | 2026-01-29 21:39:56 |
| DNOTDM71 | ESGG | PMDG 737-8... | 2026-01-22 14:34:09 |
| EGFT16 | EHAM | 737-800 PA... | 2025-12-08 14:46:58 |
| DNOTDM71 | ESGG | A350-1000... | 2025-11-16 08:35:15 |
| DNO330 | LFPG | 777-200ER... | 2025-09-24 00:19:35 |
| DNO561S | ESGG | FSLabs A32... | 2025-09-21 02:15:44 |
| DNO998 | EVRA | Airbus A35... | 2025-09-20 19:37:32 |
| DNO998 | EFHK | Airbus A35... | 2025-09-15 22:03:22 |
| DNO998 | EPWA | Airbus A35... | 2025-06-29 20:29:06 |
| DNO3789 | LGAV | FSLabs A32... | 2025-06-24 23:22:02 |
| DNOEGFT16 | EHAM | Fenix A320... | 2025-06-23 14:21:41 |
| DNOEGFT16 | EHAM | PMDG 737-6... | 2025-05-27 14:45:34 |
| DNOEGFT16 | EHAM | 777-200ER... | 2025-05-19 18:23:20 |
Runway Information (Airport elevation: 110ft)
| Runway | 01L | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
| Runway | 01R | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
| Runway | 08 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 76 |
| Runway | 19L | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
| Runway | 19R | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
| Runway | 26 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 256 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.755 Mhz |
| Type | ATIS | Frequency | 119.005 Mhz |
| Type | ATIS | Frequency | 121.630 Mhz |
| Type | Clearance | Frequency | 121.830 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.505 Mhz |
| Type | Tower | Frequency | 125.130 Mhz |
| Type | Tower | Frequency | 128.730 Mhz |
| Type | APP/DEP | Frequency | 120.155 Mhz |
| Type | APP/DEP | Frequency | 126.655 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | ARL | Frequency | 116000 Khz |
| Type | NDB | Ident | CG | Frequency | 352 Khz |
| Type | NDB | Ident | DL | Frequency | 360 Khz |
| Type | NDB | Ident | LA | Frequency | 404 Khz |
| Type | NDB | Ident | OHT | Frequency | 370 Khz |