Search flights
Riga Intl Airport, Riga (EVRA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EGFT21 | EPWA | 737-800 PA... | 2026-04-05 20:25:50 |
| EGFT21 | EPWA | FenixA320... | 2026-03-20 22:46:52 |
| DNOEGFT21 | EPWA | 737-800 PA... | 2026-03-01 12:14:04 |
| DNOEGFT21 | EPWA | 737-800 PA... | 2026-02-07 16:54:39 |
| EGFT21 | EPWA | 737-800 PA... | 2025-12-16 23:06:13 |
| DNO998 | ESSA | Airbus A35... | 2025-09-20 18:16:42 |
| DNOEGFT21 | EPWA | Airbus A32... | 2025-06-24 19:13:58 |
| DNOEGFT21 | EPWA | PMDG 737-6... | 2025-06-03 18:33:30 |
| DNOEGFT21 | EPWA | Fenix A320... | 2025-05-23 14:11:52 |
| DNOEGFT21 | EPWA | A330-300 (... | 2025-05-21 01:46:13 |
| EGFT21 | EPWA | FenixA320... | 2025-05-20 16:22:40 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EGFT20 | LKPR | 737-800 PA... | 2026-04-05 12:10:14 |
| EGFT20 | LKPR | FenixA320... | 2026-03-18 05:31:13 |
| DNOEGFT20 | LKPR | 737-800 PA... | 2026-03-01 11:45:28 |
| DNOEGFT20 | LKPR | 737-800 PA... | 2026-02-07 12:29:10 |
| DNOEGFT20 | LKPR | 737-800 PA... | 2025-12-15 16:45:42 |
| DNOEGFT20 | LKPR | Fenix A320... | 2025-06-24 12:55:04 |
| DNOEGFT20 | LKPR | PMDG 737-6... | 2025-06-02 16:47:43 |
| DNOEGFT20 | LKPR | FenixA321... | 2025-05-21 00:08:10 |
| EGFT20 | LKPR | FenixA320... | 2025-05-20 11:10:30 |
| DNOEGFT20 | LKPR | Fenix A320... | 2025-05-20 01:04:54 |
Runway Information (Airport elevation: 35ft)
| Runway | 18 | Length | 9,511ft | Width | 146ft | Elevation | 35ft | Surface | Asphalt | Heading | 185 |
| Runway | 36 | Length | 9,511ft | Width | 146ft | Elevation | 35ft | Surface | Asphalt | Heading | 5 |
Airport Frequencies
| Type | APP/DEP | Frequency | 129.925 Mhz |
| Type | APP/DEP | Frequency | 134.850 Mhz |
| Type | ATIS | Frequency | 120.175 Mhz |
| Type | ATIS | Frequency | 120.180 Mhz |
| Type | Ground | Frequency | 118.800 Mhz |
| Type | Ground | Frequency | 118.805 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | CTR | Frequency | 133.200 Mhz |
| Type | Ground | Frequency | 131.605 Mhz |
| Type | UC | Frequency | 120.225 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | RIA | Frequency | 112050 Khz |
| Type | VOR-DME | Ident | RIX | Frequency | 113700 Khz |