Search flights
Kastrup Airport, Copenhagen (EKCH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNO357 | BIKF | 737-600 PA... | 2026-04-04 08:16:05 |
| EGFT15 | EHAM | 737-800 PA... | 2026-04-02 09:11:50 |
| DNO678 | EDDB | PMDG 737-8... | 2026-03-21 10:18:05 |
| DNO575 | EDDB | FenixA320... | 2026-03-21 10:03:12 |
| DNO402 | EDDB | 737-800 PA... | 2026-03-21 10:19:52 |
| DNOTDM78 | EHAM | 737-800 PA... | 2026-03-06 10:03:54 |
| EGFT15 | EHAM | 737-900 PA... | 2026-03-02 23:40:00 |
| DNOEGFT15 | EHAM | 737-600 PA... | 2026-02-22 12:21:58 |
| DNOEGFT15 | EHAM | 737-900ER... | 2026-02-06 11:26:40 |
| DNOTDM78 | EHAM | A340-300 E... | 2026-01-27 15:04:52 |
| DNO103 | EDDF | FenixA320... | 2025-12-22 20:17:59 |
| EGFT15 | EHAM | 737-800 PA... | 2025-12-07 14:03:31 |
| DNOTDM78 | EHAM | A350-1000... | 2025-11-18 10:18:54 |
| DNO330 | EGKK | A340-300 E... | 2025-11-03 21:20:23 |
| DNO103 | ENBR | Fenix A320... | 2025-10-21 18:22:59 |
| DNO102K | BGSF | A330-200 (... | 2025-10-06 22:35:33 |
| DNO4525 | LSZH | PMDG 747-4... | 2025-10-04 12:59:17 |
| DNOEGFT15 | EHAM | Fenix A320... | 2025-06-23 09:54:50 |
| DNO103 | EGPH | Fenix A320... | 2025-06-11 13:04:34 |
| DNOEGFT15 | EHAM | PMDG 737-6... | 2025-05-26 12:54:28 |
| DNOEGFT15 | EHAM | PMDG 737-8... | 2025-05-19 05:39:20 |
| EGFT15 | EHAM | FenixA320... | 2025-05-18 07:28:31 |
| DNOEGFT15 | EHAM | Fenix A320... | 2025-05-16 01:15:54 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNO357 | LGAV | 777-300ER | 2026-04-04 07:44:47 |
| EGFT14 | EBBR | 737-800 PA... | 2026-04-01 18:40:18 |
| DNOTDM77 | LOWW | 737-800 PA... | 2026-03-06 09:38:49 |
| EGFT14 | EBBR | FenixA320... | 2026-03-01 21:07:10 |
| DNOEGFT14 | EBBR | 737-600 PA... | 2026-02-21 12:17:13 |
| DNOEGFT14 | EBBR | 737-800 PA... | 2026-02-06 08:50:51 |
| DNOTDM77 | LOWW | FenixA320... | 2026-01-27 14:19:17 |
| DNOEGFT14 | EBBR | 737-800BDS... | 2025-12-05 16:13:12 |
| DNO998 | EDDL | A340-300 E... | 2025-11-19 19:12:23 |
| DNOTDM77 | LOWW | A350-1000... | 2025-11-18 09:48:20 |
| DNO330 | ENSB | 737-800 PA... | 2025-11-03 14:43:11 |
| DNO111C | EKVG | FenixA320... | 2025-09-24 02:39:18 |
| DNOEGFT14 | EBBR | Fenix A320... | 2025-06-20 14:16:55 |
| DNOEGFT14 | EBBR | PMDG 737-6... | 2025-05-19 14:44:10 |
| DNOEGFT14 | EBBR | PMDG 737-8... | 2025-05-18 15:03:46 |
| EGFT14 | EBBR | FenixA320... | 2025-05-17 17:56:24 |
| DNOEGFT14 | EBBR | Fenix A320... | 2025-05-16 00:13:28 |
| DNO724 | ELLX | MJC8Q400_L... | 2025-05-16 11:24:53 |
Runway Information (Airport elevation: 11ft)
| Runway | 04L | Length | 11,658ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 41 |
| Runway | 04R | Length | 10,843ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 41 |
| Runway | 12 | Length | 10,076ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 123 |
| Runway | 22L | Length | 10,843ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 221 |
| Runway | 22R | Length | 11,658ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 221 |
| Runway | 30 | Length | 10,076ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 303 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.455 Mhz |
| Type | APP/DEP | Frequency | 119.805 Mhz |
| Type | ATIS | Frequency | 122.755 Mhz |
| Type | ATIS | Frequency | 122.855 Mhz |
| Type | Clearance | Frequency | 119.905 Mhz |
| Type | D | Frequency | 120.255 Mhz |
| Type | D | Frequency | 124.980 Mhz |
| Type | Ground | Frequency | 121.630 Mhz |
| Type | Ground | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.580 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 119.355 Mhz |
| Type | Tower | Frequency | 121.830 Mhz |
| Type | APP/DEP | Frequency | 120.205 Mhz |
| Type | Clearance | Frequency | 119.905 Mhz |
| Type | Ground | Frequency | 121.630 Mhz |
| Type | Ground | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | KAS | Frequency | 112500 Khz |