Search flights
Berlin Brandenburg Airport Airport, Berlin (EDDB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EGFT19 | LKPR | 737-800 PA... | 2026-10-05 14:51:11 |
| DNO196 | LGAV | 737-800 PA... | 2026-09-20 13:49:33 |
| DNOEGFT19 | LKPR | C750 Wingl... | 2026-07-31 18:09:55 |
| DNO454 | EPWA | Fenix A320... | 2026-06-09 19:03:28 |
| DNOEGFT19 | LKPR | A350-1000... | 2026-06-05 16:32:10 |
| DNOMNM29 | EDDF | 737-800 PA... | 2026-05-30 11:18:09 |
| DNOMNM29 | EDDF | FSLabs A32... | 2026-05-30 00:41:16 |
| DNOEGFT19 | LKPR | Black Squa... | 2026-05-11 17:04:11 |
| EGFT19 | LKPR | FenixA320... | 2026-05-10 14:30:51 |
| DNOTDM6 | LKPR | 737-800 PA... | 2026-04-15 12:32:44 |
| DNOMNM29 | EDDF | A350-900 (... | 2026-04-08 15:16:10 |
| DNO101 | EDDF | 737-600 PA... | 2026-04-08 15:33:21 |
| EGFT19 | LKPR | 737-800 PA... | 2026-04-04 08:57:35 |
| DNO330 | LIMC | Airbus A34... | 2026-03-26 23:18:48 |
| DNO402 | LGAV | A350-1000... | 2026-03-21 14:34:56 |
| DNO1194 | LGAV | A350-1000... | 2026-03-21 15:51:25 |
| EGFT19 | LKPR | 737-800 PA... | 2026-03-18 23:11:26 |
| DNODNO | OMDB | A340-300 E... | 2026-03-12 18:09:54 |
| DNOEGFT19 | LKPR | 737-800 PA... | 2026-03-01 08:29:54 |
| DNOTDM6 | LKPR | 737-800 PA... | 2026-02-14 11:32:54 |
| DNOEGFT19 | LKPR | 737-800 PA... | 2026-02-07 07:34:06 |
| DNOTDM6 | LKPR | PMDG 737-8... | 2026-02-04 11:23:28 |
| DNOTDM6 | LKPR | PMDG 777-2... | 2025-12-13 14:02:13 |
| EGFT19 | LKPR | 737-800 PA... | 2025-12-10 14:18:35 |
| DNOTDM6 | LKPR | Fenix A320... | 2025-10-18 13:40:18 |
| DNOTDM6 | LKPR | Airbus A35... | 2025-10-16 16:18:48 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EGFT18 | EETN | 737-800 PA... | 2026-10-04 17:23:19 |
| DNO195 | LGAV | 737-800 PA... | 2026-09-20 13:36:02 |
| DNOEGFT18 | EETN | C750 Wingl... | 2026-07-29 10:24:29 |
| DNOEGFT18 | EETN | A350-1000... | 2026-06-05 09:51:04 |
| DNOEGFT18 | EETN | Black Squa... | 2026-05-10 20:47:19 |
| DNOEGFT18 | EETN | A300 Passe... | 2026-05-10 14:05:37 |
| EGFT18 | EETN | 737-800 PA... | 2026-04-03 23:22:13 |
| DNO330 | EGBB | Airbus A34... | 2026-03-25 00:09:11 |
| DNO678 | EKCH | PMDG 737-8... | 2026-03-21 11:34:51 |
| DNO575 | EKCH | FenixA320... | 2026-03-21 11:31:51 |
| DNO402 | EKCH | 737-800 PA... | 2026-03-21 11:37:06 |
| EGFT18 | EETN | Aerosoft A... | 2026-03-17 02:54:07 |
| DNOTDM5 | EDDH | 737-800 PA... | 2026-03-08 08:15:40 |
| DNOEGFT18 | EETN | 737-800 PA... | 2026-02-28 11:57:26 |
| DNOTDM5 | EDDH | 737-800 PA... | 2026-02-14 09:33:26 |
| DNOEGFT18 | EETN | 737-800 PA... | 2026-02-06 21:04:22 |
| DNO195 | LGAV | FenixA320... | 2026-02-05 11:55:54 |
| DNO195 | LGAV | FenixA321... | 2026-02-05 11:48:28 |
| DNOTDM5 | EDDH | Fenix A320... | 2025-12-13 11:29:49 |
| EGFT18 | EETN | 737-800 PA... | 2025-12-09 15:44:06 |
| DNOTDM5 | EDDH | PMDG 737-8... | 2025-11-10 10:55:25 |
| DNOTDM5 | EDDH | Airbus A35... | 2025-10-16 12:18:36 |
| DNOTDM5 | EDDH | Fenix A320... | 2025-10-15 15:55:30 |
Runway Information (Airport elevation: 150ft)
| Runway | 07L | Length | 11,802ft | Width | 137ft | Elevation | 150ft | Surface | Asphalt | Heading | 69 |
| Runway | 07R | Length | 13,114ft | Width | 185ft | Elevation | 150ft | Surface | Concrete | Heading | 69 |
| Runway | 25L | Length | 13,114ft | Width | 185ft | Elevation | 150ft | Surface | Concrete | Heading | 249 |
| Runway | 25R | Length | 11,802ft | Width | 137ft | Elevation | 150ft | Surface | Asphalt | Heading | 249 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.505 Mhz |
| Type | APP/DEP | Frequency | 119.630 Mhz |
| Type | APP/DEP | Frequency | 120.340 Mhz |
| Type | APP/DEP | Frequency | 120.630 Mhz |
| Type | APP/DEP | Frequency | 126.425 Mhz |
| Type | APP/DEP | Frequency | 134.430 Mhz |
| Type | ATIS | Frequency | 123.780 Mhz |
| Type | Clearance | Frequency | 121.605 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 129.505 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 129.605 Mhz |
| Type | Tower | Frequency | 118.805 Mhz |
| Type | Tower | Frequency | 118.855 Mhz |
| Type | Tower | Frequency | 120.030 Mhz |
| Type | APP/DEP | Frequency | 119.505 Mhz |
| Type | APP/DEP | Frequency | 119.630 Mhz |
| Type | APP/DEP | Frequency | 120.340 Mhz |
| Type | APP/DEP | Frequency | 120.630 Mhz |
| Type | APP/DEP | Frequency | 121.130 Mhz |
| Type | APP/DEP | Frequency | 126.425 Mhz |
| Type | APP/DEP | Frequency | 136.105 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 129.605 Mhz |