Search flights
Cancun Intl Airport, Cancun (MMUN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| CAR03 | SKSP | 737-600 PA... | 2026-03-28 20:21:40 |
| DNOMX05 | MMMX | 737-800 PA... | 2026-03-23 14:32:24 |
| DNOMX05 | MMMX | FenixA321... | 2026-03-03 07:23:53 |
| CAR03 | SKSP | FenixA319... | 2026-03-01 22:08:44 |
| MX05 | MMMX | FenixA320... | 2026-02-27 16:25:48 |
| DNOADR09 | MHTG | 737-800 PA... | 2026-01-26 21:12:11 |
| DNOADR09 | MHTG | FenixA320... | 2026-01-16 15:38:18 |
| DNOADR09 | MHTG | FenixA320... | 2026-01-16 15:31:55 |
| ADR09 | MHTG | 737-800 PA... | 2026-01-02 21:47:26 |
| CAR03 | SKSP | A340-300 E... | 2025-12-08 13:49:42 |
| DNOCAR03 | SKSP | A350-1000... | 2025-12-07 20:52:39 |
| DNOCAR03 | SKSP | PMDG 737-8... | 2025-12-02 17:53:57 |
| MX05 | MMMX | 737-800 PA... | 2025-12-01 00:04:28 |
| DNOCAR03 | SKSP | FenixA321... | 2025-11-25 21:21:52 |
| DNOCAR03 | SKSP | Fenix A321... | 2025-11-25 19:07:29 |
| DNOCAR03 | SKSP | A340-300 E... | 2025-11-24 10:56:46 |
| DNOMX05 | MMMX | Airbus A35... | 2025-10-12 10:26:57 |
| DNO998 | KMIA | HUES Ibero... | 2025-07-03 23:53:40 |
| DNO103 | KMIA | Fenix A320... | 2025-07-03 23:50:21 |
| DNO2581 | MMMX | 777-200ER... | 2025-04-28 01:04:49 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| CAR02 | MKJP | 737-600 PA... | 2026-03-28 20:09:02 |
| DNOMX04 | MMAA | 737-800 PA... | 2026-03-23 10:53:01 |
| DNOMX04 | MMAA | FenixA321... | 2026-03-02 10:41:41 |
| MX04 | MMAA | FenixA320... | 2026-02-26 19:02:01 |
| DNOCAR02 | MKJP | FenixA320... | 2025-12-07 23:19:04 |
| MX04 | MMAA | 737-800 PA... | 2025-11-30 03:33:55 |
| DNOCAR02 | MKJP | PMDG 737-8... | 2025-11-30 20:14:49 |
| DNOCAR02 | MKJP | 737-800 PA... | 2025-11-26 22:29:29 |
| DNOCAR02 | MKJP | Fenix A321... | 2025-11-25 18:46:22 |
| DNOCAR02 | MKJP | A340-300 E... | 2025-11-25 01:59:47 |
| DNOCAR02 | MKJP | 777-200ER... | 2025-11-24 01:14:07 |
| DNOMX04 | MMAA | Airbus A35... | 2025-10-12 00:22:28 |
| DNO998 | MUHA | Airbus A35... | 2025-09-26 23:34:08 |
| DNO998 | TNCM | HUES Ibero... | 2025-07-02 15:14:27 |
| DNO637 | CYUL | A330-200 (... | 2025-04-25 23:50:48 |
Runway Information (Airport elevation: 19ft)
| Runway | 12L | Length | 9,171ft | Width | 139ft | Elevation | 19ft | Surface | Asphalt | Heading | 124 |
| Runway | 12R | Length | 11,480ft | Width | 177ft | Elevation | 19ft | Surface | Bituminous | Heading | 124 |
| Runway | 30L | Length | 11,480ft | Width | 177ft | Elevation | 19ft | Surface | Bituminous | Heading | 304 |
| Runway | 30R | Length | 9,171ft | Width | 139ft | Elevation | 19ft | Surface | Asphalt | Heading | 304 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 120.820 Mhz |
| Type | APP/DEP | Frequency | 120.825 Mhz |
| Type | APP/DEP | Frequency | 122.700 Mhz |
| Type | APP/DEP | Frequency | 123.200 Mhz |
| Type | APP/DEP | Frequency | 123.500 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | ATIS | Frequency | 127.600 Mhz |
| Type | ATIS | Frequency | 127.700 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Clearance | Frequency | 122.100 Mhz |
| Type | D | Frequency | 120.820 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | UC | Frequency | 122.300 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 118.900 Mhz |
| Type | CTR | Frequency | 125.200 Mhz |
| Type | CTR | Frequency | 125.800 Mhz |
| Type | CTR | Frequency | 128.200 Mhz |
| Type | D | Frequency | 120.825 Mhz |
| Type | D | Frequency | 123.500 Mhz |
| Type | D | Frequency | 124.200 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | UC | Frequency | 122.300 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CUN | Frequency | 113600 Khz |