Search flights
Miami Intl Airport, Miami (KMIA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNO402 | KDTW | 737-800 PA... | 2026-04-18 20:24:08 |
| DNOUSA5 | KIAD | 737-800 PA... | 2026-04-02 15:06:25 |
| USA5 | KIAD | 737-800 PA... | 2026-03-28 06:50:13 |
| DNOUSA5 | KIAD | FenixA320... | 2026-02-22 15:23:40 |
| USA5 | KIAD | 777-200ER... | 2026-02-15 01:00:33 |
| USA5 | KIAD | PMDG 737-8... | 2026-02-01 07:36:57 |
| DNOF1007 | LIPE | A350-1000... | 2025-12-28 20:15:09 |
| DNOF1007 | LIPE | A340-300 E... | 2025-12-20 05:37:25 |
| DNOUSA5 | KIAD | FenixA321... | 2025-12-08 02:34:51 |
| DNOUSA5 | KIAD | 737-800 PA... | 2025-12-03 22:13:23 |
| DNOUSA5 | KIAD | FenixA321... | 2025-11-01 18:43:31 |
| DNO743P | LFPO | A350-1000... | 2025-07-15 16:43:19 |
| DNO998 | MUHA | HUES Ibero... | 2025-07-03 03:29:20 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| USA4 | KBNA | 737-700 PA... | 2026-04-19 02:21:30 |
| DNOUSA4 | KBNA | A340-300 V... | 2026-03-30 19:23:36 |
| USA4 | KBNA | FenixA320... | 2026-03-19 11:45:24 |
| DNO777 | LGAV | PMDG 747-4... | 2026-03-11 09:50:03 |
| DNOUSA4 | KBNA | FenixA321... | 2026-02-22 11:59:20 |
| DNODNO | MUHA | Fenix A321... | 2026-02-10 15:30:48 |
| USA4 | KBNA | PMDG 737-7... | 2026-01-25 09:46:38 |
| DNO801 | KBNA | Fenix A320... | 2026-01-18 11:27:51 |
| DNO357 | KATL | 737-800 PA... | 2026-01-17 20:50:58 |
| DNOF1006 | OEJN | A340-300 E... | 2025-12-30 17:02:38 |
| DNOF1006 | OEJN | A350-1000... | 2025-12-25 09:05:53 |
| DNOUSA4 | KBNA | 737-800 PA... | 2025-11-29 03:18:54 |
| DNOUSA4 | KBNA | FenixA319... | 2025-11-01 03:15:15 |
| DNO1722 | MROC | FenixA319... | 2025-09-17 22:12:08 |
| DNO998 | MUHA | Airbus A35... | 2025-08-14 14:24:12 |
| DNO103 | MUHA | Fenix A320... | 2025-08-14 14:24:38 |
| DNO1876 | SKBO | TFDi Desig... | 2025-07-14 00:53:18 |
| DNO998 | MMUN | HUES Ibero... | 2025-07-03 01:30:17 |
| DNO103 | MMUN | Fenix A320... | 2025-07-03 01:27:27 |
| DNO782 | SKBO | 777F | 2025-05-11 02:18:33 |
Runway Information (Airport elevation: 9ft)
| Runway | 08L | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 08R | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 09 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 12 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 120 |
| Runway | 26L | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 26R | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 27 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 30 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 300 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 124.850 Mhz |
| Type | APP/DEP | Frequency | 125.750 Mhz |
| Type | ASOS | Frequency | 119.150 Mhz |
| Type | ATIS | Frequency | 119.150 Mhz |
| Type | ATIS | Frequency | 133.675 Mhz |
| Type | Clearance | Frequency | 135.350 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | D | Frequency | 120.500 Mhz |
| Type | D | Frequency | 125.500 Mhz |
| Type | D | Frequency | 125.750 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 127.500 Mhz |
| Type | Ground | Frequency | 120.350 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 123.900 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.450 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 125.250 Mhz |
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 133.775 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 126.050 Mhz |
| Type | D | Frequency | 128.600 Mhz |
| Type | Ground | Frequency | 120.350 Mhz |
| Type | Ground | Frequency | 128.025 Mhz |
| Type | Ground | Frequency | 129.000 Mhz |
| Type | Ground | Frequency | 129.075 Mhz |
| Type | Ground | Frequency | 130.325 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Ground | Frequency | 130.950 Mhz |
| Type | Ground | Frequency | 131.600 Mhz |
| Type | Ground | Frequency | 132.375 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
Airport Navaids
| Type | VORTAC | Ident | DHP | Frequency | 113900 Khz |
| Type | NDB | Ident | MI | Frequency | 248 Khz |