Search flights
Lic Benito Juarez Intl Airport, Mexico City (MMMX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNOMX06 | MMMY | 737-800 PA... | 2026-03-23 17:31:16 |
| DNOMX06 | MMMY | FenixA321... | 2026-03-04 17:31:22 |
| MX06 | MMMY | FenixA320... | 2026-02-28 15:10:33 |
| DNOF1021 | SBGR | A340-300 E... | 2026-01-16 04:06:13 |
| F1021 | SBGR | A350-900 (... | 2025-12-31 00:14:05 |
| DNO402 | MHTG | FenixA320... | 2025-12-25 16:13:04 |
| MX06 | MMMY | 737-800BDS... | 2025-12-04 01:02:31 |
| DNOF1021 | SBGR | A350-1000... | 2025-11-08 08:23:55 |
| DNOMX06 | MMMY | Airbus A35... | 2025-10-12 12:56:57 |
| DNO402 | MSLP | Airbus A35... | 2025-07-04 23:55:01 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNO357 | KIAH | 737-800 PA... | 2026-03-24 18:23:20 |
| DNOMX05 | MMUN | 737-800 PA... | 2026-03-23 16:56:25 |
| DNOMX05 | MMUN | FenixA321... | 2026-03-03 09:29:48 |
| MX05 | MMUN | FenixA320... | 2026-02-27 18:54:55 |
| DNOADR08 | MMMY | A340-300 E... | 2026-02-17 15:08:29 |
| DNOADR08 | MMMY | 737-800 PA... | 2026-01-26 17:28:26 |
| DNOF1020 | KAUS | A350-1000... | 2026-01-24 18:48:57 |
| DNOF1020 | KAUS | FenixA320... | 2026-01-16 03:49:35 |
| ADR08 | MMMY | Fly The Ma... | 2026-01-16 22:01:49 |
| ADR08 | MMMY | 737-800 PA... | 2026-01-01 23:49:59 |
| MX05 | MMUN | 737-800 PA... | 2025-12-01 02:31:08 |
| DNOF1020 | KAUS | PMDG 737-8... | 2025-11-02 20:59:06 |
| DNOMX05 | MMUN | Airbus A35... | 2025-10-12 12:25:31 |
Runway Information (Airport elevation: 7,294ft)
| Runway | 05L | Length | 12,860ft | Width | 145ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 59 |
| Runway | 05R | Length | 13,334ft | Width | 142ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 59 |
| Runway | 23L | Length | 13,334ft | Width | 142ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 239 |
| Runway | 23R | Length | 12,860ft | Width | 145ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 239 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.250 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 129.100 Mhz |
| Type | APP/DEP | Frequency | 129.650 Mhz |
| Type | ATIS | Frequency | 127.650 Mhz |
| Type | CPT | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | UC | Frequency | 126.875 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
| Type | Ground | Frequency | 122.800 Mhz |
| Type | Tower | Frequency | 118.150 Mhz |
| Type | Tower | Frequency | 118.550 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 129.650 Mhz |
| Type | Clearance | Frequency | 122.100 Mhz |
| Type | D | Frequency | 120.500 Mhz |
| Type | D | Frequency | 121.400 Mhz |
| Type | D | Frequency | 129.100 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 122.800 Mhz |
| Type | MC | Frequency | 122.500 Mhz |
| Type | UC | Frequency | 126.875 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MEX | Frequency | 115600 Khz |
| Type | NDB | Ident | MW | Frequency | 370 Khz |
| Type | NDB | Ident | TPX | Frequency | 359 Khz |