Search flights
Washington Dulles Intl Airport, Washington (KIAD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNOUSA6 | KORD | 737-800 PA... | 2026-04-03 05:20:06 |
| USA6 | KORD | 737-800 PA... | 2026-03-29 18:31:18 |
| DNOUSA6 | KORD | FenixA320... | 2026-02-22 18:03:43 |
| USA6 | KORD | PMDG 737-8... | 2026-02-15 07:45:39 |
| DNOUSA6 | KORD | FenixA320... | 2025-12-09 20:25:46 |
| USA6 | KORD | 737-800 PA... | 2025-12-04 23:26:50 |
| USA6 | KORD | A319 | 2025-11-02 18:25:00 |
| DNO402 | CYYZ | Airbus A35... | 2025-07-23 09:48:14 |
| DNOUSA6 | KORD | PMDG 777-3... | 2025-05-25 21:31:54 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNOUSA5 | KMIA | 737-800 PA... | 2026-04-02 17:39:43 |
| USA5 | KMIA | 737-800 PA... | 2026-03-28 09:33:17 |
| DNOUSA5 | KMIA | FenixA320... | 2026-02-22 17:48:44 |
| USA5 | KMIA | 777-200ER... | 2026-02-15 03:09:06 |
| USA5 | KMIA | PMDG 737-8... | 2026-02-01 10:06:39 |
| DNOUSA5 | KMIA | FenixA321... | 2025-12-08 04:28:49 |
| DNOUSA5 | KMIA | 737-800 PA... | 2025-12-03 00:56:08 |
| DNOUSA5 | KMIA | FenixA321... | 2025-11-01 21:23:21 |
| DNO402 | MUHA | Airbus A35... | 2025-07-23 06:47:47 |
Runway Information (Airport elevation: 291ft)
| Runway | 01C | Length | 11,495ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 1 |
| Runway | 01L | Length | 9,390ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 1 |
| Runway | 01R | Length | 11,492ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 1 |
| Runway | 12 | Length | 10,496ft | Width | 148ft | Elevation | 291ft | Surface | Concrete | Heading | 111 |
| Runway | 19C | Length | 11,495ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 181 |
| Runway | 19L | Length | 11,492ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 181 |
| Runway | 19R | Length | 9,390ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 181 |
| Runway | 30 | Length | 10,496ft | Width | 148ft | Elevation | 291ft | Surface | Concrete | Heading | 291 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 126.100 Mhz |
| Type | APP/DEP | Frequency | 128.525 Mhz |
| Type | ASOS | Frequency | 134.850 Mhz |
| Type | ATIS | Frequency | 134.850 Mhz |
| Type | Clearance | Frequency | 135.700 Mhz |
| Type | D | Frequency | 125.050 Mhz |
| Type | D | Frequency | 126.650 Mhz |
| Type | Ground | Frequency | 121.625 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 129.550 Mhz |
| Type | Tower | Frequency | 120.100 Mhz |
| Type | Tower | Frequency | 120.250 Mhz |
| Type | Tower | Frequency | 134.425 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 120.450 Mhz |
| Type | D | Frequency | 126.100 Mhz |
| Type | D | Frequency | 128.525 Mhz |
| Type | Ground | Frequency | 119.125 Mhz |
| Type | Ground | Frequency | 129.550 Mhz |
| Type | Ground | Frequency | 130.550 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | AML | Frequency | 113500 Khz |
| Type | NDB | Ident | IA | Frequency | 346 Khz |