Search flights
Nashville Intl Airport, Nashville (KBNA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| USA4 | KMIA | 737-700 PA... | 2026-04-19 00:16:36 |
| DNOUSA4 | KMIA | A340-300 V... | 2026-03-30 17:07:15 |
| USA4 | KMIA | FenixA320... | 2026-03-19 09:37:28 |
| DNOTDM61 | KCLT | 737-800 PA... | 2026-03-02 08:06:26 |
| DNOUSA4 | KMIA | FenixA321... | 2026-02-22 09:52:33 |
| USA4 | KMIA | PMDG 737-7... | 2026-01-25 07:31:46 |
| DNO801 | KMIA | Fenix A320... | 2026-01-18 09:07:19 |
| DNOTDM61 | KCLT | PMDG 737-9... | 2026-01-15 17:40:36 |
| DNOUSA4 | KMIA | 737-800 PA... | 2025-11-29 00:11:09 |
| DNOTDM61 | KCLT | A340-300 E... | 2025-11-13 14:53:00 |
| DNOUSA4 | KMIA | FenixA319... | 2025-11-01 00:35:53 |
| DNO2050 | KATL | PMDG 737-8... | 2025-05-24 20:01:19 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| USA3 | KSTL | 737-700 PA... | 2026-04-12 23:17:16 |
| DNOUSA3 | KSTL | FenixA320... | 2026-03-30 15:35:16 |
| DNOUSA3 | KSTL | FenixA320... | 2026-03-16 10:23:24 |
| DNOTDM60 | KPIT | 737-800 PA... | 2026-03-02 07:23:55 |
| DNOUSA3 | KSTL | FenixA321... | 2026-02-16 20:44:38 |
| DNOTDM60 | KPIT | PMDG 737-9... | 2026-01-14 19:02:57 |
| USA3 | KSTL | PMDG 737-7... | 2026-01-11 10:09:00 |
| USA3 | KSTL | 737-800 PA... | 2025-11-21 19:24:07 |
| DNOTDM60 | KPIT | A350-1000... | 2025-11-13 01:28:34 |
| DNOUSA3 | KSTL | FenixA319... | 2025-10-31 20:44:23 |
Runway Information (Airport elevation: 568ft)
| Runway | 02C | Length | 7,990ft | Width | 146ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
| Runway | 02L | Length | 7,693ft | Width | 140ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
| Runway | 02R | Length | 7,991ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 18 |
| Runway | 13 | Length | 11,031ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 133 |
| Runway | 20C | Length | 7,990ft | Width | 146ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
| Runway | 20L | Length | 7,991ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
| Runway | 20R | Length | 7,693ft | Width | 140ft | Elevation | 568ft | Surface | Concrete | Heading | 198 |
| Runway | 31 | Length | 11,031ft | Width | 142ft | Elevation | 568ft | Surface | Concrete | Heading | 313 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.400 Mhz |
| Type | ATIS | Frequency | 135.100 Mhz |
| Type | Clearance | Frequency | 126.050 Mhz |
| Type | CPT | Frequency | 126.050 Mhz |
| Type | D | Frequency | 118.400 Mhz |
| Type | D | Frequency | 119.350 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 122.950 Mhz |
| Type | Ground | Frequency | 129.950 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 119.350 Mhz |
| Type | Ground | Frequency | 122.950 Mhz |
| Type | Ground | Frequency | 129.950 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BN | Frequency | 304 Khz |
| Type | VORTAC | Ident | BNA | Frequency | 114100 Khz |
| Type | NDB | Ident | VI | Frequency | 344 Khz |