Search flights
Tessera Airport, Venice (LIPZ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| MED03 | LIPY | FenixA319... | 2026-03-28 18:40:50 |
| DNOMED03 | LIPY | 737-800 PA... | 2026-03-17 06:10:27 |
| DNOMED03 | LIPY | 737-800 PA... | 2026-03-16 11:43:46 |
| DNOMED03 | LIPY | 737-800 PA... | 2026-03-12 20:38:27 |
| DNOTDM10 | LIMC | FenixA320... | 2026-02-15 12:17:25 |
| DNOTDM10 | LIMC | PMDG 737-8... | 2026-02-09 13:06:09 |
| MED03 | LIPY | 737-800 PA... | 2025-12-26 22:43:26 |
| MED03 | LIPY | FenixA320... | 2025-12-25 10:33:33 |
| DNOTDM10 | LIMC | A300 Passe... | 2025-12-14 15:45:07 |
| DNOMED03 | LIPY | 737-800 PA... | 2025-12-14 09:32:45 |
| DNOTDM10 | LIMC | Fenix A320... | 2025-10-20 14:04:12 |
| DNOTDM10 | LIMC | HUES ITA A... | 2025-10-18 21:53:44 |
| DNO998 | LROP | Airbus A35... | 2025-08-12 13:02:38 |
| DNO103 | LROP | Fenix A320... | 2025-08-12 13:07:49 |
| DNOMED03 | LIPY | Fenix A320... | 2025-07-02 19:40:12 |
| MED03 | LIPY | Microsoft... | 2025-06-05 01:45:01 |
| DNOMED03 | LIPY | Fenix A320... | 2025-05-29 14:03:00 |
| DNOMED03 | LIPY | Fenix A320... | 2025-05-07 07:23:02 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| MED02 | LYTV | FenixA319... | 2026-03-27 23:55:24 |
| DNOMED02 | LYTV | 737-800 PA... | 2026-03-16 14:23:03 |
| DNOMED02 | LYTV | 737-800 PA... | 2026-03-16 10:31:05 |
| DNOMED02 | LYTV | 737-800 PA... | 2026-03-10 20:41:38 |
| DNOTDM9 | LHBP | A350-900 (... | 2026-02-15 10:50:21 |
| DNOTDM9 | LHBP | PMDG 747-4... | 2026-02-08 07:35:26 |
| MED02 | LYTV | 737-800 PA... | 2025-12-26 02:41:18 |
| MED02 | LYTV | FenixA320... | 2025-12-25 10:26:54 |
| DNOTDM9 | LHBP | PMDG 737-8... | 2025-12-14 15:16:03 |
| DNOMED02 | LYTV | 737-800 PA... | 2025-12-13 20:58:05 |
| DNOTDM9 | LHBP | Fenix A320... | 2025-10-19 23:18:16 |
| DNOTDM9 | LHBP | HUES ITA A... | 2025-10-18 14:54:01 |
| DNOMED02 | LYTV | Fenix A320... | 2025-06-30 20:15:32 |
| MED02 | LYTV | Just Fligh... | 2025-06-01 17:55:00 |
| DNOMED02 | LYTV | Fenix A320... | 2025-05-29 03:55:35 |
| DNOMED02 | LYTV | Fenix A320... | 2025-05-06 07:56:39 |
Runway Information (Airport elevation: 6ft)
| Runway | 04L | Length | 9,103ft | Width | 138ft | Elevation | 6ft | Surface | Asphalt | Heading | 42 |
| Runway | 04R | Length | 10,873ft | Width | 144ft | Elevation | 6ft | Surface | Asphalt | Heading | 42 |
| Runway | 22L | Length | 10,873ft | Width | 144ft | Elevation | 6ft | Surface | Asphalt | Heading | 222 |
| Runway | 22R | Length | 9,103ft | Width | 138ft | Elevation | 6ft | Surface | Asphalt | Heading | 222 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.255 Mhz |
| Type | APP/DEP | Frequency | 118.900 Mhz |
| Type | ATIS | Frequency | 128.655 Mhz |
| Type | Clearance | Frequency | 118.255 Mhz |
| Type | Ground | Frequency | 118.255 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 118.255 Mhz |
| Type | Tower | Frequency | 120.200 Mhz |
| Type | CTR | Frequency | 118.900 Mhz |
| Type | CTR | Frequency | 134.750 Mhz |
| Type | Ground | Frequency | 118.255 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 118.255 Mhz |
| Type | Tower | Frequency | 120.200 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | TES | Frequency | 115300 Khz |
| Type | NDB | Ident | VEN | Frequency | 379 Khz |