Search flights
Malpensa Airport, Milan (LIMC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNO330 | ENGM | Aerosoft A... | 2026-03-26 14:34:02 |
| DNOTDM11 | LIRF | FSLabs A32... | 2026-03-05 06:34:28 |
| DNOTDM11 | LIRF | 737-600 PA... | 2026-02-15 14:35:34 |
| DNO722 | LCLK | FenixA320... | 2026-02-09 09:01:31 |
| DNO236 | LGAV | FenixA320... | 2026-02-07 17:52:41 |
| DNO3765 | ENGM | FSLabs A32... | 2026-02-06 00:30:12 |
| DNO236 | LGAV | A350-1000... | 2026-02-06 11:51:21 |
| DNOF1017 | UBBB | A350-900 (... | 2026-01-11 10:47:29 |
| DNOF1017 | UBBB | A340-300 E... | 2025-12-26 12:49:14 |
| DNO357 | LGAV | FenixA320... | 2025-12-20 05:44:53 |
| DNO236 | LGAV | FenixA320... | 2025-12-19 16:30:09 |
| DNOTDM11 | LIRF | PMDG 777-3... | 2025-12-15 17:48:01 |
| DNO330 | LOWW | A340-300 E... | 2025-11-22 17:01:29 |
| DNOF1017 | UBBB | PMDG 737-8... | 2025-11-01 06:03:28 |
| DNOTDM11 | LIRF | Fenix A320... | 2025-10-20 15:14:02 |
| DNOTDM11 | LIRF | HUES ITA A... | 2025-10-19 23:07:41 |
| DNO330 | LZIB | A300 Passe... | 2025-10-01 20:01:05 |
| DNO236 | LGAV | PMDG 777-3... | 2025-06-03 16:06:00 |
| DNO103 | LGAV | Fenix A320... | 2025-04-16 17:01:09 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNO330 | EDDB | Airbus A34... | 2026-03-26 01:25:21 |
| DNOTDM10 | LIPZ | FenixA320... | 2026-02-15 13:55:45 |
| DNOTDM10 | LIPZ | PMDG 737-8... | 2026-02-09 14:15:39 |
| DNO722 | EBBR | FenixA320... | 2026-02-08 20:13:50 |
| WO1 | LGAV | 777-200ER... | 2026-02-05 23:05:36 |
| WO1 | LGAV | FenixA320... | 2026-02-05 23:01:59 |
| WO1 | LGAV | FenixA320... | 2026-02-05 22:46:07 |
| DNOWO1 | LGAV | 737-800 PA... | 2026-02-05 22:54:16 |
| DNOWO1 | LGAV | FenixA320... | 2026-02-05 22:09:22 |
| DNOWO1 | LGAV | Fenix A321... | 2026-02-05 22:05:31 |
| DNODNOWO1 | LGAV | 777-300ER | 2026-02-05 23:15:52 |
| DNO998 | LGAV | A350-1000... | 2026-02-05 22:39:20 |
| DNO394 | LGAV | PMDG 737-8... | 2026-02-05 22:38:55 |
| DNOF1016 | EHAM | A350-900 (... | 2026-01-09 16:56:55 |
| DNOF1016 | EHAM | A350-900 (... | 2026-01-09 16:41:26 |
| DNOTDM10 | LIPZ | A300 Passe... | 2025-12-14 16:42:32 |
| DNO357 | LGRP | FenixA320... | 2025-12-13 09:30:43 |
| DNO402 | LGAV | A340-300 E... | 2025-11-22 01:10:28 |
| DNO330 | LGAV | A340-300 E... | 2025-11-22 01:12:54 |
| DNOTDM10 | LIPZ | Fenix A320... | 2025-10-20 15:05:31 |
| DNOTDM10 | LIPZ | HUES ITA A... | 2025-10-18 22:43:51 |
| DNO330 | LGAV | A300 Passe... | 2025-10-01 00:50:05 |
| DNOF1016 | EHAM | Fenix A321... | 2025-09-28 11:27:19 |
| DNO2345 | LGAV | 777-200ER... | 2025-06-02 19:39:46 |
Runway Information (Airport elevation: 724ft)
| Runway | 17L | Length | 12,849ft | Width | 201ft | Elevation | 724ft | Surface | Asphalt | Heading | 169 |
| Runway | 17R | Length | 12,609ft | Width | 179ft | Elevation | 724ft | Surface | Asphalt | Heading | 169 |
| Runway | 35L | Length | 12,609ft | Width | 179ft | Elevation | 724ft | Surface | Asphalt | Heading | 349 |
| Runway | 35R | Length | 12,849ft | Width | 201ft | Elevation | 724ft | Surface | Asphalt | Heading | 349 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.805 Mhz |
| Type | APP/DEP | Frequency | 125.630 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | APP/DEP | Frequency | 132.705 Mhz |
| Type | APP/DEP | Frequency | 134.175 Mhz |
| Type | ATIS | Frequency | 120.025 Mhz |
| Type | ATIS | Frequency | 121.625 Mhz |
| Type | Ground | Frequency | 121.825 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | Tower | Frequency | 121.750 Mhz |
| Type | Tower | Frequency | 123.600 Mhz |
| Type | Tower | Frequency | 128.350 Mhz |
| Type | APP/DEP | Frequency | 118.805 Mhz |
| Type | APP/DEP | Frequency | 125.630 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | APP/DEP | Frequency | 132.705 Mhz |
| Type | APP/DEP | Frequency | 134.175 Mhz |
| Type | Ground | Frequency | 121.825 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MAL | Frequency | 111200 Khz |
| Type | NDB | Ident | MAL | Frequency | 364 Khz |