Le route du monde en 80 vols - Ο γύρος του κόσμου σε 80 πτήσεις (Ready)
Tour Detail & Statistics
Start Date:
06 Mar 2025 00:00 (UTC)
End Date:
No end date
Legs Flown In Order:
Yes
Minimum Rank:
Any
Completion Award:
Completion Bonus XP:
8000
Total Legs:
80
Time to Complete (Average all pilots):
37 days
1st To Complete:
DNO998 - Vasileios Zav.
Completed By:
3 pilot(s)
Tour Legs
| # | Depart | Arrive | Flight Number | Aircraft | Completed | |
|---|---|---|---|---|---|---|
| 1 | EGLL | LFPG | TDM1 | Any | View | |
| 2 | LFPG | EBBR | TDM2 | Any | View | |
| 3 | EBBR | EDDF | TDM3 | Any | View | |
| 4 | EDDF | EDDH | TDM4 | Any | View | |
| 5 | EDDH | EDDB | TDM5 | Any | View | |
| 6 | EDDB | LKPR | TDM6 | Any | View | |
| 7 | LKPR | EDDM | TDM7 | Any | View | |
| 8 | EDDM | LHBP | TDM8 | Any | View | |
| 9 | LHBP | LIPZ | TDM9 | Any | View | |
| 10 | LIPZ | LIMC | TDM10 | Any | View | |
| 11 | LIMC | LIRF | TDM11 | Any | View | |
| 12 | LIRF | LIBR | TDM12 | Any | View | |
| 13 | LIBR | LGZA | TDM13 | Any | View | |
| 14 | LGZA | LGAV | TDM14 | Any | View | |
| 15 | LGAV | LGTS | TDM15 | Any | View | |
| 16 | LGTS | LTFM | TDM16 | Any | View | |
| 17 | LTFM | LGMT | TDM17 | Any | View | |
| 18 | LGMT | LGRP | TDM18 | Any | View | |
| 19 | LGRP | LGSA | TDM19 | Any | View | |
| 20 | LGSA | LCLK | TDM20 | Any | View | |
| 21 | LCLK | HECA | TDM21 | Any | View | |
| 22 | HECA | OEJN | TDM22 | Any | View | |
| 23 | OEJN | OERK | TDM23 | Any | View | |
| 24 | OERK | OTHH | TDM24 | Any | View | |
| 25 | OTHH | OMAA | TDM25 | Any | View | |
| 26 | OMAA | OOMS | TDM26 | Any | View | |
| 27 | OOMS | OPKC | TDM27 | Any | View | |
| 28 | OPKC | VABB | TDM28 | Any | View | |
| 29 | VABB | VIDP | TDM29 | Any | View | |
| 30 | VIDP | VOHS | TDM30 | Any | View | |
| 31 | VOHS | VECC | TDM31 | Any | View | |
| 32 | VECC | VNKT | TDM32 | Any | View | |
| 33 | VNKT | VGHS | TDM33 | Any | View | |
| 34 | VGHS | VTBS | TDM34 | Any | View | |
| 35 | VTBS | WSSS | TDM35 | Any | View | |
| 36 | WSSS | WIII | TDM36 | Any | View | |
| 37 | WIII | WADD | TDM37 | Any | View | |
| 38 | WADD | RPLL | TDM38 | Any | View | |
| 39 | RPLL | RCTP | TDM39 | Any | View | |
| 40 | RCTP | VHHH | TDM40 | Any | View | |
| 41 | VHHH | ZHHH | TDM41 | Any | View | |
| 42 | ZHHH | ZBAA | TDM42 | Any | View | |
| 43 | ZBAA | RKSS | TDM43 | Any | View | |
| 44 | RKSS | ZSPD | TDM44 | Any | View | |
| 45 | ZSPD | RJTT | TDM45 | Any | View | |
| 46 | RJTT | PANC | TDM46 | Any | View | |
| 47 | PANC | CYVR | TDM47 | Any | View | |
| 48 | CYVR | KSFO | TDM48 | Any | View | |
| 49 | KSFO | KLAX | TDM49 | Any | View | |
| 50 | KLAX | KLAS | TDM50 | Any | View | |
| 51 | KLAS | KPHX | TDM51 | Any | View | |
| 52 | KPHX | KSLC | TDM52 | Any | View | |
| 53 | KSLC | KDEN | TDM53 | Any | View | |
| 54 | KDEN | KOKC | TDM54 | Any | View | |
| 55 | KOKC | KOMA | TDM55 | Any | View | |
| 56 | KOMA | KORD | TDM56 | Any | View | |
| 57 | KORD | KSDF | TDM57 | Any | View | |
| 58 | KSDF | CYYZ | TDM58 | Any | View | |
| 59 | CYYZ | KPIT | TDM59 | Any | View | |
| 60 | KPIT | KBNA | TDM60 | Any | View | |
| 61 | KBNA | KCLT | TDM61 | Any | View | |
| 62 | KCLT | KJFK | TDM62 | Any | View | |
| 63 | KJFK | CYUL | TDM63 | Any | View | |
| 64 | CYUL | CYHZ | TDM64 | Any | View | |
| 65 | CYHZ | CYQX | TDM65 | Any | View | |
| 66 | CYQX | BGSF | TDM66 | Any | View | |
| 67 | BGSF | BIKF | TDM67 | Any | View | |
| 68 | BIKF | EIDW | TDM68 | Any | View | |
| 69 | EIDW | EGPH | TDM69 | Any | View | |
| 70 | EGPH | ESGG | TDM70 | Any | View | |
| 71 | ESGG | ESSA | TDM71 | Any | View | |
| 72 | ESSA | ULLI | TDM72 | Any | View | |
| 73 | ULLI | UUEE | TDM73 | Any | View | |
| 74 | UUEE | EYVI | TDM74 | Any | View | |
| 75 | EYVI | EPWA | TDM75 | Any | View | |
| 76 | EPWA | LOWW | TDM76 | Any | View | |
| 77 | LOWW | EKCH | TDM77 | Any | View | |
| 78 | EKCH | EHAM | TDM78 | Any | View | |
| 79 | EHAM | EGCC | TDM79 | Any | View | |
| 80 | EGCC | EGLL | TDM80 | Any | View |
Tour History
| Callsign | Name | Progress | Legs Complete | Start Date | Last Flown | Completion Date | Time (days) | |
|---|---|---|---|---|---|---|---|---|
|
DNO723 | Giannis |
|
80 | 13 Feb 2026 | 06 Mar 2026 | 06 Mar 2026 | 21 |
|
DNO022 | Thanos |
|
80 | 07 Dec 2025 | 01 May 2026 | 30 Jan 2026 | 54 |
|
DNO998 | Vasileios |
|
80 | 15 Oct 2025 | 18 Nov 2025 | 18 Nov 2025 | 34 |
|
DNO394 | Dimitris |
|
25 | 04 Jul 2025 | 20 Apr 2026 | ||
|
DNO402 | Stathis |
|
8 | 25 May 2025 | 18 Apr 2026 | ||
|
DNO103 | Pantelis |
|
40 | 14 Oct 2025 | 11 Feb 2026 |