Search flights
Pulkovo Airport, St Petersburg (ULLI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNOMNM12 | UUEE | FenixA320... | 2026-04-07 16:22:34 |
| IK1 | LGKR | 737-800 BB... | 2026-03-05 01:38:13 |
| DNOTDM72 | ESSA | 737-800 PA... | 2026-03-05 09:11:41 |
| DNO7363 | LGKR | 737-600 PA... | 2026-02-24 03:01:17 |
| DNOIK1 | LGKR | 737-800 PA... | 2026-02-21 22:29:34 |
| DNOIK1 | LGKR | FenixA321... | 2026-02-21 22:24:30 |
| DNOIK1 | LGKR | FenixA320... | 2026-02-21 22:20:09 |
| DNOIK1 | LGKR | FenixA320... | 2026-02-21 22:20:49 |
| DNOTDM72 | ESSA | PMDG 737-8... | 2026-01-24 11:56:16 |
| DNOTDM72 | ESSA | A350-1000... | 2025-11-16 10:20:01 |
| DNO998 | UUDD | Airbus A35... | 2025-09-22 13:28:38 |
Runway Information (Airport elevation: 68ft)
| Runway | 10L | Length | 11,110ft | Width | 188ft | Elevation | 68ft | Surface | Asphalt | Heading | 107 |
| Runway | 10R | Length | 12,411ft | Width | 188ft | Elevation | 68ft | Surface | Asphalt | Heading | 106 |
| Runway | 28L | Length | 12,411ft | Width | 188ft | Elevation | 68ft | Surface | Asphalt | Heading | 286 |
| Runway | 28R | Length | 11,110ft | Width | 188ft | Elevation | 68ft | Surface | Asphalt | Heading | 287 |
Airport Frequencies
| Type | ATIS | Frequency | 127.300 Mhz |
| Type | ATIS | Frequency | 127.400 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 119.000 Mhz |
| Type | Ground | Frequency | 120.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 133.500 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | APP/DEP | Frequency | 125.200 Mhz |
| Type | Ground | Frequency | 119.000 Mhz |
| Type | Ground | Frequency | 120.900 Mhz |
Airport Navaids
| Type | NDB | Ident | PK | Frequency | 342 Khz |
| Type | NDB | Ident | PL | Frequency | 525 Khz |
| Type | NDB | Ident | PO | Frequency | 277 Khz |
| Type | NDB | Ident | PU | Frequency | 303 Khz |
| Type | VOR-DME | Ident | SPB | Frequency | 113400 Khz |