Search flights
Mc Carran Intl Airport, Las Vegas (KLAS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| USA10 | KPDX | PMDG 737-8... | 2026-03-15 07:18:25 |
| DNOTDM51 | KPHX | 737-800 PA... | 2026-02-27 18:49:35 |
| DNO330 | KSAT | 737-900ER... | 2026-01-31 00:39:39 |
| USA10 | KPDX | 737-900ER... | 2026-01-27 01:45:43 |
| DNOTDM51 | KPHX | PMDG 737-8... | 2026-01-10 20:11:14 |
| DNOF1023 | OTHH | A350-1000... | 2026-01-05 00:50:04 |
| DNOF1023 | OTHH | A350-1000... | 2026-01-05 00:48:17 |
| DNO792 | KSAN | FenixA320... | 2025-12-31 00:28:19 |
| DNO7411 | KSFO | PMDG 747-4... | 2025-12-31 22:38:50 |
| DNO103 | KSFO | A340-300 E... | 2025-12-31 23:17:10 |
| DNOUSA10 | KPDX | FenixA320... | 2025-12-11 03:03:13 |
| USA10 | KPDX | 737-800 PA... | 2025-12-07 23:54:47 |
| DNOF1023 | OTHH | A340-300 E... | 2025-11-13 11:27:00 |
| DNOTDM51 | KPHX | Airbus A35... | 2025-11-11 23:37:29 |
| DNOUSA10 | KPDX | 777-200ER... | 2025-06-02 11:15:07 |
| DNOUSA10 | KPDX | PMDG 777-3... | 2025-04-08 11:28:38 |
| DNOUSA10 | KPDX | B77W | 2025-04-07 18:12:00 |
| DNOUSA10 | KPDX | PMDG 777-3... | 2025-04-07 15:53:17 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNO801 | KDEN | PMDG 737-8... | 2026-03-11 16:26:41 |
| DNOTDM50 | KLAX | 737-800 PA... | 2026-02-27 18:18:14 |
| DNOUSA9 | KDEN | FenixA320... | 2026-02-23 16:51:23 |
| DNO357 | KSFO | 737-800 PA... | 2026-02-16 18:41:42 |
| USA9 | KDEN | 737-900ER... | 2026-01-27 01:32:41 |
| DNO330 | KBOI | 737-900ER... | 2026-01-24 02:09:55 |
| DNOTDM50 | KLAX | PMDG 737-8... | 2026-01-10 19:57:15 |
| DNOF1022 | SBGR | A350-900 (... | 2026-01-06 08:18:46 |
| DNOF1022 | SBGR | A340-300 E... | 2026-01-04 13:30:00 |
| DNO792 | KSAN | FenixA320... | 2025-12-14 23:44:02 |
| USA9 | KDEN | 737-800 PA... | 2025-12-06 00:13:28 |
| DNOUSA9 | KDEN | FenixA320... | 2025-12-05 21:07:50 |
| DNOF1022 | SBGR | A340-300 E... | 2025-11-13 07:59:02 |
| DNO0000 | KAMA | PMDG 737-7... | 2025-11-09 14:35:52 |
| DNOTDM50 | KLAX | Airbus A35... | 2025-11-08 14:18:47 |
| DNO97L | KORD | 777-200ER... | 2025-10-20 00:52:55 |
| DNOUSA9 | KDEN | 777-200ER... | 2025-05-30 15:07:29 |
| DNOUSA9 | KDEN | PMDG 777-3... | 2025-04-06 18:54:36 |
Runway Information (Airport elevation: 2,114ft)
| Runway | 01L | Length | 9,766ft | Width | 141ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 25 |
| Runway | 01R | Length | 9,768ft | Width | 149ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 25 |
| Runway | 08L | Length | 14,847ft | Width | 144ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 90 |
| Runway | 08R | Length | 10,527ft | Width | 150ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 90 |
| Runway | 19L | Length | 9,768ft | Width | 149ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 205 |
| Runway | 19R | Length | 9,766ft | Width | 141ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 205 |
| Runway | 26L | Length | 10,527ft | Width | 150ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 270 |
| Runway | 26R | Length | 14,847ft | Width | 144ft | Elevation | 2,114ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.775 Mhz |
| Type | APP/DEP | Frequency | 125.025 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | ATIS | Frequency | 132.400 Mhz |
| Type | Clearance | Frequency | 118.000 Mhz |
| Type | D | Frequency | 125.900 Mhz |
| Type | D | Frequency | 133.950 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.100 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 124.400 Mhz |
| Type | Ground | Frequency | 127.900 Mhz |
| Type | Ground | Frequency | 130.000 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | Tower | Frequency | 119.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | Clearance | Frequency | 118.000 Mhz |
| Type | D | Frequency | 119.775 Mhz |
| Type | D | Frequency | 125.025 Mhz |
| Type | D | Frequency | 125.475 Mhz |
| Type | Ground | Frequency | 124.400 Mhz |
| Type | Ground | Frequency | 127.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | LAS | Frequency | 116900 Khz |