Search flights
Odysseas Elytis Airport, Mitilini (LGMT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNODNO | LIBP | ToLissA320... | 2026-10-06 16:08:33 |
| DNO951 | LGAV | 737-800 PA... | 2026-10-03 10:09:54 |
| DNO938 | LMML | FenixA320... | 2026-10-03 10:48:22 |
| DNO575 | LGMK | Skyward C6... | 2026-10-03 10:20:25 |
| DNO773 | LGAV | ifly-aircr... | 2026-10-02 20:30:04 |
| DNO575 | LGAV | A220-300 | 2026-09-27 09:00:40 |
| DNO575 | LICA | A220-300 | 2026-08-27 16:47:20 |
| DNO455 | LGAV | iFly 737-M... | 2026-08-15 12:02:21 |
| DNO575 | LSGG | A220-300 | 2026-08-01 05:29:55 |
| DNO575 | LIRF | A220-300 | 2026-07-31 08:20:14 |
| DNOISLLXS | LGLM | FenixA319... | 2026-07-14 11:40:49 |
| DNO575 | LIRN | FenixA320... | 2026-07-13 16:38:26 |
| DNO575 | LSZS | Skyward C6... | 2026-07-04 15:55:56 |
| DNO575 | LGAV | Airbus A32... | 2026-06-27 05:45:10 |
| ISL-LXS | LGLM | Black Squa... | 2026-06-22 14:40:06 |
| DNODNO | LGIR | 737-800 PA... | 2026-06-17 18:13:27 |
| DNO575 | LGIR | FenixA320... | 2026-06-17 18:20:46 |
| DNO402 | LGIR | 737-800 PA... | 2026-06-17 18:20:43 |
| DNO575 | LSME | Cessna C68... | 2026-06-06 06:29:46 |
| DNO455 | LGAV | FenixA320... | 2026-06-03 19:49:06 |
| DNO575 | LGIR | FSReborn P... | 2026-05-31 08:57:14 |
| DNO575 | LGKR | FenixA320... | 2026-05-23 17:18:21 |
| ISL-LXS | LGLM | Black Squa... | 2026-05-20 19:16:26 |
| DNO575 | LGRP | FenixA320... | 2026-05-10 14:26:23 |
| DNO575 | LFMN | FenixA320... | 2026-05-02 16:18:27 |
| DNO455 | LFMN | FenixA320... | 2026-05-02 16:21:48 |
| ISL-LXS | LGLM | Black Squa... | 2026-04-25 19:41:38 |
| DNO743 | LGAV | FenixA320... | 2026-04-25 09:38:01 |
| DNO455 | LGAV | FenixA321... | 2026-04-25 16:11:17 |
| DNO743 | LGAV | FenixA320... | 2026-04-17 17:08:05 |
| DNO455 | LGAV | ToLissA320... | 2026-04-09 13:20:30 |
| DNO069 | LGAV | Black Squa... | 2026-04-04 13:34:13 |
| DNO409 | LGSM | Black Squa... | 2026-04-03 16:12:47 |
| DNO409 | LGMK | Black Squa... | 2026-04-02 16:49:55 |
| DNO25 | LGMG | Black Squa... | 2026-03-29 17:58:21 |
| DNOTDM18 | LGRP | PMDG 737-8... | 2026-03-17 10:39:53 |
| DNO575 | LGRP | FenixA320... | 2026-03-17 10:37:27 |
| DNO743 | LGAV | FenixA320... | 2026-03-14 07:54:48 |
| DNO743 | LGAV | FenixA320... | 2026-03-07 16:27:07 |
| DNO455 | LGAV | FenixA320... | 2026-03-07 17:11:36 |
| DNO743 | LGAV | FenixA321... | 2026-02-19 00:12:29 |
| DNODNO | LGAV | Fenix A321... | 2026-02-18 11:25:41 |
| DNO575 | LFLS | FenixA320... | 2026-02-17 16:29:20 |
| DNOTDM18 | LGRP | 737-800 PA... | 2026-02-16 18:34:43 |
| DNO409 | LGIO | FenixA320... | 2026-02-15 17:37:52 |
| DNO743 | LGAV | FenixA320... | 2026-02-07 09:15:30 |
| DNOTDM18 | LGRP | PMDG 737-8... | 2025-12-23 18:51:50 |
| DNOTDM18 | LGRP | Fenix A320... | 2025-10-24 15:23:55 |
| DNOTDM18 | LGRP | Fenix A320... | 2025-10-21 08:53:59 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNO229 | LICC | ToLissA320... | 2026-10-05 18:35:38 |
| DNO968 | LGIR | FenixA320... | 2026-10-03 07:53:00 |
| DNO951 | LGIR | 737-800 PA... | 2026-10-02 17:20:28 |
| DNO773 | LGIR | 737-800 PA... | 2026-10-02 17:12:20 |
| DNO575 | LGIR | FenixA320... | 2026-10-02 17:25:32 |
| DNO023 | LGIR | FFX HS125... | 2026-10-02 17:28:23 |
| DNO575 | LGAV | A220-300 | 2026-09-26 16:28:24 |
| DNO023 | LGIR | Citation X... | 2026-09-12 18:32:54 |
| DNO575 | LGIO | Citation X | 2026-09-10 18:11:39 |
| DNO575 | LDDU | A220-300 | 2026-08-27 11:11:33 |
| DNO575 | LGAV | FenixA320... | 2026-08-21 11:37:29 |
| DNO455 | LGAV | iFly 737-M... | 2026-08-15 11:00:53 |
| DNO575 | EDDK | A220-300 | 2026-08-06 18:36:52 |
| DNO575 | LIRF | A220-300 | 2026-07-31 18:16:30 |
| DNO575 | LGIR | A220-300 | 2026-07-30 16:53:19 |
| DNOISLMJT | LGHI | Black Squa... | 2026-07-14 11:24:38 |
| DNO575 | EGGW | FenixA320... | 2026-07-12 20:04:43 |
| DNO575 | LFLB | FSReborn P... | 2026-07-04 09:18:58 |
| DNO575 | LIME | 737-800 PA... | 2026-06-26 19:28:11 |
| ISL-MJT | LGHI | Black Squa... | 2026-06-21 18:53:50 |
| DNO575 | LGSR | FSReborn P... | 2026-06-13 08:44:38 |
| DNO455 | LGAV | ToLissA320... | 2026-06-03 19:15:40 |
| DNOISLMJT | LGHI | Black Squa... | 2026-05-20 18:50:43 |
| DNO575 | LGIR | FenixA320... | 2026-05-10 10:24:32 |
| ISL-MJT | LGHI | Black Squa... | 2026-04-25 19:35:36 |
| DNO455 | LGAV | FenixA321... | 2026-04-25 15:46:58 |
| DNO667 | LGAV | YS-11 | 2026-04-19 12:54:50 |
| DNO575 | LLBG | FenixA320... | 2026-04-11 11:25:24 |
| DNO455 | LGAV | ToLissA320... | 2026-04-09 12:20:11 |
| DNO742 | LGAV | FenixA320... | 2026-04-05 19:40:51 |
| DNO575 | LGHI | Dino Black... | 2026-04-03 10:19:34 |
| DNO575 | LGMK | Black Squa... | 2026-03-29 09:32:25 |
| DNO24 | LGKO | Black Squa... | 2026-03-29 16:32:29 |
| DNOTDM17 | LTFM | PMDG 737-8... | 2026-03-13 13:19:39 |
| DNO575 | EGNV | FenixA320... | 2026-03-13 20:50:42 |
| DNO742 | LGAV | FenixA320... | 2026-03-07 16:18:46 |
| DNO742 | LGAV | FenixA320... | 2026-03-07 15:53:56 |
| DNODNO | LGAV | ATR 72 DIN... | 2026-02-17 19:23:53 |
| DNO742 | LGAV | FenixA321... | 2026-02-17 17:36:34 |
| DNO575 | LGZA | FenixA320... | 2026-02-17 11:04:53 |
| DNOTDM17 | LTFM | 737-800 PA... | 2026-02-16 17:45:35 |
| DNO409 | LGIO | FenixA320... | 2026-02-15 20:28:46 |
| DNODNODNO | LGKR | FenixA320... | 2026-02-13 20:26:17 |
| DNODNO | LGKR | FenixA321... | 2026-02-13 20:26:35 |
| DNODNO | LGKR | FenixA320... | 2026-02-13 20:25:13 |
| DNO575 | LGIR | FenixA320... | 2026-02-06 20:38:54 |
| DNO409 | LGIR | FenixA320... | 2026-02-06 20:41:20 |
| DNOTDM17 | LTFM | PMDG 737-9... | 2025-12-21 11:20:31 |
| DNOTDM17 | LTFM | Fenix A320... | 2025-10-24 15:18:52 |
| DNOTDM17 | LTFM | Fenix A320... | 2025-10-21 01:20:11 |
Runway Information (Airport elevation: 60ft)
| Runway | 14 | Length | 8,004ft | Width | 144ft | Elevation | 39ft | Surface | Asphalt | Heading | 148 |
| Runway | 32 | Length | 8,004ft | Width | 144ft | Elevation | 39ft | Surface | Asphalt | Heading | 328 |
Airport Frequencies
| Type | APP/DEP | Frequency | 122.100 Mhz |
| Type | APP/DEP | Frequency | 123.850 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 123.850 Mhz |
| Type | UC | Frequency | 130.925 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LSV | Frequency | 114200 Khz |
| Type | NDB | Ident | LVO | Frequency | 397 Khz |
| Type | VOR-DME | Ident | MLN | Frequency | 109600 Khz |