Search flights
Salt Lake City Intl Airport, Salt Lake City (KSLC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| USA14 | KMSP | 737-800 PA... | 2026-04-10 16:23:36 |
| DNOUSA14 | KMSP | 737-800 PA... | 2026-04-06 06:29:20 |
| DNOTDM53 | KDEN | 737-800 PA... | 2026-02-28 09:32:39 |
| DNOTDM53 | KDEN | Aegean Air... | 2026-01-11 12:30:37 |
| USA14 | KMSP | FenixA321... | 2025-12-14 02:10:32 |
| USA14 | KMSP | 737-800 PA... | 2025-12-11 22:19:30 |
| DNOTDM53 | KDEN | Fenix A320... | 2025-11-11 09:44:47 |
| DNO617D | KDEN | FenixA319... | 2025-09-02 21:51:38 |
| DNOUSA14 | KMSP | PMDG 737-8... | 2025-08-05 10:55:05 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNOUSA13 | KDFW | 737-800 PA... | 2026-04-10 10:05:18 |
| DNOUSA13 | KDFW | 737-800 PA... | 2026-04-05 17:11:58 |
| USA13 | KDFW | Aerosoft A... | 2026-03-29 03:52:04 |
| DNOUSA13 | KDFW | FenixA321... | 2026-03-01 10:56:35 |
| DNOTDM52 | KPHX | 737-800 PA... | 2026-02-28 09:05:41 |
| DNOTDM52 | KPHX | PMDG 737-9... | 2026-01-11 11:43:17 |
| USA13 | KDFW | FenixA320... | 2025-12-14 01:03:48 |
| USA13 | KDFW | 737-800 PA... | 2025-12-10 03:18:15 |
| DNOTDM52 | KPHX | Airbus A35... | 2025-11-11 09:12:59 |
| DNOUSA13 | KDFW | 777-200ER... | 2025-06-08 08:28:44 |
Runway Information (Airport elevation: 4,226ft)
| Runway | 14 | Length | 5,365ft | Width | 141ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 153 |
| Runway | 16L | Length | 11,994ft | Width | 142ft | Elevation | 4,226ft | Surface | Bituminous | Heading | 175 |
| Runway | 16R | Length | 11,991ft | Width | 144ft | Elevation | 4,226ft | Surface | Concrete | Heading | 175 |
| Runway | 17 | Length | 9,590ft | Width | 138ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 180 |
| Runway | 32 | Length | 5,365ft | Width | 141ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 333 |
| Runway | 34L | Length | 11,991ft | Width | 144ft | Elevation | 4,226ft | Surface | Concrete | Heading | 355 |
| Runway | 34R | Length | 11,994ft | Width | 142ft | Elevation | 4,226ft | Surface | Bituminous | Heading | 355 |
| Runway | 35 | Length | 9,590ft | Width | 138ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.900 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 125.700 Mhz |
| Type | APP/DEP | Frequency | 126.250 Mhz |
| Type | APP/DEP | Frequency | 128.100 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 135.500 Mhz |
| Type | ASOS | Frequency | 125.625 Mhz |
| Type | ATIS | Frequency | 124.750 Mhz |
| Type | ATIS | Frequency | 125.625 Mhz |
| Type | Clearance | Frequency | 127.300 Mhz |
| Type | CPT | Frequency | 127.300 Mhz |
| Type | D | Frequency | 121.100 Mhz |
| Type | D | Frequency | 125.700 Mhz |
| Type | D | Frequency | 126.250 Mhz |
| Type | D | Frequency | 128.100 Mhz |
| Type | D | Frequency | 128.600 Mhz |
| Type | D | Frequency | 135.500 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 123.775 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 119.050 Mhz |
| Type | Tower | Frequency | 132.650 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 120.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | TCH | Frequency | 116800 Khz |