Search flights
Manchester Airport, Manchester (EGCC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNOTDM80 | EGLL | FenixA320... | 2026-01-30 14:35:37 |
| DNOTDM80 | EGLL | A350-1000... | 2025-11-18 15:08:21 |
| LH15 | MDPC | A340-300 E... | 2025-11-09 23:47:53 |
| DNOLH15 | MDPC | Airbus A35... | 2025-09-06 07:18:46 |
| DNO284 | LGAV | Fenix A320... | 2025-08-25 12:36:55 |
| DNO4011 | LKPR | PMDG 747-4... | 2025-05-20 19:49:13 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNOTDM79 | EHAM | PMDG 737-8... | 2026-01-28 18:33:45 |
| DNO330 | LFPG | A350-1000... | 2026-01-11 17:05:38 |
| DNOTDM79 | EHAM | A350-1000... | 2025-11-18 14:52:43 |
| DNOLH14 | OEJN | Airbus A35... | 2025-09-02 22:44:55 |
| DNO283 | LGAV | Fenix A320... | 2025-08-24 11:49:03 |
| DNO357 | LGAV | 777-300ER | 2025-06-22 10:47:30 |
| DNO402 | LGAV | B77W | 2025-04-17 21:31:00 |
| DNO402 | KMCO | PMDG 777-3... | 2025-03-23 05:43:16 |
| DNO2041 | KMCO | PMDG 777-2... | 2025-03-23 02:38:35 |
Runway Information (Airport elevation: 218ft)
| Runway | 05L | Length | 10,026ft | Width | 152ft | Elevation | 218ft | Surface | Asphalt | Heading | 51 |
| Runway | 05R | Length | 10,792ft | Width | 199ft | Elevation | 218ft | Surface | Asphalt | Heading | 51 |
| Runway | 23L | Length | 10,792ft | Width | 199ft | Elevation | 218ft | Surface | Asphalt | Heading | 231 |
| Runway | 23R | Length | 10,026ft | Width | 152ft | Elevation | 218ft | Surface | Asphalt | Heading | 231 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.580 Mhz |
| Type | APP/DEP | Frequency | 135.005 Mhz |
| Type | ATIS | Frequency | 121.980 Mhz |
| Type | ATIS | Frequency | 128.180 Mhz |
| Type | Clearance | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Tower | Frequency | 118.630 Mhz |
| Type | Tower | Frequency | 119.405 Mhz |
| Type | APP/DEP | Frequency | 121.355 Mhz |
| Type | CTR | Frequency | 128.055 Mhz |
| Type | CTR | Frequency | 134.430 Mhz |
| Type | CTR | Frequency | 135.715 Mhz |
Airport Navaids
| Type | NDB | Ident | MCH | Frequency | 428 Khz |
| Type | VOR-DME | Ident | MCT | Frequency | 113550 Khz |