Vasileios
Pilot ID: DNO998
|
Captain
Base: Athens - Greece - LGAV
United Arab Emirates
Wallet: $48,341.19 | XP: 63,544
Best Landing: -1fpm on 12 Sep 2025 at LGKR
Airline Pilot flying A350/A380.
Awards & Properties view more
Pilot Statistics
30 Day Statistics
Hours
158:33
Flights
42
Miles
63,811nm
Fuel Used
763,983kg
Passengers
7,685
Cargo
200,957kg
All-time Statistics
Hours
506:43
Flights
261
Miles
182,637nm
Fuel Used
2,374,268kg
Passengers
59,118
Cargo
2,063,062kg
Average Performance
Average Landing Rate
-145fpm
Average Flight Performance Score
96.06%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| DNOADR09 | 16 Jan 2026 | MMUN | MHTG | 01:27:32 | FenixA320 CFM S... | -363fpm | |
| DNOF1011 | 12 Jan 2026 | CYUL | LOWS | 08:57:01 | A340-300 EIS2 | -181fpm | |
| DNOADR07 | 12 Jan 2026 | LPFR | LPMA | 01:40:54 | FenixA320 CFM S... | -143fpm | |
| DNOADR04 | 11 Jan 2026 | LFML | LOWI | 01:31:19 | FenixA320 CFM S... | -69fpm | |
| DNOADR03 | 11 Jan 2026 | SPJC | SPZO | 01:10:23 | FenixA320 CFM S... | -37fpm | |
| DNOF1017 | 11 Jan 2026 | LIMC | UBBB | 04:00:17 | A350-900 (No Ca... | -47fpm | |
| DNOF1018 | 11 Jan 2026 | UBBB | WSSS | 08:21:09 | A340-300 EIS2 | -216fpm | |
| ADR02 | 10 Jan 2026 | NZQN | NZWN | 01:26:03 | FenixA320 IAE W... | -116fpm | |
| ADR01 | 10 Jan 2026 | NZAA | NZQN | 01:47:01 | FenixA320 IAE W... | -316fpm | |
| DNO998 | 09 Jan 2026 | EDDP | EYVI | 01:48:17 | FenixA320 CFM S... | -152fpm | |
| DNOF1016 | 09 Jan 2026 | EHAM | LIMC | 01:42:49 | A350-900 (No Ca... | -50fpm | |
| DNOF1014 | 08 Jan 2026 | EBLG | LHBP | 01:35:11 | A350-1000 (No C... | -99fpm | |
| DNOF1012 | 08 Jan 2026 | LOWS | EGGW | 01:19:06 | FenixA320 CFM S... | -69fpm | |
| DNOF1012 | 07 Jan 2026 | LOWS | EGGW | 01:54:26 | FenixA320 CFM S... | -103fpm | |
| DNOF1024 | 06 Jan 2026 | OTHH | OMAA | 00:48:19 | FenixA320 IAE W... | -183fpm | |
| DNOF1013 | 06 Jan 2026 | EGGW | EBLG | 00:58:11 | FenixA320 CFM W... | -191fpm | |
| DNOF1022 | 06 Jan 2026 | SBGR | KLAS | 11:45:08 | A350-900 (No Ca... | -82fpm | |
| DNOF1023 | 05 Jan 2026 | KLAS | OTHH | 15:00:18 | A350-1000 (No C... | -64fpm | |
| F1015 | 04 Jan 2026 | LHBP | EHAM | 01:59:56 | FenixA320 IAE S... | -153fpm | |
| DNOF1009 | 04 Jan 2026 | LFMN | LEBL | 01:06:10 | FenixA320 CFM S... | -163fpm |

