Search flights
Chhatrapati Shivaji Intl Airport, Mumbai (VABB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNOIND02 | VECC | FenixA320... | 2026-04-24 15:07:00 |
| DNOMNM10 | VIDP | A350-1000... | 2026-04-08 20:37:22 |
| DNO402 | OMDB | Airbus A34... | 2026-03-16 17:17:31 |
| DNOTDM29 | VIDP | 737-800 PA... | 2026-02-19 18:42:05 |
| DNOTDM29 | VIDP | PMDG 737-9... | 2026-01-02 13:41:01 |
| DNOTDM29 | VIDP | Fenix A320... | 2025-11-17 13:25:38 |
| DNOTDM29 | VIDP | Airbus A35... | 2025-10-26 09:35:55 |
| DNO57G | OKKK | A340-300 E... | 2025-10-10 22:24:07 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNOIND01 | OMDB | Airbus A34... | 2026-04-25 20:44:13 |
| DNO402 | LEBL | Aerosoft A... | 2026-03-15 06:38:22 |
| DNOTDM28 | OPKC | 737-800 PA... | 2026-02-19 18:07:29 |
| DNOTDM28 | OPKC | Emirates A... | 2026-01-02 13:35:04 |
| DNOTDM28 | OPKC | Fenix A320... | 2025-11-13 03:01:10 |
| DNOTDM28 | OPKC | Airbus A35... | 2025-10-26 02:43:10 |
Runway Information (Airport elevation: 26ft)
| Runway | 09 | Length | 11,302ft | Width | 194ft | Elevation | 26ft | Surface | Asphalt | Heading | 89 |
| Runway | 14 | Length | 9,416ft | Width | 141ft | Elevation | 26ft | Surface | Asphalt | Heading | 134 |
| Runway | 27 | Length | 11,302ft | Width | 194ft | Elevation | 26ft | Surface | Asphalt | Heading | 269 |
| Runway | 32 | Length | 9,416ft | Width | 141ft | Elevation | 26ft | Surface | Asphalt | Heading | 314 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 120.350 Mhz |
| Type | APP/DEP | Frequency | 127.900 Mhz |
| Type | ATIS | Frequency | 126.400 Mhz |
| Type | Clearance | Frequency | 121.850 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | Tower | Frequency | 125.350 Mhz |
| Type | Tower | Frequency | 132.700 Mhz |
| Type | Tower | Frequency | 133.300 Mhz |
| Type | Tower | Frequency | 133.425 Mhz |
| Type | Tower | Frequency | 133.850 Mhz |
| Type | Tower | Frequency | 133.925 Mhz |
| Type | Tower | Frequency | 135.750 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 122.500 Mhz |
| Type | APP/DEP | Frequency | 124.850 Mhz |
| Type | APP/DEP | Frequency | 127.150 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BBB | Frequency | 116600 Khz |