Search flights
Los Angeles Intl Airport, Los Angeles (KLAX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNO402 | LGAV | A350-1000... | 2026-01-29 22:28:12 |
| USA22 | KSEA | 737-800 PA... | 2026-01-12 22:52:26 |
| DNOTDM50 | KLAS | PMDG 737-8... | 2026-01-10 18:37:43 |
| USA22 | KSEA | 737-800 PA... | 2026-01-07 04:10:39 |
| DNOTDM50 | KLAS | Airbus A35... | 2025-11-08 13:27:14 |
| DNO26 | NTAA | A340-300 F... | 2025-10-14 23:54:56 |
| DNOUSA22 | KSEA | PMDG 737-8... | 2025-08-09 02:28:17 |
| DNO998 | PHNL | Airbus A35... | 2025-07-03 14:22:10 |
| DNOUSA22 | KSEA | PMDG 777-3... | 2025-06-06 15:34:52 |
| DNO2394 | RJTT | Airbus A35... | 2025-05-14 10:21:49 |
| DNOUSA22 | KSEA | PMDG 777-3... | 2025-05-08 15:37:26 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| USA21 | KABQ | 737-800 PA... | 2026-01-10 01:44:50 |
| DNOTDM49 | KSFO | PMDG 737-8... | 2026-01-10 18:06:18 |
| USA21 | KABQ | 737-800 PA... | 2026-01-06 21:11:59 |
| DNOTDM49 | KSFO | Airbus A35... | 2025-11-08 12:32:31 |
| DNOUSA21 | KABQ | PMDG 737-8... | 2025-08-08 13:47:31 |
| DNOUSA21 | KABQ | PMDG 777-3... | 2025-05-29 18:03:43 |
| DNO4133 | LSGG | PMDG 747-4... | 2025-05-27 22:17:17 |
| DAL996 | KATL | Airbus A35... | 2025-05-07 13:50:02 |
| DNOUSA21 | KABQ | PMDG 777-3... | 2025-05-04 16:20:15 |
Runway Information (Airport elevation: 111ft)
| Runway | 06L | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 06R | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 07L | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 07R | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
| Runway | 24L | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
| Runway | 24R | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
| Runway | 25L | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
| Runway | 25R | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.300 Mhz |
| Type | APP/DEP | Frequency | 124.500 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 128.200 Mhz |
| Type | APP/DEP | Frequency | 128.500 Mhz |
| Type | APP/DEP | Frequency | 132.850 Mhz |
| Type | APP/DEP | Frequency | 134.750 Mhz |
| Type | ATIS | Frequency | 133.800 Mhz |
| Type | ATIS | Frequency | 135.650 Mhz |
| Type | Clearance | Frequency | 120.350 Mhz |
| Type | D | Frequency | 124.300 Mhz |
| Type | D | Frequency | 125.200 Mhz |
| Type | D | Frequency | 128.200 Mhz |
| Type | D | Frequency | 132.850 Mhz |
| Type | D | Frequency | 134.750 Mhz |
| Type | Ground | Frequency | 121.400 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 131.075 Mhz |
| Type | Ground | Frequency | 131.975 Mhz |
| Type | Tower | Frequency | 119.800 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
| Type | Tower | Frequency | 133.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 124.300 Mhz |
| Type | D | Frequency | 124.500 Mhz |
| Type | D | Frequency | 124.900 Mhz |
| Type | D | Frequency | 127.400 Mhz |
| Type | Ground | Frequency | 129.325 Mhz |
| Type | Ground | Frequency | 129.400 Mhz |
| Type | Ground | Frequency | 129.475 Mhz |
| Type | Ground | Frequency | 129.500 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Ground | Frequency | 130.850 Mhz |
| Type | Ground | Frequency | 131.075 Mhz |
| Type | Ground | Frequency | 131.450 Mhz |
| Type | Ground | Frequency | 131.850 Mhz |
| Type | Ground | Frequency | 131.975 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | LAX | Frequency | 113600 Khz |
| Type | NDB | Ident | OS | Frequency | 278 Khz |