Search flights
Pudong Airport, Shanghai (ZSPD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LH08 | KDFW | 777-200ER... | 2026-04-28 17:29:34 |
| DNOTDM45 | RJTT | 777-300ER | 2026-02-24 17:17:21 |
| DNOTDM45 | RJTT | PMDG 777-2... | 2026-01-06 21:18:17 |
| DNO330 | WSSS | 737-800 PA... | 2025-11-18 09:53:26 |
| DNO330 | SKBO | 777-200LR | 2025-11-10 05:16:16 |
| DNOTDM45 | RJTT | Airbus A35... | 2025-11-06 17:01:36 |
| DNO330 | VHHH | A340-300 E... | 2025-11-05 00:00:33 |
| DNO11P | UUEE | 777-300ER | 2025-10-21 22:50:56 |
| DNOLH08 | KDFW | Airbus A35... | 2025-08-17 09:12:59 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNOTDM44 | RKSS | 777-300ER | 2026-02-24 16:18:38 |
| DNOTDM44 | RKSS | PMDG 737-9... | 2026-01-06 20:49:47 |
| LH07 | YMML | A340-300 E... | 2025-12-09 03:05:25 |
| DNO330 | MPTO | 777-200LR | 2025-11-17 18:28:53 |
| DNO330 | UHPP | A340-300 E... | 2025-11-10 04:36:59 |
| DNOTDM44 | RKSS | HUES Korea... | 2025-11-06 03:45:37 |
| DNO330 | ZULS | A340-300 E... | 2025-11-02 15:00:19 |
| DNOLH07 | YMML | Airbus A35... | 2025-08-17 07:54:35 |
Runway Information (Airport elevation: 11ft)
| Runway | 16L | Length | 12,467ft | Width | 194ft | Elevation | 11ft | Surface | Asphalt | Heading | 162 |
| Runway | 16R | Length | 12,468ft | Width | 194ft | Elevation | 11ft | Surface | Asphalt | Heading | 162 |
| Runway | 17L | Length | 13,122ft | Width | 184ft | Elevation | 11ft | Surface | Asphalt | Heading | 162 |
| Runway | 17R | Length | 11,155ft | Width | 189ft | Elevation | 11ft | Surface | Asphalt | Heading | 162 |
| Runway | 34L | Length | 12,468ft | Width | 194ft | Elevation | 11ft | Surface | Asphalt | Heading | 342 |
| Runway | 34R | Length | 12,467ft | Width | 194ft | Elevation | 11ft | Surface | Asphalt | Heading | 342 |
| Runway | 35L | Length | 11,155ft | Width | 189ft | Elevation | 11ft | Surface | Asphalt | Heading | 342 |
| Runway | 35R | Length | 13,122ft | Width | 184ft | Elevation | 11ft | Surface | Asphalt | Heading | 342 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.075 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | APP/DEP | Frequency | 120.650 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 121.375 Mhz |
| Type | APP/DEP | Frequency | 123.800 Mhz |
| Type | APP/DEP | Frequency | 124.050 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | APP/DEP | Frequency | 125.625 Mhz |
| Type | APP/DEP | Frequency | 125.850 Mhz |
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | APP/DEP | Frequency | 126.650 Mhz |
| Type | APP/DEP | Frequency | 127.750 Mhz |
| Type | APP/DEP | Frequency | 128.050 Mhz |
| Type | ATIS | Frequency | 127.850 Mhz |
| Type | ATIS | Frequency | 128.650 Mhz |
| Type | Clearance | Frequency | 121.625 Mhz |
| Type | Clearance | Frequency | 121.950 Mhz |
| Type | Ground | Frequency | 121.625 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.975 Mhz |
| Type | Ground | Frequency | 122.125 Mhz |
| Type | Ground | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 122.700 Mhz |
| Type | Tower | Frequency | 118.325 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | Tower | Frequency | 118.575 Mhz |
| Type | Tower | Frequency | 118.725 Mhz |
| Type | Tower | Frequency | 118.800 Mhz |
| Type | Tower | Frequency | 124.350 Mhz |
| Type | ATIS | Frequency | 131.450 Mhz |
| Type | Clearance | Frequency | 121.950 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.975 Mhz |
| Type | Ground | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 122.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | HSH | Frequency | 114400 Khz |
| Type | VOR-DME | Ident | NHW | Frequency | 114600 Khz |
| Type | VOR-DME | Ident | PDL | Frequency | 109400 Khz |
| Type | VOR-DME | Ident | PUD | Frequency | 116900 Khz |
| Type | VOR-DME | Ident | SHY | Frequency | 113600 Khz |