Search flights
Indira Gandhi Intl Airport, Delhi (VIDP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LH11 | RJTT | 777-200ER... | 2026-04-07 19:31:06 |
| DNOADR05 | VQPR | FenixA320... | 2026-03-19 14:28:00 |
| DNOTDM30 | VOHS | 737-800 PA... | 2026-02-20 07:14:09 |
| DNOADR05 | VQPR | PMDG 737-8... | 2026-01-24 08:43:57 |
| DNOADR05 | VQPR | Fenix A320... | 2026-01-23 20:56:53 |
| DNOADR05 | VQPR | 737-800 PA... | 2026-01-23 18:10:54 |
| ADR05 | VQPR | 737-800BCF... | 2026-01-06 13:43:04 |
| DNOTDM30 | VOHS | Emirates A... | 2026-01-03 11:37:52 |
| DNOTDM30 | VOHS | Fenix A320... | 2025-11-18 02:05:10 |
| DNOTDM30 | VOHS | Airbus A35... | 2025-10-26 11:41:36 |
| DNO848Z | LSZH | A330-300 (... | 2025-10-06 16:47:00 |
| DNOLH11 | RJTT | Airbus A35... | 2025-08-26 14:47:47 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNOMNM10 | VABB | A350-1000... | 2026-04-08 22:32:54 |
| DNOTDM29 | VABB | 737-800 PA... | 2026-02-19 21:04:03 |
| LH10 | EFHK | 777-200ER... | 2026-01-19 01:13:07 |
| DNOTDM29 | VABB | PMDG 737-9... | 2026-01-02 16:08:48 |
| DNOTDM29 | VABB | Fenix A320... | 2025-11-17 15:27:00 |
| DNOLH10 | EFHK | PMDG 777-3... | 2025-11-09 16:07:08 |
| DNOTDM29 | VABB | Airbus A35... | 2025-10-26 11:15:24 |
| DNO402 | EFHK | Airbus A35... | 2025-08-24 21:28:10 |
| DNOLH10 | EFHK | PMDG 747-4... | 2025-08-17 06:16:19 |
Runway Information (Airport elevation: 741ft)
| Runway | 09 | Length | 9,229ft | Width | 144ft | Elevation | 741ft | Surface | Asphalt | Heading | 91 |
| Runway | 10 | Length | 12,508ft | Width | 142ft | Elevation | 741ft | Surface | Asphalt | Heading | 105 |
| Runway | 11 | Length | 14,537ft | Width | 192ft | Elevation | 741ft | Surface | Asphalt | Heading | 104 |
| Runway | 27 | Length | 9,229ft | Width | 144ft | Elevation | 741ft | Surface | Asphalt | Heading | 271 |
| Runway | 28 | Length | 12,508ft | Width | 142ft | Elevation | 741ft | Surface | Asphalt | Heading | 285 |
| Runway | 29 | Length | 14,537ft | Width | 192ft | Elevation | 741ft | Surface | Asphalt | Heading | 284 |
Airport Frequencies
| Type | CTR | Frequency | 125.950 Mhz |
| Type | CTR | Frequency | 132.775 Mhz |
| Type | APP/DEP | Frequency | 121.350 Mhz |
| Type | APP/DEP | Frequency | 125.675 Mhz |
| Type | APP/DEP | Frequency | 126.350 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 124.250 Mhz |
| Type | ATIS | Frequency | 126.400 Mhz |
| Type | Clearance | Frequency | 121.800 Mhz |
| Type | Clearance | Frequency | 121.850 Mhz |
| Type | Clearance | Frequency | 121.950 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | Tower | Frequency | 124.550 Mhz |
| Type | Tower | Frequency | 125.700 Mhz |
| Type | Tower | Frequency | 132.150 Mhz |
| Type | Tower | Frequency | 132.850 Mhz |
| Type | Tower | Frequency | 132.975 Mhz |
| Type | Tower | Frequency | 133.900 Mhz |
| Type | Tower | Frequency | 134.075 Mhz |
| Type | Tower | Frequency | 134.500 Mhz |
| Type | D | Frequency | 118.825 Mhz |
| Type | D | Frequency | 124.600 Mhz |
| Type | Ground | Frequency | 118.550 Mhz |
| Type | Ground | Frequency | 119.575 Mhz |
| Type | Ground | Frequency | 121.625 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.250 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | Tower | Frequency | 123.825 Mhz |
| Type | Tower | Frequency | 124.375 Mhz |
| Type | Tower | Frequency | 125.850 Mhz |
| Type | Clearance | Frequency | 121.850 Mhz |
| Type | Clearance | Frequency | 121.950 Mhz |
Airport Navaids
| Type | NDB | Ident | DH | Frequency | 202 Khz |
| Type | NDB | Ident | DP | Frequency | 274 Khz |
| Type | VOR-DME | Ident | DPN | Frequency | 116100 Khz |
| Type | NDB | Ident | LM | Frequency | 320 Khz |
| Type | NDB | Ident | PL | Frequency | 303 Khz |