Search flights
Hamburg Airport, Hamburg (EDDH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNO069 | ESSA | 737-800 PA... | 2026-01-29 18:56:31 |
| DNOTDM5 | EDDB | Fenix A320... | 2025-12-13 10:41:57 |
| DNOTDM5 | EDDB | PMDG 737-8... | 2025-11-10 09:59:17 |
| DNOTDM5 | EDDB | Airbus A35... | 2025-10-16 11:28:36 |
| DNOTDM5 | EDDB | Fenix A320... | 2025-10-15 14:53:15 |
| DNO167D | LDDU | CRJ900 Luf... | 2025-04-04 01:05:28 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNOTDM4 | EDDF | Fenix A320... | 2025-12-13 09:53:07 |
| DNO722 | LOWW | PMDG 737-8... | 2025-11-19 12:38:22 |
| DNOTDM4 | EDDF | PMDG 747-4... | 2025-11-04 16:47:56 |
| DNOTDM4 | EDDF | Airbus A35... | 2025-10-16 10:50:27 |
| DNOTDM4 | EDDF | Fenix A320... | 2025-10-15 14:29:59 |
| DNO103 | EBBR | Fenix A320... | 2025-04-19 01:57:48 |
| DNO103 | LGIR | A320 | 2025-04-15 20:53:00 |
| DNO392H | EIDW | Just Fligh... | 2025-04-02 02:09:09 |
Runway Information (Airport elevation: 41ft)
| Runway | 05 | Length | 10,676ft | Width | 144ft | Elevation | 41ft | Surface | Asphalt | Heading | 50 |
| Runway | 15 | Length | 12,030ft | Width | 141ft | Elevation | 41ft | Surface | Asphalt | Heading | 153 |
| Runway | 23 | Length | 10,676ft | Width | 144ft | Elevation | 41ft | Surface | Asphalt | Heading | 230 |
| Runway | 33 | Length | 12,030ft | Width | 141ft | Elevation | 41ft | Surface | Asphalt | Heading | 333 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.510 Mhz |
| Type | APP/DEP | Frequency | 134.255 Mhz |
| Type | ATIS | Frequency | 124.325 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 121.280 Mhz |
| Type | Tower | Frequency | 126.855 Mhz |
| Type | APP/DEP | Frequency | 118.205 Mhz |
| Type | APP/DEP | Frequency | 119.510 Mhz |
| Type | APP/DEP | Frequency | 134.255 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
Airport Navaids
| Type | DME | Ident | ALF | Frequency | 115800 Khz |
| Type | NDB | Ident | FU | Frequency | 351 Khz |
| Type | NDB | Ident | GT | Frequency | 323 Khz |
| Type | VORTAC | Ident | HAM | Frequency | 113100 Khz |
| Type | NDB | Ident | HOS | Frequency | 339 Khz |