Search flights

Cairo Intl Airport, Cairo (HECA)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
OFA1 HSSK FSReborn P... 2026-10-05 20:16:09
DNOOFA1 HSSK FSReborn P... 2026-10-04 20:43:46
DNO455 LGAV iFly 737-M... 2026-09-25 10:15:00
DNO250 EDDM ToLissA321... 2026-09-25 17:49:34
DNO402 LGAV FenixA320... 2026-07-11 06:08:25
DNO267C LMML C750 Wingl... 2026-06-21 00:35:39
DNO789 LCLK FenixA320... 2026-05-09 21:16:32
DNO575 LGAV FenixA320... 2026-05-09 17:48:07
DNO069 LGAV FenixA321... 2026-05-09 17:35:34
DNOOFA1 HSSK A350-1000... 2026-05-05 23:01:08
DNO326 LGAV Airbus A32... 2026-05-02 17:45:54
DNO330 LCLK Airbus A34... 2026-03-29 23:16:08
DNO357 OOMS 777-300ER 2026-03-28 09:36:31
DNOTDM22 OEJN 777F 2026-03-25 07:58:44
DNODNO OEJN PMDG 777-3... 2026-03-24 12:12:54
DNO771 OEJN 777F 2026-03-24 12:05:33
DNO722 OEJN FenixA320... 2026-03-24 11:22:30
DNO723 LGAV 777-300ER 2026-03-16 07:15:42
DNOOFA1 HSSK 737-800 PA... 2026-03-09 19:12:15
DNOOFA1 HSSK 737-800 PA... 2026-03-09 16:23:05
OFA1 HSSK FenixA320... 2026-03-01 17:23:31
DNOOFA1 HSSK FenixA320... 2026-02-22 08:45:27
DNOTDM22 OEJN 737-800 PA... 2026-02-18 10:31:11
DNOTDM22 OEJN Fenix A320... 2025-12-26 16:17:08
DNOOFA1 HSSK A340-300 E... 2025-12-05 16:36:56
DNOOFA1 HSSK A340-300 E... 2025-12-05 16:13:01
DNOOFA1 HSSK A340-300 E... 2025-11-21 09:29:25
DNOOFA1 HSSK A340-300 E... 2025-11-19 07:40:17
DNOTDM22 OEJN Fenix A320... 2025-11-05 01:01:27
DNO330 OKKK A340-300 E... 2025-10-31 22:59:04
DNOTDM22 OEJN Airbus A35... 2025-10-24 13:26:41

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
DNO792 LGKR FSReborn P... 2026-10-04 12:59:45
DNO455 LGAV iFly 737-M... 2026-09-24 23:35:39
DNO250 LGAV ToLissA321... 2026-09-24 23:41:51
DNO306C HAAB A300 Freig... 2026-06-20 23:34:23
DNOOFA16 DAAG 737-900ER... 2026-05-21 16:27:40
DNO789 LGAV FenixA320... 2026-05-09 20:45:30
DNO LGAV Fenix A320... 2026-05-02 15:59:47
DNOOFA16 DAAG 737-800 PA... 2026-04-11 21:39:52
DNO357 LIRF 777-300ER 2026-03-28 09:06:30
DNO330 LGAV Aerosoft A... 2026-03-28 17:01:07
DNOTDM21 LCLK PMDG 747-4... 2026-03-20 15:19:52
OFA16 DAAG FenixA320... 2026-03-17 21:15:55
DNOOFA16 DAAG 777-300ER 2026-03-15 20:17:01
OFA16 DAAG FenixA320... 2026-03-11 21:03:14
DNO722 LGAV 737-800 PA... 2026-03-09 22:50:14
DNO325 LGAV FenixA321... 2026-03-09 22:51:51
DNOTDM21 LCLK 737-800 PA... 2026-02-17 17:41:17
DNOTDM21 LCLK A300 Passe... 2025-12-26 12:28:12
DNOOFA16 DAAG A343 2025-12-18 00:19:00
DNOOFA16 DAAG A350-1000... 2025-12-07 15:45:56
DNOOFA16 DAAG A340-300 E... 2025-12-06 22:52:48
DNOTDM21 LCLK Fenix A320... 2025-11-05 00:52:16
DNO330 LTFM A340-300 E... 2025-10-28 23:41:33
DNOTDM21 LCLK Airbus A35... 2025-10-21 15:38:52
DNO357 LGAV FenixA320... 2025-10-19 15:08:53

Runway Information (Airport elevation: 467ft)

Runway 05C Length 13,121ft Width 198ft Elevation 343ft Surface Asphalt Heading 49
Runway 05L Length 10,831ft Width 190ft Elevation 343ft Surface Asphalt Heading 49
Runway 05R Length 13,113ft Width 198ft Elevation 343ft Surface Asphalt Heading 49
Runway 23C Length 13,121ft Width 198ft Elevation 343ft Surface Asphalt Heading 229
Runway 23L Length 13,113ft Width 198ft Elevation 343ft Surface Asphalt Heading 229
Runway 23R Length 10,831ft Width 190ft Elevation 343ft Surface Asphalt Heading 229

Airport Frequencies

Type APP/DEP Frequency 119.050 Mhz
Type APP/DEP Frequency 119.550 Mhz
Type APP/DEP Frequency 119.975 Mhz
Type APP/DEP Frequency 120.700 Mhz
Type APP/DEP Frequency 124.375 Mhz
Type ATIS Frequency 122.600 Mhz
Type Ground Frequency 120.100 Mhz
Type Ground Frequency 120.400 Mhz
Type Ground Frequency 121.900 Mhz
Type Ground Frequency 127.600 Mhz
Type Tower Frequency 118.100 Mhz
Type Tower Frequency 125.875 Mhz
Type Clearance Frequency 120.100 Mhz
Type Ground Frequency 120.400 Mhz
Type Ground Frequency 121.900 Mhz

Airport Navaids

Type NDB Ident ALI Frequency 310 Khz
Type VOR-DME Ident CAI Frequency 112500 Khz
Type VOR-DME Ident CVO Frequency 115200 Khz
Type NDB Ident MKT Frequency 317 Khz