Stathis
Pilot ID: DNO402
|
Senior Captain
Base: Larnaca - Cyprus - LCLK
Lithuania
Wallet: $600,335.64 | XP: 150,929
Best Landing: -1fpm on 29 Dec 2025 at TTPP
A319/320/321, A340, A350, B738, B777, B744, RJ100, and AT72. Real-life Captain at airlines, EASA TRE/TRI A320 family. Member of IVAO and Vatsim since May 2001 (25 years)
Awards & Properties view more
Pilot Statistics
30 Day Statistics
All-time Statistics
Average Performance
92.27%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| DNOMED13 | 16 Jan 2026 | DAAG | DTTA | 01:25:36 | 737-800 PAX BW... | -270fpm | |
| DNOMED12 | 15 Jan 2026 | LXGB | DAAG | 02:04:39 | 737-800 PAX BW... | -186fpm | |
| DNOMED11 | 13 Jan 2026 | LEAM | LXGB | 01:14:28 | 737-800 PAX BW... | -86fpm | |
| DNOMED10 | 10 Jan 2026 | LEVC | LEAM | 00:59:38 | FenixA321 CFM S... | -40fpm | |
| DNOMED09 | 10 Jan 2026 | LEBL | LEVC | 01:17:35 | 737-800 PAX BW... | -70fpm | |
| DNOMED08 | 10 Jan 2026 | LFML | LEBL | 01:05:04 | 737-800 PAX BW... | -23fpm | |
| DNO402 | 09 Jan 2026 | EDDP | EYVI | 01:49:04 | FenixA321 CFM S... | -362fpm | |
| DNO402 | 09 Jan 2026 | KJFK | LGAV | 07:18:26 | A340-300 EIS2 | -327fpm | |
| DNOMED07 | 08 Jan 2026 | LIRF | LFML | 01:24:03 | 737-800 PAX BW... | -55fpm | |
| DNOMED06 | 07 Jan 2026 | LICR | LIRF | 01:17:40 | 737-800 PAX BW... | -139fpm | |
| DNOMED05 | 07 Jan 2026 | LIBR | LICR | 02:01:59 | 737-800 PAX BW... | -642fpm | |
| DNOCAR020 | 04 Jan 2026 | MYNN | MUHA | 01:39:33 | FenixA321 CFM W... | -136fpm | |
| DNOCAR019 | 04 Jan 2026 | MUCU | MYNN | 01:15:34 | FenixA321 CFM S... | -172fpm | |
| DNOCAR018 | 04 Jan 2026 | MDST | MUCU | 01:06:00 | 737-800 PAX BW... | -9fpm | |
| DNOCAR017 | 04 Jan 2026 | TNCM | MDST | 01:34:54 | 737-800 PAX BW... | -122fpm | |
| DNOCAR016 | 03 Jan 2026 | TBPB | TNCM | 01:24:28 | 737-800 PAX BW... | -141fpm | |
| DNOCAR015 | 03 Jan 2026 | TJSJ | TBPB | 01:36:54 | 737-800 PAX BW... | -59fpm | |
| DNOCAR014 | 03 Jan 2026 | TGPY | TJSJ | 01:30:46 | 737-800 PAX BW... | -21fpm | |
| DNOADR02 | 03 Jan 2026 | NZQN | NZWN | 01:43:03 | 737-800 PAX BW... | -274fpm | |
| DNOADR01 | 02 Jan 2026 | NZAA | NZQN | 01:53:18 | 737-800 PAX BW... | -217fpm |

