Search flights
Hamad Intl Airport (OTHH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ME010 | OSDI | 737-800 PA... | 2026-04-14 11:46:51 |
| DNOME010 | OSDI | Just Fligh... | 2026-04-14 12:07:43 |
| DNOME010 | OSDI | A350-900 (... | 2026-04-13 09:20:49 |
| DNOME010 | OSDI | Airbus A34... | 2026-03-31 17:06:03 |
| DNOTDM25 | OMAA | A350-900 (... | 2026-02-19 08:31:38 |
| DNOF1024 | OMAA | FenixA320... | 2026-02-09 13:41:55 |
| DNOF1024 | OMAA | FenixA320... | 2026-01-06 22:59:40 |
| DNOTDM25 | OMAA | Olympic Ai... | 2025-12-31 10:49:02 |
| DNO402 | OJAI | A350-1000... | 2025-12-26 18:23:59 |
| DNO103 | OJAI | FenixA320... | 2025-12-26 18:41:03 |
| DNOF1024 | OMAA | 737-800 PA... | 2025-12-02 16:45:53 |
| DNOTDM25 | OMAA | Fenix A320... | 2025-11-12 14:51:59 |
| DNOTDM25 | OMAA | Airbus A35... | 2025-10-24 18:57:12 |
| DNO561 | OLBA | A300 Freig... | 2025-09-12 13:40:22 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNOTDM24 | OERK | 777F | 2026-04-16 08:08:28 |
| ME09 | OEJN | 737-800 PA... | 2026-04-13 16:43:07 |
| DNOME09 | OEJN | 737-800 PA... | 2026-04-10 13:09:07 |
| DNOME09 | OEJN | 737-800 PA... | 2026-04-09 18:05:59 |
| DNOME09 | OEJN | FenixA320... | 2026-03-17 23:29:01 |
| DNO455 | OEDF | FenixA320... | 2026-03-06 20:55:09 |
| DNO402 | OEDF | A350-1000... | 2026-03-06 21:13:27 |
| DNO357 | LGAV | 777-300ER | 2026-02-23 14:41:56 |
| DNOTDM24 | OERK | 737-800 PA... | 2026-02-18 17:57:54 |
| DNOF1023 | KLAS | A350-1000... | 2026-01-05 16:44:12 |
| DNOF1023 | KLAS | A350-1000... | 2026-01-05 15:48:37 |
| DNOTDM24 | OERK | Fenix A320... | 2025-12-27 11:39:24 |
| DNOF1023 | KLAS | A340-300 E... | 2025-11-13 17:24:36 |
| DNOTDM24 | OERK | Fenix A320... | 2025-11-06 03:53:17 |
| DNOTDM24 | OERK | Airbus A35... | 2025-10-24 18:26:58 |
| DNO373 | OMDB | 777-200LR | 2025-09-12 01:56:43 |
Runway Information (Airport elevation: 13ft)
| Runway | 16L | Length | 15,908ft | Width | 192ft | Elevation | 13ft | Surface | Asphalt | Heading | 158 |
| Runway | 16R | Length | 13,941ft | Width | 195ft | Elevation | 13ft | Surface | Asphalt | Heading | 158 |
| Runway | 34L | Length | 13,941ft | Width | 195ft | Elevation | 13ft | Surface | Asphalt | Heading | 338 |
| Runway | 34R | Length | 15,908ft | Width | 192ft | Elevation | 13ft | Surface | Asphalt | Heading | 338 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.775 Mhz |
| Type | Ground | Frequency | 118.075 Mhz |
| Type | Ground | Frequency | 118.575 Mhz |
| Type | Ground | Frequency | 118.650 Mhz |
| Type | Ground | Frequency | 119.075 Mhz |
| Type | Ground | Frequency | 120.225 Mhz |
| Type | Tower | Frequency | 118.025 Mhz |
| Type | Tower | Frequency | 118.525 Mhz |
| Type | APP/DEP | Frequency | 119.150 Mhz |
| Type | APP/DEP | Frequency | 119.725 Mhz |
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | APP/DEP | Frequency | 120.675 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 121.625 Mhz |
| Type | APP/DEP | Frequency | 124.775 Mhz |
| Type | APP/DEP | Frequency | 125.125 Mhz |
| Type | ATIS | Frequency | 126.825 Mhz |
| Type | ATIS | Frequency | 126.850 Mhz |
| Type | Clearance | Frequency | 120.875 Mhz |
| Type | Ground | Frequency | 118.575 Mhz |
| Type | Ground | Frequency | 118.650 Mhz |
| Type | Ground | Frequency | 119.075 Mhz |
| Type | Ground | Frequency | 120.225 Mhz |
| Type | Tower | Frequency | 118.025 Mhz |
| Type | Tower | Frequency | 118.225 Mhz |
| Type | Tower | Frequency | 118.525 Mhz |
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 119.725 Mhz |
| Type | APP/DEP | Frequency | 120.675 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 123.875 Mhz |
| Type | APP/DEP | Frequency | 124.050 Mhz |