Search flights
Changi Airport, Singapore (WSSS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNOF1019 | KAUS | Airbus A34... | 2026-03-31 16:01:30 |
| DNOF1019 | KAUS | Airbus A34... | 2026-03-30 23:21:43 |
| DNOTDM36 | WIII | 737-800 PA... | 2026-02-22 10:32:31 |
| DNOTDM36 | WIII | PMDG 777-2... | 2026-01-04 20:20:55 |
| DNOTDM36 | WIII | A340-300 E... | 2025-12-26 01:39:32 |
| DNO330 | KJFK | 777-200LR | 2025-11-19 17:17:09 |
| DNOF1019 | KAUS | Airbus A35... | 2025-11-02 20:13:42 |
| DNOTDM36 | WIII | Airbus A35... | 2025-10-30 11:45:58 |
| DNODNO | WMKK | Fenix A320... | 2025-08-26 11:47:52 |
| DNO998 | WMKK | Airbus A35... | 2025-08-26 11:50:58 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNO792 | RJFU | PMDG 777-3... | 2026-03-25 08:55:22 |
| DNOTDM35 | VTBS | 737-800 PA... | 2026-02-22 09:53:32 |
| DNO402 | LGKR | A340-300 E... | 2026-02-14 08:49:22 |
| DNOF1018 | UBBB | A340-300 E... | 2026-01-11 10:26:19 |
| DNOTDM35 | VTBS | PMDG 777-2... | 2026-01-04 19:42:12 |
| DNOF1018 | UBBB | A340-300 E... | 2026-01-02 11:50:30 |
| DNOTDM35 | VTBS | A340-300 E... | 2025-12-20 04:11:31 |
| DNO330 | KJFK | 777-200LR | 2025-11-20 15:57:33 |
| DNO330 | ZSPD | 737-800 PA... | 2025-11-18 15:36:15 |
| DNOF1018 | UBBB | Airbus A35... | 2025-11-01 19:55:21 |
| DNOTDM35 | VTBS | Airbus A35... | 2025-10-30 05:58:06 |
| DNO1763 | VOBL | 777-200ER... | 2025-10-15 00:53:39 |
| DNO998 | WIII | iniBuilds... | 2025-08-23 15:56:10 |
| DNO103 | WIII | Fenix A320... | 2025-08-23 16:05:57 |
| DNO101 | WIII | PMDG 737-6... | 2025-08-23 16:06:37 |
Runway Information (Airport elevation: 16ft)
| Runway | 02C | Length | 13,135ft | Width | 191ft | Elevation | 16ft | Surface | Asphalt | Heading | 23 |
| Runway | 02L | Length | 13,123ft | Width | 194ft | Elevation | 16ft | Surface | Asphalt | Heading | 23 |
| Runway | 20C | Length | 13,135ft | Width | 191ft | Elevation | 16ft | Surface | Asphalt | Heading | 203 |
| Runway | 20R | Length | 13,123ft | Width | 194ft | Elevation | 16ft | Surface | Asphalt | Heading | 203 |
Airport Frequencies
| Type | Clearance | Frequency | 119.600 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.725 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 122.550 Mhz |
| Type | Ground | Frequency | 124.300 Mhz |
| Type | Ground | Frequency | 125.650 Mhz |
| Type | Ground | Frequency | 127.275 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.250 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 119.675 Mhz |
| Type | Tower | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 131.400 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 124.050 Mhz |
| Type | APP/DEP | Frequency | 133.250 Mhz |
| Type | APP/DEP | Frequency | 133.800 Mhz |
| Type | APP/DEP | Frequency | 134.200 Mhz |
| Type | APP/DEP | Frequency | 134.350 Mhz |
| Type | APP/DEP | Frequency | 134.400 Mhz |
| Type | APP/DEP | Frequency | 134.700 Mhz |
| Type | ATIS | Frequency | 128.025 Mhz |
| Type | ATIS | Frequency | 128.600 Mhz |
| Type | D | Frequency | 120.300 Mhz |
| Type | Ground | Frequency | 119.675 Mhz |
| Type | Ground | Frequency | 120.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BED | Frequency | 232 Khz |
| Type | VOR-DME | Ident | VTK | Frequency | 116500 Khz |