Search flights
Eppley Airport, Omaha (KOMA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNOTDM56 | KORD | 737-800 PA... | 2026-03-01 07:27:39 |
| USA26 | KMKE | 737-900ER... | 2026-01-19 00:38:59 |
| DNOTDM56 | KORD | PMDG 737-9... | 2026-01-12 15:57:29 |
| USA26 | KMKE | 737-800 PA... | 2026-01-11 18:53:24 |
| DNOTDM56 | KORD | Airbus A35... | 2025-11-12 23:23:40 |
| DNOUSA26 | KMKE | PMDG 737-8... | 2025-08-12 06:13:46 |
| DNOUSA26 | KMKE | PMDG 777-3... | 2025-07-02 13:05:50 |
| DNOUSA26 | KMKE | DINASAURS... | 2025-07-01 16:10:24 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNOTDM55 | KOKC | 737-800 PA... | 2026-02-28 18:37:40 |
| USA25 | KFAR | 737-900ER... | 2026-01-18 23:38:50 |
| USA25 | KFAR | 737-800 PA... | 2026-01-11 07:12:22 |
| DNOTDM55 | KOKC | PMDG 737-9... | 2026-01-11 17:17:51 |
| DNOTDM55 | KOKC | Fenix A320... | 2025-11-11 18:12:30 |
| DNOUSA25 | KFAR | PMDG 737-8... | 2025-08-12 06:06:48 |
| DNOUSA25 | KFAR | PMDG 777-3... | 2025-06-28 10:45:06 |
| DNOUSA25 | KFAR | Fenix A320... | 2025-06-26 12:19:20 |
Runway Information (Airport elevation: 981ft)
| Runway | 14L | Length | 8,492ft | Width | 145ft | Elevation | 981ft | Surface | Asphalt | Heading | 144 |
| Runway | 14R | Length | 9,491ft | Width | 136ft | Elevation | 981ft | Surface | Asphalt | Heading | 144 |
| Runway | 18 | Length | 8,142ft | Width | 145ft | Elevation | 981ft | Surface | Asphalt | Heading | 180 |
| Runway | 32L | Length | 9,491ft | Width | 136ft | Elevation | 981ft | Surface | Asphalt | Heading | 324 |
| Runway | 32R | Length | 8,492ft | Width | 145ft | Elevation | 981ft | Surface | Asphalt | Heading | 324 |
| Runway | 36 | Length | 8,142ft | Width | 145ft | Elevation | 981ft | Surface | Asphalt | Heading | 0 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 124.500 Mhz |
| Type | ATIS | Frequency | 120.400 Mhz |
| Type | Clearance | Frequency | 119.900 Mhz |
| Type | D | Frequency | 120.100 Mhz |
| Type | D | Frequency | 124.500 Mhz |
| Type | FSS | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 132.100 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | EN | Frequency | 426 Khz |
| Type | NDB | Ident | GN | Frequency | 340 Khz |
| Type | NDB | Ident | OM | Frequency | 320 Khz |
| Type | NDB | Ident | PP | Frequency | 513 Khz |