Search flights
Seeb Intl Airport, Muscat (OOMS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ME015 | OYSN | FenixA320... | 2026-04-18 09:25:23 |
| DNOME015 | OYSN | Airbus A34... | 2026-04-02 13:10:52 |
| DNO402 | OISS | A340-300 E... | 2026-03-01 12:20:18 |
| DNOTDM27 | OPKC | 737-800 PA... | 2026-02-19 13:32:15 |
| DNOTDM27 | OPKC | Airbus A32... | 2025-12-31 16:06:02 |
| DNOTDM27 | OPKC | Fenix A320... | 2025-11-13 23:29:49 |
| DNOTDM27 | OPKC | Airbus A35... | 2025-10-26 23:26:03 |
| DNO103 | LGZA | Fenix A320... | 2025-10-13 15:52:29 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNOME014 | OBBI | 737-800 PA... | 2026-04-15 19:06:38 |
| DNO357 | HECA | 777-300ER | 2026-03-28 13:08:05 |
| DNOME014 | OBBI | Airbus A34... | 2026-03-27 21:20:45 |
| DNOME014 | OBBI | Aerosoft A... | 2026-03-27 21:03:28 |
| DNOTDM26 | OMAA | A350-900 (... | 2026-02-19 12:09:09 |
| DNOTDM26 | OMAA | Fenix A320... | 2025-12-31 13:55:42 |
| DNOTDM26 | OMAA | Fenix A320... | 2025-11-12 17:37:39 |
| DNOTDM26 | OMAA | Airbus A35... | 2025-10-25 20:51:46 |
Runway Information (Airport elevation: 22ft)
| Runway | 08L | Length | 13,420ft | Width | 251ft | Elevation | 22ft | Surface | Asphalt | Heading | 85 |
| Runway | 08R | Length | 11,760ft | Width | 145ft | Elevation | 22ft | Surface | Asphalt | Heading | 85 |
| Runway | 26L | Length | 11,760ft | Width | 145ft | Elevation | 22ft | Surface | Asphalt | Heading | 265 |
| Runway | 26R | Length | 13,420ft | Width | 251ft | Elevation | 22ft | Surface | Asphalt | Heading | 265 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | ATIS | Frequency | 126.800 Mhz |
| Type | Clearance | Frequency | 125.575 Mhz |
| Type | Ground | Frequency | 127.875 Mhz |
| Type | Tower | Frequency | 118.825 Mhz |
| Type | Tower | Frequency | 129.575 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MCT | Frequency | 114500 Khz |
| Type | NDB | Ident | NSB | Frequency | 318 Khz |