Search flights
Munich Airport, Munich (EDDM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNO909 | EGCC | 777-200ER... | 2026-05-08 08:20:02 |
| DNO194 | LGAV | White Live... | 2026-05-01 10:41:02 |
| DNOTDM8 | LHBP | 737-800 PA... | 2026-04-18 05:27:36 |
| DNO330 | LGAV | Aerosoft A... | 2026-03-28 22:03:05 |
| DNO330 | LSZH | Aerosoft A... | 2026-03-14 02:18:08 |
| DNO722 | EGKK | FenixA320... | 2026-02-17 20:16:19 |
| DNOTDM8 | LHBP | 737-800 PA... | 2026-02-14 17:41:01 |
| DNOTDM8 | LHBP | PMDG 737-8... | 2026-02-05 09:46:31 |
| DNO722 | LHBP | 737-800 PA... | 2026-02-05 09:43:28 |
| DNO541 | LJLJ | PMDG 737-8... | 2025-12-27 07:15:07 |
| DNO722 | EGSS | 737-800 PA... | 2025-12-24 20:09:17 |
| DNOTDM8 | LHBP | Olympic Ai... | 2025-12-14 12:01:22 |
| DNOTDM8 | LHBP | Fenix A320... | 2025-10-19 23:01:22 |
| DNOTDM8 | LHBP | Airbus A35... | 2025-10-17 14:56:25 |
| DNO722 | LGAV | PMDG 737-8... | 2025-07-08 18:05:40 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNO454 | EDDL | Airbus A32... | 2026-05-04 19:38:04 |
| DNO193 | LGAV | Airbus A32... | 2026-04-30 14:23:25 |
| DNOTDM7 | LKPR | 737-800 PA... | 2026-04-16 11:41:15 |
| DNO330 | ENGM | Airbus A34... | 2026-03-27 16:15:02 |
| DNO722 | LIRN | FenixA320... | 2026-02-16 22:05:30 |
| DNOTDM7 | LKPR | 737-600 PA... | 2026-02-14 16:17:12 |
| DNOTDM7 | LKPR | PMDG 737-8... | 2026-02-05 09:07:13 |
| DNO722 | LCLK | 777-200ER... | 2025-12-23 23:08:14 |
| DNOTDM7 | LKPR | PMDG 777-2... | 2025-12-13 18:36:47 |
| DNOTDM7 | LKPR | Fenix A320... | 2025-10-18 22:50:43 |
| DNOTDM7 | LKPR | Airbus A35... | 2025-10-17 14:10:05 |
| DNO998 | LFMN | Airbus A35... | 2025-09-01 15:06:00 |
| DNO103 | LFMN | Fenix A320... | 2025-09-01 15:14:38 |
Runway Information (Airport elevation: 1,468ft)
| Runway | 08L | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
| Runway | 08R | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
| Runway | 26L | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
| Runway | 26R | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
| Type | APP/DEP | Frequency | 126.455 Mhz |
| Type | APP/DEP | Frequency | 128.255 Mhz |
| Type | APP/DEP | Frequency | 132.555 Mhz |
| Type | APP/DEP | Frequency | 132.305 Mhz |
| Type | APP/DEP | Frequency | 136.230 Mhz |
| Type | APP/DEP | Frequency | 132.555 Mhz |
| Type | APP/DEP | Frequency | 120.780 Mhz |
| Type | APP/DEP | Frequency | 136.230 Mhz |
| Type | APP/DEP | Frequency | 128.030 Mhz |
| Type | Clearance | Frequency | 121.730 Mhz |
| Type | ATIS | Frequency | 123.130 Mhz |
| Type | Ground | Frequency | 121.710 Mhz |
| Type | Clearance | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.830 Mhz |
| Type | Ground | Frequency | 121.830 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 120.505 Mhz |
| Type | Ground | Frequency | 121.710 Mhz |
| Type | Ground | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 119.405 Mhz |
| Type | Tower | Frequency | 120.505 Mhz |
| Type | APP/DEP | Frequency | 118.830 Mhz |
| Type | APP/DEP | Frequency | 120.780 Mhz |
| Type | APP/DEP | Frequency | 123.905 Mhz |
| Type | APP/DEP | Frequency | 127.955 Mhz |
| Type | APP/DEP | Frequency | 128.030 Mhz |
Airport Navaids
| Type | DME | Ident | DMN | Frequency | 116000 Khz |
| Type | DME | Ident | DMS | Frequency | 108600 Khz |
| Type | NDB | Ident | MNE | Frequency | 369 Khz |
| Type | NDB | Ident | MNW | Frequency | 338 Khz |
| Type | NDB | Ident | MSE | Frequency | 358 Khz |
| Type | NDB | Ident | MSW | Frequency | 400 Khz |
| Type | VOR-DME | Ident | MUN | Frequency | 112300 Khz |