Search flights
Ioannis Daskalogiannis Airport, Chania (LGSA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNO455 | LGAV | ToLissA321... | 2026-09-05 17:54:45 |
| DNO023 | LYTV | A220-300 | 2026-08-01 07:20:19 |
| DNO575 | LFML | 737-800 PA... | 2026-06-30 16:09:16 |
| ISL-HER | LGIR | Black Squa... | 2026-06-16 14:02:21 |
| DNOISLHER | LGIR | PMDG 737-6... | 2026-05-26 13:04:16 |
| DNO454 | LGAV | Fenix A320... | 2026-05-19 15:40:48 |
| DNO531 | LGAV | Fenix A320... | 2026-05-16 15:06:57 |
| DNO531 | LGAV | FenixA320... | 2026-05-06 06:03:16 |
| DNODNO | LIMJ | Fenix A320... | 2026-05-05 11:32:44 |
| DNOISLHER | LGIR | FenixA319... | 2026-04-30 15:11:28 |
| DNODNO | LICC | FenixA319... | 2026-04-26 17:33:38 |
| DNOISLHER | LGIR | Black Squa... | 2026-04-19 19:58:43 |
| DNOISLHER | LGIR | Black Squa... | 2026-04-19 14:13:29 |
| DNO531 | LGAV | 737-800 PA... | 2026-04-19 19:26:54 |
| DNO455 | LGAV | ToLissA320... | 2026-04-17 18:28:19 |
| DNOOLY3 | LGAL | FenixA320... | 2026-04-16 10:32:23 |
| DNOOLY3 | LGAL | Boeing B72... | 2026-04-15 14:44:50 |
| DNO333 | LGAV | Boeing 727... | 2026-04-08 10:45:27 |
| DNO531 | LGAV | FenixA321... | 2026-04-03 23:36:58 |
| ISL-HER | LGIR | Black Squa... | 2026-03-28 10:38:51 |
| DNO333 | LCLK | FenixA320... | 2026-03-27 20:05:46 |
| DNOTDM20 | LCLK | PMDG 747-8... | 2026-03-19 12:54:42 |
| DNO531 | LGAV | Fenix A320... | 2026-03-14 13:12:56 |
| DNO531 | LGAV | Fenix A321... | 2026-03-07 16:04:07 |
| DNOTDM20 | LCLK | 737-800 PA... | 2026-02-17 11:04:45 |
| DNOOLY3 | LGAL | Black Squa... | 2026-02-17 09:19:52 |
| DNOOLY3 | LGAL | FenixA320... | 2026-02-15 05:24:05 |
| DNOOLY3 | LGAL | 737-800 PA... | 2026-02-09 17:25:36 |
| DNOOLY3 | LGAL | FenixA320... | 2026-02-09 16:59:01 |
| OLY3 | LGAL | 737-800 PA... | 2026-01-19 07:26:09 |
| ISL-HER | LGIR | Airbus A32... | 2026-01-19 20:05:05 |
| DNODNOTDM20 | LCLK | Airbus A32... | 2025-12-25 16:54:03 |
| ISL-HER | LGIR | Black Squa... | 2025-12-15 19:07:00 |
| DNOISLHER | LGIR | Black Squa... | 2025-12-15 19:09:10 |
| DNO998 | LGSK | FenixA320... | 2025-12-10 15:40:58 |
| DNO722 | LGSK | FenixA320... | 2025-12-10 15:15:36 |
| OLY3 | LGAL | 737-800BDS... | 2025-12-08 01:50:44 |
| DNOTDM20 | LCLK | Fenix A320... | 2025-11-04 00:22:01 |
| DNOTDM20 | LCLK | HUES Ibero... | 2025-10-21 11:24:20 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNO455 | LGAV | ToLissA321... | 2026-09-05 17:27:39 |
| DNO229 | LMML | A220-300 | 2026-08-30 17:39:50 |
| DNO023 | LGAV | A220-300 | 2026-07-31 19:34:16 |
| ISL-CHQ | LGKC | Black Squa... | 2026-06-15 18:37:03 |
| DNOISLCHQ | LGKC | PMDG 737-6... | 2026-05-26 12:53:49 |
| DNO9C | LOWI | PMDG 737-8... | 2026-05-19 12:50:39 |
| DNO530 | LGAV | FenixA320... | 2026-05-06 05:40:43 |
| DNO456 | LGSM | PMDG 737-8... | 2026-05-04 13:30:17 |
| DNOISLCHQ | LGKC | FenixA319... | 2026-04-28 16:44:36 |
| DNODNO | LGAV | FenixA320... | 2026-04-25 20:42:21 |
| DNOISLCHQ | LGKC | Black Squa... | 2026-04-19 12:49:30 |
| DNO773 | LGKC | Black Squa... | 2026-04-19 18:39:19 |
| DNO455 | LGAV | ToLissA320... | 2026-04-17 18:20:43 |
| DNOOLY2 | LGKR | FenixA320... | 2026-04-16 09:55:30 |
| DNOOLY2 | LGKR | Boeing B72... | 2026-04-14 20:02:11 |
| DNO268 | LLBG | 737-800 PA... | 2026-04-11 11:27:39 |
| DNO353 | LGRP | Black Squa... | 2026-04-01 22:49:08 |
| DNO334 | LCLK | Fenix A320... | 2026-03-29 20:53:26 |
| DNODNOISLCHQ | LGKC | Black Squa... | 2026-03-25 11:10:20 |
| DNOTDM19 | LGRP | PMDG 747-4... | 2026-03-17 15:05:19 |
| DNO530 | LGAV | Fenix A320... | 2026-03-13 11:14:27 |
| DNO530 | LGAV | Fenix A321... | 2026-03-07 15:55:24 |
| DNODNO | LGAV | Fenix A321... | 2026-02-18 22:15:30 |
| DNOTDM19 | LGRP | 737-800 PA... | 2026-02-17 10:16:03 |
| DNOOLY2 | LGKR | Black Squa... | 2026-02-17 09:05:38 |
| DNOOLY2 | LGKR | FenixA320... | 2026-02-14 20:38:42 |
| OLY2 | LGKR | FenixA320... | 2026-02-09 11:04:05 |
| DNOOLY2 | LGKR | 737-800 PA... | 2026-02-08 21:41:49 |
| ISL-CHQ | LGKC | TBM 930 Xb... | 2026-01-06 22:04:07 |
| DNOTDM19 | LGRP | PMDG 737-9... | 2025-12-25 10:25:16 |
| ISL-CHQ | LGKC | Black Squa... | 2025-12-15 01:31:31 |
| DNOISLCHQ | LGKC | Black Squa... | 2025-12-15 02:40:17 |
| OLY2 | LGKR | 737-800 PA... | 2025-12-12 13:11:50 |
| OLY2 | LGKR | Just Fligh... | 2025-11-30 00:14:41 |
| DNO530 | LGAV | Fenix A320... | 2025-11-22 22:15:16 |
| DNOTDM19 | LGRP | Fenix A320... | 2025-10-24 18:12:29 |
| DNOTDM19 | LGRP | Fenix A320... | 2025-10-21 10:54:34 |
Runway Information (Airport elevation: 490ft)
| Runway | 11 | Length | 10,985ft | Width | 134ft | Elevation | 459ft | Surface | Asphalt | Heading | 112 |
| Runway | 11R | Length | 11,000ft | Width | 89ft | Elevation | 459ft | Surface | Concrete | Heading | 112 |
| Runway | 29 | Length | 10,985ft | Width | 134ft | Elevation | 459ft | Surface | Asphalt | Heading | 292 |
| Runway | 29L | Length | 11,000ft | Width | 89ft | Elevation | 459ft | Surface | Concrete | Heading | 292 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.125 Mhz |
| Type | APP/DEP | Frequency | 122.100 Mhz |
| Type | ATIS | Frequency | 130.180 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 118.125 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 123.300 Mhz |
Airport Navaids
| Type | TACAN | Ident | SUD | Frequency | 111200 Khz |
| Type | VOR-DME | Ident | SUD | Frequency | 108600 Khz |
| Type | NDB | Ident | SUD | Frequency | 409 Khz |