Search flights
Hong Kong Intl Airport, Hong Kong (VHHH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNO1245 | RPLL | Aerosoft A... | 2026-03-22 20:21:18 |
| DNOTDM41 | ZHHH | 777-300ER | 2026-02-23 18:16:08 |
| DNOTDM41 | ZHHH | Aegean Air... | 2026-01-06 11:36:41 |
| DNOTDM41 | ZHHH | Fenix A320... | 2025-11-05 15:54:39 |
| DNO330 | ZPPP | A340-300 E... | 2025-11-05 10:43:02 |
| DNO6011 | ZSSS | PMDG 747-4... | 2025-09-19 11:55:34 |
| DNO1031 | WMKK | A350-1000... | 2025-09-18 23:44:30 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNO736G | RCTP | FenixA319... | 2026-04-07 03:31:25 |
| DNOMNM02 | RCTP | FenixA320... | 2026-04-06 15:12:48 |
| DNOMNM02 | RCTP | 777-300ER | 2026-04-06 10:22:19 |
| DNO330 | RPLL | Aerosoft A... | 2026-03-20 04:23:48 |
| DNO357 | UACC | 777-300ER | 2026-02-28 16:21:11 |
| DNOTDM40 | RCTP | 777-300ER | 2026-02-23 17:17:18 |
| DNOTDM40 | RCTP | FenixA320... | 2026-02-11 16:00:33 |
| DNOTDM40 | RCTP | Aegean Air... | 2026-01-06 00:09:36 |
| DNOTDM40 | RCTP | Airbus A35... | 2025-11-05 15:26:55 |
| DNO330 | ZSPD | A340-300 E... | 2025-11-05 02:40:42 |
| DNO981 | RJBB | A350-1000... | 2025-06-29 03:58:27 |
Runway Information (Airport elevation: 24ft)
| Runway | 07C | Length | 12,464ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 71 |
| Runway | 07R | Length | 12,465ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 71 |
| Runway | 25C | Length | 12,464ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 251 |
| Runway | 25L | Length | 12,465ft | Width | 191ft | Elevation | 24ft | Surface | Asphalt | Heading | 251 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.350 Mhz |
| Type | ATIS | Frequency | 127.050 Mhz |
| Type | ATIS | Frequency | 128.200 Mhz |
| Type | Clearance | Frequency | 121.925 Mhz |
| Type | Clearance | Frequency | 122.150 Mhz |
| Type | D | Frequency | 122.000 Mhz |
| Type | D | Frequency | 123.800 Mhz |
| Type | D | Frequency | 124.050 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Ground | Frequency | 121.925 Mhz |
| Type | Ground | Frequency | 122.125 Mhz |
| Type | Ground | Frequency | 122.550 Mhz |
| Type | UC | Frequency | 121.000 Mhz |
| Type | UC | Frequency | 122.075 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 124.650 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | CTAF | Frequency | 120.600 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Ground | Frequency | 122.125 Mhz |
| Type | Ground | Frequency | 122.550 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CH | Frequency | 112300 Khz |
| Type | NDB | Ident | HKG | Frequency | 338 Khz |
| Type | NDB | Ident | LC | Frequency | 390 Khz |
| Type | VOR-DME | Ident | LKC | Frequency | 113200 Khz |
| Type | VOR-DME | Ident | SMT | Frequency | 114800 Khz |
| Type | VOR-DME | Ident | TH | Frequency | 115500 Khz |