Search flights
Dubai Intl Airport, Dubai (OMDB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNO357 | VRMM | 737-800 PA... | 2026-10-10 04:23:49 |
| DNO402 | LGAV | A380-800 E... | 2026-10-03 05:22:52 |
| DNOLH02 | ZLXY | A350-900 U... | 2026-09-28 11:31:41 |
| DNO357 | LGAV | 777-300ER | 2026-09-26 06:01:46 |
| DNOSUP17 | LIRF | A380-800 E... | 2026-09-24 09:13:33 |
| DNO348 | LGAV | A340-300 | 2026-09-20 19:41:00 |
| DNO348 | LGAV | A350-1000... | 2026-09-13 10:29:58 |
| DNO402 | LGAV | Citation X... | 2026-09-09 15:22:48 |
| DNOIND01 | VABB | 737-800 PA... | 2026-08-13 16:09:41 |
| IND01 | VABB | Black Squa... | 2026-08-11 15:13:50 |
| {}G-KXWB | UTAA | A350-1000... | 2026-08-06 10:52:05 |
| ME07 | OOSA | 777F | 2026-07-07 01:35:41 |
| DNOIND01 | VABB | Boeing B72... | 2026-06-12 16:32:02 |
| DNO454 | LGAV | Airbus A35... | 2026-06-05 12:01:14 |
| DNO909 | OTHH | A350-900 (... | 2026-06-01 19:02:50 |
| DNO348 | LGAV | A350-900 (... | 2026-05-29 18:02:22 |
| IND01 | VABB | 777-300ER | 2026-05-27 06:02:15 |
| DNOIND01 | VABB | Boeing B72... | 2026-05-20 19:23:09 |
| DNOME07 | OOSA | Boeing B72... | 2026-05-10 17:34:50 |
| DNO456 | LGAV | Airbus A34... | 2026-05-08 11:36:21 |
| ME07 | OOSA | 737-600 PA... | 2026-05-02 08:43:02 |
| DNOIND01 | VABB | Airbus A34... | 2026-04-25 17:59:11 |
| LH02 | ZLXY | A340-300 E... | 2026-04-18 18:42:57 |
| ME07 | OOSA | 737-800 PA... | 2026-04-12 10:57:08 |
| DNOME07 | OOSA | Just Fligh... | 2026-04-09 17:46:46 |
| DNOME07 | OOSA | 777F | 2026-04-05 19:17:45 |
| DNO357 | FSIA | FenixA320... | 2026-03-21 11:21:49 |
| DNO402 | LGAV | Aerosoft A... | 2026-03-13 19:22:17 |
| DNOME07 | OOSA | FenixA320... | 2026-03-06 13:45:02 |
| DNOME07 | OOSA | FenixA320... | 2026-03-06 13:44:42 |
| DNO575 | OEJN | FenixA321... | 2026-02-27 17:16:24 |
| DNO1403 | OEJN | A350-900 (... | 2026-02-27 17:44:46 |
| DNO402 | LGAV | A350-1000... | 2026-02-10 10:33:56 |
| DNO402 | LGAV | 737-800 PA... | 2025-12-19 23:16:57 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNO789 | ESNQ | A350-1000... | 2026-09-30 20:41:17 |
| DNO347 | LGAV | A350-900 (... | 2026-09-23 13:50:43 |
| DNO347 | LGAV | A340-300 E... | 2026-09-19 18:50:13 |
| DNO402 | LGAV | A350-1000... | 2026-09-15 14:01:50 |
| DNO347 | LGAV | A350-1000... | 2026-09-11 14:56:07 |
| DNO402 | EDDH | Citation X... | 2026-09-07 13:45:04 |
| DNO909 | LCLK | A350-900 (... | 2026-08-04 23:44:49 |
| DNO402 | OERK | 737-800 PA... | 2026-07-31 18:05:49 |
| DNO455 | OEJN | iFly 737-M... | 2026-07-18 10:41:05 |
| DNODNO | LGAV | A350-1000... | 2026-06-12 11:36:49 |
| DNO909 | LGAV | A350-900 (... | 2026-06-01 16:09:06 |
| DNO402 | EKCH | A350-1000... | 2026-05-25 00:00:40 |
| DNO402 | OMRK | 737-800 PA... | 2026-05-20 20:00:57 |
| DNOME06 | OEMA | Boeing B72... | 2026-05-10 10:30:34 |
| DNOME06 | OEMA | Boeing B72... | 2026-05-09 16:30:45 |
| DNO1102 | LGAV | Airbus A35... | 2026-05-05 14:26:56 |
| DNOLH01 | EIDW | 777-200ER... | 2026-05-01 19:31:07 |
| ME06 | OEMA | FenixA321... | 2026-04-30 01:33:25 |
| ME06 | OEMA | 737-800 PA... | 2026-04-19 11:02:52 |
| ME06 | OEMA | 737-800 PA... | 2026-04-11 21:18:24 |
| DNO357 | LGAV | 777-300ER | 2026-04-11 16:10:57 |
| DNOME06 | OEMA | Just Fligh... | 2026-04-09 09:16:29 |
| DNOME06 | OEMA | FenixA320... | 2026-04-05 18:03:00 |
| DNOME06 | OEMA | Airbus A34... | 2026-03-28 02:59:51 |
| LH01 | EIDW | A340-300 E... | 2026-03-27 22:00:14 |
| DNOME06 | OEMA | A350-1000... | 2026-03-27 17:38:51 |
| DNO402 | VABB | Airbus A34... | 2026-03-16 20:58:36 |
| DNODNO | EDDB | A340-300 E... | 2026-03-12 01:08:06 |
| DNODNO | OEDF | PMDG 777-3... | 2026-03-06 21:24:07 |
| DNO347 | LGAV | FenixA321... | 2026-02-27 11:29:18 |
| DNO1108 | EGLL | A340-300 E... | 2026-02-12 14:42:51 |
| DNO402 | LGKR | A340-300 E... | 2026-02-10 06:27:19 |
| DNO1102 | LGAV | A350-1000... | 2026-02-03 22:13:16 |
| DNO357 | LGAV | 777-300ER | 2026-01-01 15:32:24 |
| DNO402 | KJFK | A350-1000... | 2025-12-26 17:59:06 |
| DNO4127 | LIRF | PMDG 747-4... | 2025-12-16 15:30:33 |
Runway Information (Airport elevation: 62ft)
| Runway | 12L | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 122 |
| Runway | 12R | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 121 |
| Runway | 30L | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 301 |
| Runway | 30R | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
| Type | APP/DEP | Frequency | 122.500 Mhz |
| Type | APP/DEP | Frequency | 126.025 Mhz |
| Type | APP/DEP | Frequency | 120.250 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | ATIS | Frequency | 126.275 Mhz |
| Type | ATIS | Frequency | 131.700 Mhz |
| Type | Clearance | Frequency | 120.350 Mhz |
| Type | D | Frequency | 120.250 Mhz |
| Type | D | Frequency | 121.025 Mhz |
| Type | D | Frequency | 126.200 Mhz |
| Type | Ground | Frequency | 118.350 Mhz |
| Type | Ground | Frequency | 118.850 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | UC | Frequency | 126.775 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | Tower | Frequency | 119.050 Mhz |
| Type | Tower | Frequency | 119.550 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 124.025 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 127.900 Mhz |
| Type | D | Frequency | 121.025 Mhz |
| Type | D | Frequency | 126.200 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | DUB | Frequency | 115700 Khz |