Search flights
Bahrain Intl Airport, Bahrain (OBBI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNOME014 | OOMS | 737-800 PA... | 2026-04-23 18:44:02 |
| DNOME014 | OOMS | FenixA321... | 2026-04-20 08:24:22 |
| DNOME014 | OOMS | 737-800 PA... | 2026-04-15 17:44:51 |
| DNOME014 | OOMS | Airbus A34... | 2026-03-27 19:46:28 |
| DNOME014 | OOMS | Aerosoft A... | 2026-03-27 19:39:30 |
| DNOF1005 | OEJN | FenixA320... | 2026-01-15 15:23:02 |
| F1005 | OEJN | A340-300 E... | 2025-12-24 10:02:44 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNOME013 | OIII | 737-800 PA... | 2026-04-21 20:33:21 |
| DNOME013 | OIII | FenixA321... | 2026-04-19 23:46:49 |
| DNOME013 | OIII | A350-900 U... | 2026-04-15 15:27:24 |
| DNOME013 | OIII | Aerosoft A... | 2026-03-27 18:59:15 |
| DNOME013 | OIII | A300 Passe... | 2026-03-08 16:46:52 |
| DNOF1004 | RJGG | A350-1000... | 2025-12-21 07:04:14 |
| DNOF1004 | RJGG | A340-300 E... | 2025-12-18 17:21:10 |
| DNO103 | OIIE | Fenix A320... | 2025-09-25 17:04:40 |
| DNO1409 | OMDB | Airbus A35... | 2025-06-24 18:11:31 |
Runway Information (Airport elevation: 8ft)
| Runway | 12L | Length | 12,981ft | Width | 182ft | Elevation | 8ft | Surface | Asphalt | Heading | 123 |
| Runway | 12R | Length | 8,292ft | Width | 138ft | Elevation | 8ft | Surface | Asphalt | Heading | 123 |
| Runway | 30L | Length | 8,292ft | Width | 138ft | Elevation | 8ft | Surface | Asphalt | Heading | 303 |
| Runway | 30R | Length | 12,981ft | Width | 182ft | Elevation | 8ft | Surface | Asphalt | Heading | 303 |
Airport Frequencies
| Type | APP/DEP | Frequency | 127.850 Mhz |
| Type | ATIS | Frequency | 127.200 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BAH | Frequency | 115300 Khz |
| Type | NDB | Ident | LB | Frequency | 395 Khz |