Search flights
Lambert-St Louis Intl Airport, St Louis (KSTL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| USA3 | KBNA | 737-700 PA... | 2026-04-12 22:00:43 |
| DNOUSA3 | KBNA | FenixA320... | 2026-03-30 14:12:44 |
| DNOUSA3 | KBNA | FenixA320... | 2026-03-16 09:10:25 |
| DNOUSA3 | KBNA | FenixA321... | 2026-02-16 19:24:59 |
| USA3 | KBNA | PMDG 737-7... | 2026-01-11 08:53:53 |
| USA3 | KBNA | 737-800 PA... | 2025-11-21 18:10:44 |
| DNOUSA3 | KBNA | FenixA319... | 2025-10-31 19:12:35 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| USA2 | KIAH | L1011-500... | 2026-04-12 01:15:46 |
| DNOUSA2 | KIAH | 737-800 PA... | 2026-03-30 11:11:08 |
| DNOUSA2 | KIAH | FenixA320... | 2026-03-13 12:17:33 |
| DNOUSA2 | KIAH | FenixA321... | 2026-02-15 16:14:37 |
| USA2 | KIAH | PMDG 737-7... | 2025-12-15 19:29:59 |
| DNOUSA2 | KIAH | FenixA319... | 2025-12-07 19:38:06 |
| DNOUSA2 | KIAH | 737-800 PA... | 2025-11-21 00:05:03 |
| UAL194 | KIAH | FenixA319... | 2025-10-28 04:53:01 |
Runway Information (Airport elevation: 564ft)
| Runway | 06 | Length | 7,613ft | Width | 147ft | Elevation | 564ft | Surface | Asphalt | Heading | 63 |
| Runway | 11 | Length | 9,001ft | Width | 149ft | Elevation | 564ft | Surface | Asphalt | Heading | 122 |
| Runway | 12L | Length | 9,025ft | Width | 149ft | Elevation | 564ft | Surface | Asphalt | Heading | 122 |
| Runway | 12R | Length | 11,022ft | Width | 197ft | Elevation | 564ft | Surface | Asphalt | Heading | 122 |
| Runway | 24 | Length | 7,613ft | Width | 147ft | Elevation | 564ft | Surface | Asphalt | Heading | 243 |
| Runway | 29 | Length | 9,001ft | Width | 149ft | Elevation | 564ft | Surface | Asphalt | Heading | 302 |
| Runway | 30L | Length | 11,022ft | Width | 197ft | Elevation | 564ft | Surface | Asphalt | Heading | 302 |
| Runway | 30R | Length | 9,025ft | Width | 149ft | Elevation | 564ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.025 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 132.125 Mhz |
| Type | ATIS | Frequency | 125.025 Mhz |
| Type | Clearance | Frequency | 119.500 Mhz |
| Type | D | Frequency | 119.150 Mhz |
| Type | D | Frequency | 128.100 Mhz |
| Type | FSS | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 118.925 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 121.075 Mhz |
| Type | Ground | Frequency | 127.550 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 120.050 Mhz |
| Type | Tower | Frequency | 132.475 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 132.125 Mhz |
| Type | Clearance | Frequency | 119.500 Mhz |
| Type | D | Frequency | 119.150 Mhz |
| Type | D | Frequency | 124.200 Mhz |
| Type | D | Frequency | 126.500 Mhz |
| Type | D | Frequency | 128.100 Mhz |
| Type | FSS | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 118.925 Mhz |
| Type | Ground | Frequency | 121.075 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 127.550 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 120.050 Mhz |
| Type | Tower | Frequency | 132.475 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CSX | Frequency | 116450 Khz |
| Type | NDB | Ident | ST | Frequency | 404 Khz |
| Type | VORTAC | Ident | STL | Frequency | 117400 Khz |