Search flights
Piarco Intl Airport, Port Of Spain (TTPP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| CAR012 | MDPC | FenixA320... | 2026-04-18 18:23:52 |
| DNOCAR012 | MDPC | PMDG 777-2... | 2026-02-08 17:41:05 |
| DNOCAR012 | MDPC | Fenix A321... | 2026-01-22 16:23:06 |
| DNOCAR012 | MDPC | 737-800 PA... | 2026-01-02 07:10:11 |
| DNOCAR012 | MDPC | FenixA320... | 2025-12-01 14:44:27 |
| DNOCAR012 | MDPC | FenixA320... | 2025-12-01 14:35:25 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| CAR011 | TNCC | FenixA320... | 2026-04-18 18:18:49 |
| DNOCAR011 | TNCC | PMDG 737-8... | 2026-02-08 12:18:22 |
| DNOCAR011 | TNCC | Fenix A321... | 2026-01-22 15:44:11 |
| DNOCAR011 | TNCC | 737-800 PA... | 2025-12-29 14:00:29 |
| DNOCAR011 | TNCC | 737-800 PA... | 2025-12-29 11:41:57 |
| DNOCAR011 | TNCC | A340-300 E... | 2025-12-10 18:36:02 |
| DNOCAR011 | TNCC | FenixA320... | 2025-11-28 17:45:44 |
| DNO476G | ESSA | A340-300 E... | 2025-10-22 01:20:58 |
| DNO773 | TFFR | PMDG 737-8... | 2025-08-26 17:22:47 |
Runway Information (Airport elevation: 44ft)
| Runway | 10 | Length | 10,457ft | Width | 140ft | Elevation | 44ft | Surface | Asphalt | Heading | 90 |
| Runway | 28 | Length | 10,457ft | Width | 140ft | Elevation | 44ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | CTR | Frequency | 123.700 Mhz |
| Type | CTR | Frequency | 125.400 Mhz |
| Type | CTR | Frequency | 126.500 Mhz |
| Type | CTR | Frequency | 133.100 Mhz |
| Type | APP/DEP | Frequency | 119.000 Mhz |
| Type | APP/DEP | Frequency | 119.550 Mhz |
| Type | ATIS | Frequency | 126.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | POS | Frequency | 116900 Khz |
| Type | NDB | Ident | TRI | Frequency | 382 Khz |