Evangelos
Pilot ID: DNO801
|
Second Officer
Base: Atlanta - Georgia - USA - KATL
Germany
Wallet: $7,243.63 | XP: 2,990
Best Landing: -96fpm on 15 Mar 2026 at KPHX
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
34:38
Flights
17
Miles
10,479nm
Fuel Used
80,068kg
Passengers
2,424
Cargo
57,530kg
Average Performance
Average Landing Rate
-188fpm
Average Flight Performance Score
87.94%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| USA11 | 15 Mar 2026 | KPDX | KPHX | 02:22:57 | PMDG 737-800 DI... | -96fpm | |
| USA10 | 15 Mar 2026 | KLAS | KPDX | 02:26:03 | PMDG 737-800 DI... | -148fpm | |
| DNO801 | 11 Mar 2026 | KDEN | KLAS | 02:02:18 | PMDG 737-800 DI... | -130fpm | |
| USA8 | 10 Mar 2026 | KMEM | KDEN | 02:27:55 | PMDG 737-800 DI... | -250fpm | |
| USA7 | 01 Mar 2026 | KORD | KMEM | 01:38:14 | PMDG 737-800 DI... | -153fpm | |
| USA6 | 15 Feb 2026 | KIAD | KORD | 01:39:59 | PMDG 737-800 DI... | -246fpm | |
| USA5 | 01 Feb 2026 | KMIA | KIAD | 02:29:42 | PMDG 737-800 DI... | -216fpm | |
| USA4 | 25 Jan 2026 | KBNA | KMIA | 02:14:52 | PMDG 737-700 He... | -177fpm | |
| DNO801 | 18 Jan 2026 | KBNA | KMIA | 02:20:33 | Fenix A320 - DI... | -156fpm | |
| USA3 | 11 Jan 2026 | KSTL | KBNA | 01:15:07 | PMDG 737-700 He... | -244fpm | |
| USA2 | 15 Dec 2025 | KIAH | KSTL | 02:14:06 | PMDG 737-700 He... | -362fpm | |
| USA1 | 23 Nov 2025 | KATL | KIAH | 02:44:28 | PMDG 737-700 He... | -229fpm | |
| DNO0000 | 09 Nov 2025 | KAMA | KLAS | 02:08:25 | PMDG 737-700 He... | -100fpm | |
| DNO801 | 26 Oct 2025 | KAUS | KAMA | 01:37:06 | PMDG 737-700 He... | -152fpm | |
| DNO801 | 04 Oct 2025 | KMCI | KAUS | 01:49:13 | PMDG 737-700 He... | -165fpm | |
| DNO801 | 27 Jul 2025 | KIND | KMCI | 01:25:36 | PMDG 737-700 He... | -113fpm | |
| DNO801 | 26 Jul 2025 | KATL | KIND | 01:41:57 | PMDG 737-700 De... | -256fpm |
