Search flights
Memphis Intl Airport, Memphis (KMEM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNOUSA8 | KDEN | 737-800 PA... | 2026-04-03 15:07:37 |
| DNOUSA8 | KDEN | 737-800 PA... | 2026-04-01 06:57:10 |
| USA8 | KDEN | PMDG 737-8... | 2026-03-10 17:12:07 |
| DNOUSA8 | KDEN | FenixA320... | 2026-02-23 12:07:08 |
| USA8 | KDEN | Fly The Ma... | 2026-01-30 21:59:06 |
| USA8 | KDEN | 737-800 PA... | 2025-12-05 23:15:48 |
| DNOUSA8 | KDEN | FenixA319... | 2025-12-05 22:17:58 |
| DNOUSA8 | KDEN | 777-200ER... | 2025-05-29 11:19:07 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNOUSA7 | KORD | 737-800 PA... | 2026-04-03 10:10:16 |
| DNOUSA7 | KORD | 737-800 PA... | 2026-03-30 18:13:02 |
| USA7 | KORD | 777F | 2026-03-06 02:06:49 |
| USA7 | KORD | PMDG 737-8... | 2026-03-01 09:04:44 |
| DNOUSA7 | KORD | FenixA320... | 2026-02-23 11:39:05 |
| USA7 | KORD | 737-800 PA... | 2025-12-04 20:55:02 |
| DNOUSA7 | KORD | B737-800X... | 2025-11-08 04:41:02 |
| DNOUSA7 | KORD | 777-200ER... | 2025-05-26 02:08:29 |
Runway Information (Airport elevation: 297ft)
| Runway | 09 | Length | 8,924ft | Width | 153ft | Elevation | 297ft | Surface | Asphalt | Heading | 92 |
| Runway | 18C | Length | 11,106ft | Width | 136ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
| Runway | 18L | Length | 8,994ft | Width | 150ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
| Runway | 18R | Length | 9,314ft | Width | 145ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
| Runway | 27 | Length | 8,924ft | Width | 153ft | Elevation | 297ft | Surface | Asphalt | Heading | 272 |
| Runway | 36C | Length | 11,106ft | Width | 136ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
| Runway | 36L | Length | 9,314ft | Width | 145ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
| Runway | 36R | Length | 8,994ft | Width | 150ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 125.800 Mhz |
| Type | ASOS | Frequency | 127.750 Mhz |
| Type | ATIS | Frequency | 127.750 Mhz |
| Type | Clearance | Frequency | 125.200 Mhz |
| Type | D | Frequency | 124.150 Mhz |
| Type | D | Frequency | 124.650 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | Tower | Frequency | 128.425 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.925 Mhz |
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | APP/DEP | Frequency | 126.700 Mhz |
| Type | D | Frequency | 119.100 Mhz |
| Type | D | Frequency | 125.800 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | ME | Frequency | 287 Khz |
| Type | VORTAC | Ident | MEM | Frequency | 117500 Khz |