Search flights
Indianapolis Intl Airport, Indianapolis (KIND)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNOUSA35 | KBHM | 737-900ER... | 2026-02-11 23:11:39 |
| USA35 | KBHM | FenixA319... | 2026-02-03 01:29:49 |
| DNOUSA35 | KBHM | FenixA321... | 2025-09-23 11:19:44 |
| DNO5634 | KPHL | 777-200ER... | 2025-09-05 01:20:19 |
| DNOUSA35 | KBHM | PMDG 777-3... | 2025-08-04 11:20:19 |
| DNO801 | KMCI | PMDG 737-7... | 2025-07-27 15:30:43 |
| DNOUSA35 | KBHM | A350-900 (... | 2025-07-23 09:18:54 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNOUSA34 | KOKC | TFDi Desig... | 2026-01-23 03:03:35 |
| USA34 | KOKC | 737-800 PA... | 2026-01-20 22:11:04 |
| DNOUSA34 | KOKC | FenixA321... | 2025-09-23 10:59:29 |
| DNO2255 | KDEN | iFly 737-M... | 2025-09-03 02:58:07 |
| DNOUSA34 | KOKC | PMDG 777-3... | 2025-08-02 16:21:29 |
| DNO801 | KATL | PMDG 737-7... | 2025-07-26 13:51:03 |
| DNOUSA34 | KOKC | A350-900 (... | 2025-07-22 11:52:32 |
Runway Information (Airport elevation: 778ft)
| Runway | 05L | Length | 11,190ft | Width | 148ft | Elevation | 778ft | Surface | Asphalt | Heading | 44 |
| Runway | 05R | Length | 9,993ft | Width | 150ft | Elevation | 778ft | Surface | Asphalt | Heading | 44 |
| Runway | 14 | Length | 7,268ft | Width | 143ft | Elevation | 778ft | Surface | Asphalt | Heading | 135 |
| Runway | 23L | Length | 9,993ft | Width | 150ft | Elevation | 778ft | Surface | Asphalt | Heading | 224 |
| Runway | 23R | Length | 11,190ft | Width | 148ft | Elevation | 778ft | Surface | Asphalt | Heading | 224 |
| Runway | 32 | Length | 7,268ft | Width | 143ft | Elevation | 778ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.650 Mhz |
| Type | APP/DEP | Frequency | 127.150 Mhz |
| Type | APP/DEP | Frequency | 128.175 Mhz |
| Type | ATIS | Frequency | 134.250 Mhz |
| Type | CPT | Frequency | 128.750 Mhz |
| Type | D | Frequency | 119.050 Mhz |
| Type | D | Frequency | 124.950 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 124.650 Mhz |
| Type | APP/DEP | Frequency | 127.150 Mhz |
| Type | APP/DEP | Frequency | 128.175 Mhz |
| Type | Clearance | Frequency | 128.750 Mhz |
| Type | D | Frequency | 119.050 Mhz |
| Type | D | Frequency | 124.650 Mhz |
| Type | D | Frequency | 124.950 Mhz |
| Type | D | Frequency | 127.150 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | CO | Frequency | 232 Khz |