Greg
Pilot ID: DNO409
|
Second Officer
Base: Athens - Greece - LGAV
Greece
Wallet: $1,264.24 | XP: 1,148
Best Landing: -49fpm on 08 Feb 2026 at LGKR
aviation enthusiast, 4 years flying virtual, vatsim ppl, love to fly
Pilot Statistics
30 Day Statistics
Hours
10:40
Flights
8
Miles
2,761nm
Fuel Used
20,642kg
Passengers
1,071
Cargo
30,947kg
All-time Statistics
Hours
10:40
Flights
8
Miles
2,761nm
Fuel Used
20,642kg
Passengers
1,071
Cargo
30,947kg
Average Performance
Average Landing Rate
-289fpm
Average Flight Performance Score
71.75%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| DNO409 | 15 Feb 2026 | LGIO | LGMT | 01:15:31 | FenixA320 CFM S... | -380fpm | |
| DNO409 | 15 Feb 2026 | LGMT | LGIO | 01:20:26 | FenixA320 CFM S... | -374fpm | |
| DNODNODNO | 13 Feb 2026 | LGKR | LGMT | 01:19:17 | FenixA320 IAE S... | -313fpm | |
| DNODNO | 13 Feb 2026 | LICJ | LYTV | 01:21:54 | FenixA320 IAE S... | -334fpm | |
| DNO229 | 12 Feb 2026 | LGAV | LICJ | 01:58:35 | FenixA320 IAE S... | -256fpm | |
| DNODNO | 08 Feb 2026 | LGSK | LGKR | 01:13:34 | Black Square Gr... | -49fpm | |
| DNO409 | 06 Feb 2026 | LGIR | LGMT | 01:08:38 | FenixA320 IAE S... | -369fpm | |
| DNO622 | 05 Feb 2026 | LGAV | LGPZ | 01:02:41 | FenixA320 IAE S... | -235fpm |

