Search flights
Johannesburg Intl Airport, Johannesburg (FAOR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNOMNM06 | FACT | 737-800 PA... | 2026-04-11 16:54:27 |
| DNOMNM06 | FACT | A350-900 (... | 2026-04-08 22:26:44 |
| DNOOFA7 | FACT | 737-800 PA... | 2026-03-25 10:04:29 |
| DNOOFA7 | FACT | 737-800 PA... | 2026-03-12 09:28:06 |
| OFA7 | FACT | FenixA320... | 2026-03-06 16:48:47 |
| OFA7 | FACT | FenixA320... | 2026-03-01 17:00:54 |
| DNOOFA7 | FACT | 737-800 PA... | 2025-11-30 01:13:19 |
| DNOOFA7 | FACT | A340-300 E... | 2025-11-25 20:11:16 |
| DNO330 | HKJK | 777-200ER... | 2025-10-18 13:28:41 |
| DNO998 | FACT | Airbus A35... | 2025-08-18 14:17:40 |
| OFA7 | FACT | 777F | 2025-05-24 23:32:13 |
| DNOOFA7 | FACT | FenixA320... | 2025-04-23 15:49:28 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNOOFA6 | FVRG | 737-800 PA... | 2026-03-15 09:53:27 |
| DNOOFA6 | FVRG | FenixA320... | 2026-03-13 13:15:10 |
| OFA6 | FVRG | FenixA320... | 2026-03-05 19:09:15 |
| OFA6 | FVRG | FenixA320... | 2026-03-01 09:25:02 |
| DNOOFA6 | FVRG | PMDG 737-8... | 2025-11-30 00:53:47 |
| DNOOFA6 | FVRG | A330-200 (... | 2025-11-21 00:44:45 |
| DNO330 | FACT | 777-200ER... | 2025-10-18 00:06:12 |
| OFA6 | FVRG | 777-200ER... | 2025-05-23 00:51:31 |
| DNOOFA6 | FVRG | FenixA320... | 2025-04-23 09:17:28 |
Runway Information (Airport elevation: 5,517ft)
| Runway | 03L | Length | 14,480ft | Width | 195ft | Elevation | 5,499ft | Surface | Asphalt | Heading | 16 |
| Runway | 03R | Length | 11,156ft | Width | 192ft | Elevation | 5,517ft | Surface | Asphalt | Heading | 16 |
| Runway | 21L | Length | 11,156ft | Width | 192ft | Elevation | 5,517ft | Surface | Asphalt | Heading | 196 |
| Runway | 21R | Length | 14,480ft | Width | 195ft | Elevation | 5,499ft | Surface | Asphalt | Heading | 196 |
Airport Frequencies
| Type | CTR | Frequency | 120.300 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 124.500 Mhz |
| Type | ATIS | Frequency | 126.200 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 119.500 Mhz |
| Type | UC | Frequency | 126.700 Mhz |
| Type | UC | Frequency | 127.400 Mhz |
| Type | Ground | Frequency | 122.650 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 122.650 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 121.900 Mhz |
Airport Navaids
| Type | NDB | Ident | JB | Frequency | 202 Khz |
| Type | VOR-DME | Ident | JSV | Frequency | 115200 Khz |