Search flights
Tocumen International Airport Airport, Panama (MPTO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| CAR06 | SVMC | FenixA320... | 2026-04-10 17:41:16 |
| DNOCAR06 | SVMC | 737-800 PA... | 2025-12-21 23:12:11 |
| DNOCAR06 | SVMC | Fenix A320... | 2025-12-06 20:02:13 |
| DNOCAR06 | SVMC | Fenix A321... | 2025-11-27 22:26:23 |
| DNOCAR06 | SVMC | A340-300 E... | 2025-11-25 17:20:01 |
| DNOCAR06 | SVMC | A330-Belug... | 2025-11-25 17:23:16 |
| DNO330 | ZSPD | 777-200LR | 2025-11-17 23:46:30 |
| DNO998 | SKBO | HUES Ibero... | 2025-06-30 23:38:47 |
| DNO103 | SKBO | Fenix A320... | 2025-06-30 23:36:38 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| CAR05 | MWCR | 737-600 PA... | 2026-04-09 21:19:56 |
| DNO4356 | SAEZ | A340-300 E... | 2025-12-24 21:22:49 |
| DNOCAR05 | MWCR | 737-800 PA... | 2025-12-20 15:31:15 |
| DNOCAR05 | MWCR | A340-300 E... | 2025-12-09 13:55:30 |
| DNOCAR05 | MWCR | Fenix A320... | 2025-12-06 19:30:03 |
| DNOCAR05 | MWCR | Fenix A321... | 2025-11-26 22:06:03 |
| DNOCAR05 | MWCR | A340-300 E... | 2025-11-25 16:44:43 |
| DNOCAR05 | MWCR | A340-300 E... | 2025-11-25 16:42:25 |
| DNO998 | MUHA | HUES Ibero... | 2025-07-03 12:45:49 |
Runway Information (Airport elevation: 134ft)
| Runway | 03L | Length | 8,799ft | Width | 148ft | Elevation | 61ft | Surface | Asphalt | Heading | 31 |
| Runway | 03R | Length | 10,002ft | Width | 148ft | Elevation | 35ft | Surface | Bituminous | Heading | 29 |
| Runway | 21L | Length | 10,002ft | Width | 148ft | Elevation | 35ft | Surface | Bituminous | Heading | 209 |
| Runway | 21R | Length | 8,799ft | Width | 148ft | Elevation | 61ft | Surface | Asphalt | Heading | 211 |
Airport Frequencies
| Type | CTR | Frequency | 125.500 Mhz |
| Type | CTR | Frequency | 133.000 Mhz |
| Type | CTR | Frequency | 133.300 Mhz |
| Type | CTR | Frequency | 133.850 Mhz |
| Type | CTR | Frequency | 135.200 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | APP/DEP | Frequency | 133.850 Mhz |
| Type | ATIS | Frequency | 127.700 Mhz |
| Type | Clearance | Frequency | 129.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 126.400 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | FSS | Frequency | 123.600 Mhz |
| Type | FSS | Frequency | 126.900 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 126.400 Mhz |
| Type | Tower | Frequency | 129.800 Mhz |
Airport Navaids
| Type | NDB | Ident | AT | Frequency | 326 Khz |
| Type | VOR-DME | Ident | TBG | Frequency | 110000 Khz |
| Type | NDB | Ident | TBG | Frequency | 311 Khz |
| Type | VOR-DME | Ident | TUM | Frequency | 117100 Khz |