USA Tour (Ready)
Tour Detail & Statistics
Start Date:
06 Mar 2025 00:00 (UTC)
End Date:
No end date
Legs Flown In Order:
No
Minimum Rank:
Any
Completion Award:
Completion Bonus XP:
1850
Total Legs:
59
Time to Complete (Average all pilots):
231 days
1st To Complete:
DNO353 - Nikos Mit.
Completed By:
4 pilot(s)
Tour Legs
| # | Depart | Arrive | Flight Number | Aircraft | Completed | |
|---|---|---|---|---|---|---|
| 1 | KATL | KIAH | USA1 | Any | View | |
| 2 | KIAH | KSTL | USA2 | Any | View | |
| 3 | KSTL | KBNA | USA3 | Any | View | |
| 4 | KBNA | KMIA | USA4 | Any | View | |
| 5 | KMIA | KIAD | USA5 | Any | View | |
| 6 | KIAD | KORD | USA6 | Any | View | |
| 7 | KORD | KMEM | USA7 | Any | View | |
| 8 | KMEM | KDEN | USA8 | Any | View | |
| 9 | KDEN | KLAS | USA9 | Any | View | |
| 10 | KLAS | KPDX | USA10 | Any | View | |
| 11 | KPDX | KPHX | USA11 | Any | View | |
| 12 | KPHX | KDFW | USA12 | Any | View | |
| 13 | KDFW | KSLC | USA13 | Any | View | |
| 14 | KSLC | KMSP | USA14 | Any | View | |
| 15 | KMSP | KBOS | USA15 | Any | View | |
| 16 | KBOS | KCVG | USA16 | Any | View | |
| 17 | KCVG | KCLT | USA17 | Any | View | |
| 18 | KCLT | KMSY | USA18 | Any | View | |
| 19 | KMSY | KSAT | USA19 | Any | View | |
| 20 | KSAT | KABQ | USA20 | Any | View | |
| 21 | KABQ | KLAX | USA21 | Any | View | |
| 22 | KLAX | KSEA | USA22 | Any | View | |
| 23 | KSEA | KBOI | USA23 | Any | View | |
| 24 | KBOI | KFAR | USA24 | Any | View | |
| 25 | KFAR | KOMA | USA25 | Any | View | |
| 26 | KOMA | KMKE | USA26 | Any | View | |
| 27 | KMKE | KBZN | USA27 | Any | View | |
| 28 | KBZN | PANC | USA28 | Any | View | |
| 29 | PANC | KSFO | USA29 | Any | View | |
| 30 | KSFO | PHNL | USA30 | Any | View | |
| 31 | PHNL | KSAN | USA31 | Any | View | |
| 32 | KSAN | KJAC | USA32 | Any | View | |
| 33 | KJAC | KOKC | USA33 | Any | View | |
| 34 | KOKC | KIND | USA34 | Any | View | |
| 35 | KIND | KBHM | USA35 | Any | View | |
| 36 | KBHM | KMCO | USA36 | Any | View | |
| 37 | KMCO | KLIT | USA37 | Any | View | |
| 38 | KLIT | KPHL | USA38 | Any | View | |
| 39 | KPHL | KBGR | USA39 | Any | View | |
| 40 | KBGR | KCLE | USA40 | Any | View | |
| 41 | KCLE | KICT | USA41 | Any | View | |
| 42 | KICT | KFSD | USA42 | Any | View | |
| 43 | KFSD | KCRW | USA43 | Any | View | |
| 44 | KCRW | KEWR | USA44 | Any | View | |
| 45 | KEWR | KCHS | USA45 | Any | View | |
| 46 | KCHS | KJAN | USA46 | Any | View | |
| 47 | KJAN | KDSM | USA47 | Any | View | |
| 48 | KDSM | KMHT | USA48 | Any | View | |
| 49 | KMHT | KDTW | USA49 | Any | View | |
| 50 | KDTW | KILG | USA50 | Any | View | |
| 51 | KILG | KBTV | USA51 | Any | View | |
| 52 | KBTV | KBWI | USA52 | Any | View | |
| 53 | KBWI | KLCK | USA53 | Any | View | |
| 54 | KLCK | KBDL | USA54 | Any | View | |
| 55 | KBDL | KFLL | USA55 | Any | View | |
| 56 | KFLL | KPVD | USA56 | Any | View | |
| 57 | KPVD | KSDF | USA57 | Any | View | |
| 58 | KSDF | KJFK | USA58 | Any | View | |
| 59 | KJFK | KATL | USA59 | Any | View |
Tour History
| Callsign | Name | Progress | Legs Complete | Start Date | Last Flown | Completion Date | Time (days) | |
|---|---|---|---|---|---|---|---|---|
|
DNO323 | Thanasis |
|
59 | 07 Apr 2025 | 01 Mar 2026 | 01 Mar 2026 | 328 |
|
DNO702 | Dimitris |
|
59 | 27 Oct 2025 | 14 Feb 2026 | 14 Feb 2026 | 110 |
|
DNO402 | Stathis |
|
59 | 25 Mar 2025 | 22 Nov 2025 | 22 Nov 2025 | 242 |
|
DNO353 | Nikos |
|
59 | 23 Mar 2025 | 22 Nov 2025 | 22 Nov 2025 | 244 |
|
DNO267 | Evangelos |
|
19 | 24 Jan 2026 | 12 Apr 2026 | ||
|
DNO575 | Fotis |
|
16 | 12 Mar 2026 | 12 Apr 2026 | ||
|
DNO330 | Evangelos |
|
49 | 21 Nov 2025 | 11 Apr 2026 | ||
|
DNO723 | Giannis |
|
16 | 29 Mar 2026 | 09 Apr 2026 | ||
|
DNO511 | Giorgos |
|
1 | 27 Mar 2026 | 27 Mar 2026 | ||
| DNO801 | Evangelos |
|
11 | 23 Nov 2025 | 15 Mar 2026 |