Search flights
Hector Intl Airport, Fargo (KFAR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNOUSA25 | KOMA | 737-800 PA... | 2026-04-30 06:27:50 |
| DNOUSA25 | KOMA | FenixA320... | 2026-04-27 07:57:19 |
| USA25 | KOMA | 737-900ER... | 2026-01-18 22:14:47 |
| USA25 | KOMA | 737-800 PA... | 2026-01-11 05:52:50 |
| DNOUSA25 | KOMA | PMDG 737-8... | 2025-08-12 04:31:20 |
| DNOUSA25 | KOMA | PMDG 777-3... | 2025-06-28 09:13:36 |
| DNOUSA25 | KOMA | Fenix A320... | 2025-06-26 11:04:20 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNOUSA24 | KBOI | 737-800 PA... | 2026-04-29 11:15:47 |
| DNOUSA24 | KBOI | 737-800 PA... | 2026-04-24 20:33:13 |
| USA24 | KBOI | Fly The Ma... | 2026-01-18 02:12:04 |
| USA24 | KBOI | FenixA319... | 2026-01-10 20:31:50 |
| DNOUSA24 | KBOI | PMDG 737-8... | 2025-08-11 10:51:30 |
| DNOUSA24 | KBOI | PMDG 777-3... | 2025-06-29 17:57:34 |
| DNOUSA24 | KBOI | Fenix A321... | 2025-06-24 13:13:05 |
| DNOUSA24 | KBOI | PMDG 777-3... | 2025-06-23 14:39:21 |
Runway Information (Airport elevation: 899ft)
| Runway | 09 | Length | 6,300ft | Width | 89ft | Elevation | 899ft | Surface | Concrete | Heading | 90 |
| Runway | 13 | Length | 3,800ft | Width | 74ft | Elevation | 899ft | Surface | Concrete | Heading | 137 |
| Runway | 18 | Length | 8,999ft | Width | 138ft | Elevation | 899ft | Surface | Concrete | Heading | 180 |
| Runway | 27 | Length | 6,300ft | Width | 89ft | Elevation | 899ft | Surface | Concrete | Heading | 270 |
| Runway | 31 | Length | 3,800ft | Width | 74ft | Elevation | 899ft | Surface | Concrete | Heading | 317 |
| Runway | 36 | Length | 8,999ft | Width | 138ft | Elevation | 899ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 125.125 Mhz |
| Type | ATIS | Frequency | 124.500 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | D | Frequency | 120.400 Mhz |
| Type | D | Frequency | 125.125 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 133.800 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | AA | Frequency | 365 Khz |
| Type | VORTAC | Ident | FAR | Frequency | 116200 Khz |